Audi A4 Top Speed & Horsepower

On this page you will find the top speed and number of horsepower for various engines installed in the Audi A4.

I have collected information about various popular diesel engines and petrol engines from 8 generations.

I also have a page with the fuel tank capacity in Audi A4.

Here you can find how much different generations of Audi A4 weighs.

And here are the dimensions for different generations of the Audi A4.

Audi A4 Top Speed

Below you will find tables with information about the various engines that you can find in Audi A4.

If you see something that is not correct, please leave a comment at the bottom of the page and I will correct it.

Audi A4 B5 Top Speed (1995 – 1999)

Here you will find the top speed for different engines in Audi A4 between the years 1995 and 1999.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.6 B5Petrol101 hp191 km/h119 mph
Audi A4 1.8 B5Petrol125 hp205 km/h127 mph
Audi A4 1.8 B5Petrol125 hp202 km/h126 mph
Audi A4 1.8 T B5Petrol150 hp221 km/h137 mph
Audi A4 1.8 T B5Petrol150 hp219 km/h136 mph
Audi A4 2.6 V6 B5Petrol150 hp220 km/h137 mph
Audi A4 2.6 V6 B5Petrol150 hp218 km/h135 mph
Audi A4 2.8 V6 B5Petrol174 hp226 km/h140 mph
Audi A4 2.8 V6 B5Petrol174 hp203 km/h126 mph
Audi A4 2.8 V6 B5Petrol193 hp240 km/h149 mph
Audi A4 2.8 V6 B5Petrol193 hp238 km/h148 mph
Audi A4 1.9 TDI B5Diesel90 hp182 km/h113 mph
Audi A4 1.9 TDI B5Diesel110 hp195 km/h121 mph
Audi A4 1.9 TDI B5Diesel110 hp192 km/h119 mph

Audi A4 B5 Facelift Top Speed (1999 – 2001)

Here you will find the top speed for different engines in Audi A4 between the years 1999 and 2001.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.6 B5Petrol101 hp190 km/h118 mph
Audi A4 1.6 B5Petrol102 hp190 km/h118 mph
Audi A4 1.8 B5Petrol125 hp205 km/h127 mph
Audi A4 1.8 B5Petrol125 hp202 km/h126 mph
Audi A4 1.8 T B5Petrol150 hp221 km/h137 mph
Audi A4 1.8 T B5Petrol150 hp220 km/h137 mph
Audi A4 2.4 V6 B5Petrol165 hp226 km/h140 mph
Audi A4 2.4 V6 B5Petrol165 hp224 km/h139 mph
Audi A4 1.8 T B5Petrol180 hp231 km/h144 mph
Audi A4 1.8 T B5Petrol180 hp230 km/h143 mph
Audi A4 2.8 V6 B5Petrol193 hp240 km/h149 mph
Audi A4 2.8 V6 B5Petrol193 hp238 km/h148 mph
Audi RS 4 B5Petrol380 hp250 km/h155 mph
Audi A4 1.9 TDI B5Diesel90 hp184 km/h114 mph
Audi A4 1.9 TDI B5Diesel110 hp195 km/h121 mph
Audi A4 1.9 TDI B5Diesel110 hp192 km/h119 mph
Audi A4 1.9 TDI B5Diesel115 hp200 km/h124 mph
Audi A4 1.9 TDI B5Diesel115 hp196 km/h122 mph
Audi A4 2.5 TDI V6 B5Diesel150 hp222 km/h138 mph
Audi A4 2.5 TDI V6 B5Diesel150 hp220 km/h137 mph

Audi A4 B6 Top Speed (2001 – 2006)

Here you will find the top speed for different engines in Audi A4 between the years 2001 and 2006.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.6 B6Petrol102 hp190 km/h118 mph
Audi A4 2.0 B6Petrol130 hp212 km/h132 mph
Audi A4 1.8 T B6Petrol150 hp222 km/h138 mph
Audi A4 1.8 T B6Petrol150 hp220 km/h137 mph
Audi A4 2.0 FSI B6Petrol150 hp218 km/h135 mph
Audi A4 1.8 T B6Petrol163 hp228 km/h142 mph
Audi A4 1.8 T B6Petrol163 hp226 km/h140 mph
Audi A4 2.4 V6 B6Petrol170 hp226 km/h140 mph
Audi A4 1.8 T B6Petrol190 hp236 km/h147 mph
Audi A4 1.8 T B6Petrol190 hp234 km/h145 mph
Audi A4 3.0 V6 B6Petrol220 hp245 km/h152 mph
Audi A4 3.0 V6 B6Petrol220 hp243 km/h151 mph
Audi S4 B6Petrol344 hp250 km/h155 mph
Audi A4 1.9 TDI B6Diesel100 hp195 km/h121 mph
Audi A4 1.9 TDI B6Diesel130 hp210 km/h130 mph
Audi A4 1.9 TDI B6Diesel130 hp204 km/h127 mph
Audi A4 2.5 TDI V6 B6Diesel155 hp221 km/h137 mph
Audi A4 2.5 TDI V6 B6Diesel163 hp227 km/h141 mph
Audi A4 2.5 TDI V6 B6Diesel180 hp225 km/h140 mph

Audi A4 B7 Top Speed (2005 – 2009)

Here you will find the top speed for different engines in Audi A4 between the years 2005 and 2009.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.6 B7Petrol102 hp190 km/h118 mph
Audi A4 2.0 B7Petrol130 hp212 km/h132 mph
Audi A4 1.8 T B7Petrol163 hp228 km/h142 mph
Audi A4 1.8 T B7Petrol163 hp226 km/h140 mph
Audi A4 2.0 TFSI B7Petrol200 hp241 km/h150 mph
Audi A4 2.0 TFSI B7Petrol200 hp238 km/h148 mph
Audi A4 2.0 TFSI B7Petrol220 hp244 km/h152 mph
Audi A4 3.2 FSI V6 B7Petrol255 hp250 km/h155 mph
Audi A4 3.2 FSI V6 B7Petrol255 hp250 km/h155 mph
Audi S4 B7Petrol344 hp250 km/h155 mph
Audi RS 4 B7Petrol420 hp250 km/h155 mph
Audi A4 1.9 TDI B7Diesel115 hp201 km/h125 mph
Audi A4 2.0 TDI B7Diesel140 hp212 km/h132 mph
Audi A4 2.0 TDI B7Diesel140 hp207 km/h129 mph
Audi A4 2.5 TDI V6 B7Diesel163 hp227 km/h141 mph
Audi A4 2.0 TDI B7Diesel170 hp228 km/h142 mph
Audi A4 2.0 TDI B7Diesel170 hp224 km/h139 mph
Audi A4 2.7 TDI V6 B7Diesel180 hp230 km/h143 mph
Audi A4 3.0 TDI V6 B7Diesel204 hp235 km/h146 mph
Audi A4 3.0 TDI V6 B7Diesel233 hp245 km/h152 mph

Audi A4 B8 Top Speed (2008 – 2012)

Here you will find the top speed for different engines in Audi A4 between the years 2008 and 2012.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.8 TFSI B8Petrol120 hp208 km/h129 mph
Audi A4 1.8 TFSI B8Petrol160 hp225 km/h140 mph
Audi A4 1.8 TFSI B8Petrol160 hp225 km/h140 mph
Audi A4 2.0 TFSI B8Petrol180 hp236 km/h147 mph
Audi A4 2.0 TFSI B8Petrol211 hp250 km/h155 mph
Audi A4 2.0 TFSI B8Petrol211 hp246 km/h153 mph
Audi A4 3.2 FSI V6 B8Petrol265 hp250 km/h155 mph
Audi S4 B8Petrol333 hp250 km/h155 mph
Audi A4 2.0 TDI DPF B8Diesel120 hp205 km/h127 mph
Audi A4 2.0 TDI DPF B8Diesel136 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel143 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel143 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel170 hp228 km/h142 mph
Audi A4 2.0 TDI DPF B8Diesel170 hp230 km/h143 mph
Audi A4 2.7 TDI V6 DPF B8Diesel190 hp239 km/h149 mph
Audi A4 3.0 TDI V6 DPF B8Diesel239 hp250 km/h155 mph
Audi A4 2.0 TFSI E85 B8Petrol180 hp236 km/h147 mph
Audi A4 2.0 TFSI E85 B8Petrol180 hp232 km/h144 mph

Audi A4 B8 Facelift Top Speed (2013 – 2016)

Here you will find the top speed for different engines in Audi A4 between the years 2013 and 2016.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.8 TFSI B8Petrol120 hp208 km/h129 mph
Audi A4 1.8 TFSI B8Petrol170 hp230 km/h143 mph
Audi A4 1.8 TFSI B8Petrol170 hp229 km/h142 mph
Audi A4 2.0 TFSI B8Petrol211 hp250 km/h155 mph
Audi A4 2.0 TFSI B8Petrol211 hp246 km/h153 mph
Audi A4 2.0 TFSI B8Petrol225 hp250 km/h155 mph
Audi A4 3.0 TFSI V6 B8Petrol272 hp250 km/h155 mph
Audi S4 B8Petrol333 hp250 km/h155 mph
Audi RS 4 B8Petrol450 hp250 km/h155 mph
Audi A4 2.0 TDI B8Diesel136 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel143 hp216 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel143 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel150 hp216 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel150 hp215 km/h134 mph
Audi A4 2.0 TDI DPF B8Diesel163 hp225 km/h140 mph
Audi A4 2.0 TDI DPF B8Diesel177 hp230 km/h143 mph
Audi A4 2.0 TDI DPF B8Diesel177 hp228 km/h142 mph
Audi A4 2.0 TDI clean diesel B8Diesel190 hp240 km/h149 mph
Audi A4 2.0 TDI clean diesel B8Diesel190 hp235 km/h146 mph
Audi A4 3.0 TDI V6 DPF B8Diesel204 hp244 km/h152 mph
Audi A4 3.0 TDI V6 DPF B8Diesel245 hp250 km/h155 mph
Audi A4 2.0 TFSI E85 B8Petrol180 hp236 km/h147 mph
Audi A4 2.0 TFSI E85 B8Petrol180 hp232 km/h144 mph

Audi A4 B9 Top Speed (2016 – 2019)

Here you will find the top speed for different engines in Audi A4 between the years 2016 and 2019.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 1.4 TFSI B9Petrol150 hp210 km/h130 mph
Audi A4 2.0 TFSI B9Petrol190 hp236 km/h147 mph
Audi A4 45 TFSI B9Petrol245 hp250 km/h155 mph
Audi A4 2.0 TFSI B9Petrol252 hp250 km/h155 mph
Audi S4 B9Petrol354 hp250 km/h155 mph
Audi RS 4 B9Petrol450 hp280 km/h174 mph
Audi A4 2.0 TDI B9Diesel150 hp221 km/h137 mph
Audi A4 2.0 TDI B9Diesel150 hp219 km/h136 mph
Audi A4 2.0 TDI B9Diesel190 hp240 km/h149 mph
Audi A4 2.0 TDI B9Diesel190 hp236 km/h147 mph
Audi A4 3.0 TDI V6 clean diesel B9Diesel218 hp250 km/h155 mph
Audi A4 3.0 TDI V6 B9Diesel272 hp250 km/h155 mph
Audi A4 g-tron B9Petrol170 hp221 km/h137 mph

Audi A4 B9 Facelift Top Speed (2019 – )

Here you will find the top speed for different engines in Audi A4 from the year 2019 until today.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
Audi A4 40 TFSI B9Petrol190 hp241 km/h150 mph
Audi A4 40 TFSI B9Petrol204 hp210 km/h130 mph
Audi A4 40 TFSI B9Petrol204 hp210 km/h130 mph
Audi A4 45 TFSI B9Petrol245 hp250 km/h155 mph
Audi A4 45 TFSI B9Petrol265 hp250 km/h155 mph
Audi RS 4 B9Petrol450 hp250 km/h155 mph
Audi A4 40 TDI B9Diesel190 hp241 km/h150 mph
Audi A4 40 TDI B9Diesel190 hp235 km/h146 mph
Audi A4 45 TDI B9Diesel231 hp250 km/h155 mph
Audi S4 TDI B9Diesel347 hp250 km/h155 mph
Audi A4 40 g-tron B9Petrol170 hp221 km/h137 mph
Audi A4 40 TDI B9Diesel204 hp210 km/h130 mph
Audi A4 40 TDI B9Diesel204 hp232 km/h144 mph

More articles about Audi A4

Leave a Comment