Are you wondering how much your Audi A4 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Audi A4.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 8 generations of Audi A4.
Click here to find the weights for other car models.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Audi A4.
If you are curious about how fast your car is, you will find the top speed for Audi A4 here.
Here you can find the dimensions (width, height, length) for the Audi A4.
Table of Contents
Audi A4 B5 (1995 – 1999)
Here you will find the weights for the Audi A4 between the year 1995 and 1999.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.6 B5 | 1995 – 1999 | Petrol | 1170 – 1200 | 2579 – 2646 | 1745 – 1800 | 3847 – 3968 |
Audi A4 1.8 B5 | 1995 – 1999 | Petrol | 1200 – 1285 | 2646 – 2833 | 1775 – 1835 | 3913 – 4045 |
Audi A4 1.8 B5 | 1995 – 1999 | Petrol | 1305 – 1360 | 2877 – 2998 | 1880 – 1910 | 4145 – 4211 |
Audi A4 1.8 T B5 | 1995 – 1999 | Petrol | 1195 – 1320 | 2635 – 2910 | 1770 – 1870 | 3902 – 4123 |
Audi A4 1.8 T B5 | 1995 – 1999 | Petrol | 1315 – 1365 | 2899 – 3009 | 1890 – 1915 | 4167 – 4222 |
Audi A4 2.6 V6 B5 | 1995 – 1999 | Petrol | 1260 – 1350 | 2778 – 2976 | 1835 – 1900 | 4045 – 4189 |
Audi A4 2.6 V6 B5 | 1995 – 1999 | Petrol | 1380 – 1410 | 3042 – 3109 | 1955 – 1960 | 4310 – 4321 |
Audi A4 2.8 V6 B5 | 1995 – 1999 | Petrol | 1275 – 1380 | 2811 – 3042 | 1850 – 1930 | 4079 – 4255 |
Audi A4 2.8 V6 B5 | 1995 – 1999 | Petrol | 1385 – 1514 | 3053 – 3338 | 1935 – 2110 | 4266 – 4652 |
Audi A4 2.8 V6 B5 | 1996 – 1999 | Petrol | 1285 – 1355 | 2833 – 2987 | 1835 – 1905 | 4045 – 4200 |
Audi A4 2.8 V6 B5 | 1996 – 1999 | Petrol | 1400 – 1480 | 3086 – 3263 | 1950 – 2150 | 4299 – 4740 |
Audi A4 1.9 TDI B5 | 1995 – 1999 | Diesel | 1215 – 1305 | 2679 – 2877 | 1790 – 1855 | 3946 – 4090 |
Audi A4 1.9 TDI B5 | 1996 – 1999 | Diesel | 1240 – 1305 | 2734 – 2877 | 1790 – 1855 | 3946 – 4090 |
Audi A4 1.9 TDI B5 | 1996 – 1999 | Diesel | 1350 – 1385 | 2976 – 3053 | 1900 – 1935 | 4189 – 4266 |
Audi A4 B5 Facelift (1999 – 2001)
Here you will find the weights for the Audi A4 between the year 1999 and 2001.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.6 B5 | 1999 – 2000 | Petrol | 1175 – 1240 | 2590 – 2734 | 1750 – 1815 | 3858 – 4001 |
Audi A4 1.6 B5 | 2000 – 2001 | Petrol | 1270 – 1325 | 2800 – 2921 | 1845 – 1900 | 4068 – 4189 |
Audi A4 1.8 B5 | 1999 – 2001 | Petrol | 1210 – 1285 | 2668 – 2833 | 1785 – 1860 | 3935 – 4101 |
Audi A4 1.8 B5 | 1999 – 2001 | Petrol | 1330 – 1365 | 2932 – 3009 | 1905 – 1940 | 4200 – 4277 |
Audi A4 1.8 T B5 | 1999 – 2001 | Petrol | 1230 – 1320 | 2712 – 2910 | 1805 – 1895 | 3979 – 4178 |
Audi A4 1.8 T B5 | 1999 – 2001 | Petrol | 1350 – 1385 | 2976 – 3053 | 1925 – 1960 | 4244 – 4321 |
Audi A4 2.4 V6 B5 | 1999 – 2001 | Petrol | 1290 – 1385 | 2844 – 3053 | 1865 – 1960 | 4112 – 4321 |
Audi A4 2.4 V6 B5 | 1999 – 2001 | Petrol | 1405 – 1440 | 3097 – 3175 | 1980 – 2015 | 4365 – 4442 |
Audi A4 1.8 T B5 | 1999 – 2001 | Petrol | 1260 – 1305 | 2778 – 2877 | 1810 – 1850 | 3990 – 4079 |
Audi A4 1.8 T B5 | 1999 – 2001 | Petrol | 1380 – 1415 | 3042 – 3120 | 1930 – 1965 | 4255 – 4332 |
Audi A4 2.8 V6 B5 | 1999 – 2001 | Petrol | 1295 – 1390 | 2855 – 3064 | 1870 – 1965 | 4123 – 4332 |
Audi A4 2.8 V6 B5 | 1999 – 2001 | Petrol | 1405 – 1500 | 3097 – 3307 | 1980 – 2075 | 4365 – 4575 |
Audi RS 4 B5 | 2000 – 2001 | Petrol | 1620 | 3571 | 2170 | 4784 |
Audi A4 1.9 TDI B5 | 1999 – 2001 | Diesel | 1240 – 1295 | 2734 – 2855 | 1815 – 1870 | 4001 – 4123 |
Audi A4 1.9 TDI B5 | 1999 – 2000 | Diesel | 1250 – 1310 | 2756 – 2888 | 1825 – 1885 | 4023 – 4156 |
Audi A4 1.9 TDI B5 | 1999 – 2000 | Diesel | 1370 – 1405 | 3020 – 3097 | 1945 – 1980 | 4288 – 4365 |
Audi A4 1.9 TDI B5 | 1999 – 2001 | Diesel | 1260 – 1345 | 2778 – 2965 | 1835 – 1920 | 4045 – 4233 |
Audi A4 1.9 TDI B5 | 2000 – 2001 | Diesel | 1400 – 1435 | 3086 – 3164 | 1975 – 2010 | 4354 – 4431 |
Audi A4 2.5 TDI V6 B5 | 1999 – 2001 | Diesel | 1360 – 1435 | 2998 – 3164 | 1935 – 2010 | 4266 – 4431 |
Audi A4 2.5 TDI V6 B5 | 1999 – 2001 | Diesel | 1470 – 1555 | 3241 – 3428 | 2045 – 2130 | 4508 – 4696 |
Audi A4 B6 (2001 – 2006)
Here you will find the weights for the Audi A4 between the year 2001 and 2006.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.6 B6 | 2001 – 2005 | Petrol | 1270 – 1325 | 2800 – 2921 | 1845 – 1900 | 4068 – 4189 |
Audi A4 2.0 B6 | 2001 – 2005 | Petrol | 1285 – 1520 | 2833 – 3351 | 1860 – 2000 | 4101 – 4409 |
Audi A4 1.8 T B6 | 2001 – 2003 | Petrol | 1350 – 1445 | 2976 – 3186 | 1925 – 2020 | 4244 – 4453 |
Audi A4 1.8 T B6 | 2001 – 2003 | Petrol | 1430 – 1485 | 3153 – 3274 | 2005 – 2060 | 4420 – 4542 |
Audi A4 2.0 FSI B6 | 2003 – 2005 | Petrol | 1325 – 1405 | 2921 – 3097 | 1900 – 1980 | 4189 – 4365 |
Audi A4 1.8 T B6 | 2003 – 2005 | Petrol | 1355 – 1580 | 2987 – 3483 | 1930 – 2060 | 4255 – 4542 |
Audi A4 1.8 T B6 | 2003 – 2005 | Petrol | 1435 – 1630 | 3164 – 3594 | 2010 – 2110 | 4431 – 4652 |
Audi A4 2.4 V6 B6 | 2001 – 2006 | Petrol | 1405 – 1615 | 3097 – 3560 | 1980 – 2120 | 4365 – 4674 |
Audi A4 1.8 T B6 | 2003 – 2005 | Petrol | 1395 – 1485 | 3075 – 3274 | 1945 – 2035 | 4288 – 4486 |
Audi A4 1.8 T B6 | 2003 – 2005 | Petrol | 1475 – 1530 | 3252 – 3373 | 2025 – 2080 | 4464 – 4586 |
Audi A4 3.0 V6 B6 | 2001 – 2005 | Petrol | 1400 – 1620 | 3086 – 3571 | 1975 – 2100 | 4354 – 4630 |
Audi A4 3.0 V6 B6 | 2001 – 2006 | Petrol | 1490 – 1675 | 3285 – 3693 | 2055 – 2160 | 4530 – 4762 |
Audi S4 B6 | 2003 – 2006 | Petrol | 1660 – 1895 | 3660 – 4178 | 2210 – 2355 | 4872 – 5192 |
Audi A4 1.9 TDI B6 | 2001 – 2004 | Diesel | 1350 – 1405 | 2976 – 3097 | 1925 – 1980 | 4244 – 4365 |
Audi A4 1.9 TDI B6 | 2001 – 2005 | Diesel | 1405 – 1485 | 3097 – 3274 | 1955 – 2035 | 4310 – 4486 |
Audi A4 1.9 TDI B6 | 2001 – 2005 | Diesel | 1460 – 1515 | 3219 – 3340 | 2035 – 2090 | 4486 – 4608 |
Audi A4 2.5 TDI V6 B6 | 2001 – 2003 | Diesel | 1480 – 1565 | 3263 – 3450 | 2055 – 2140 | 4530 – 4718 |
Audi A4 2.5 TDI V6 B6 | 2003 – 2006 | Diesel | 1480 – 1645 | 3263 – 3627 | 2055 – 2200 | 4530 – 4850 |
Audi A4 2.5 TDI V6 B6 | 2001 – 2005 | Diesel | 1565 – 1655 | 3450 – 3649 | 2140 – 2230 | 4718 – 4916 |
Audi A4 B7 (2005 – 2009)
Here you will find the weights for the Audi A4 between the year 2005 and 2009.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.6 B7 | 2005 – 2008 | Petrol | 1300 – 1360 | 2866 – 2998 | 1850 – 1910 | 4079 – 4211 |
Audi A4 2.0 B7 | 2005 – 2008 | Petrol | 1340 – 1450 | 2954 – 3197 | 1890 – 2000 | 4167 – 4409 |
Audi A4 1.8 T B7 | 2005 – 2009 | Petrol | 1390 – 1580 | 3064 – 3483 | 1940 – 2060 | 4277 – 4542 |
Audi A4 1.8 T B7 | 2005 – 2008 | Petrol | 1470 – 1520 | 3241 – 3351 | 2020 – 2070 | 4453 – 4564 |
Audi A4 2.0 TFSI B7 | 2005 – 2009 | Petrol | 1425 – 1630 | 3142 – 3594 | 1975 – 2110 | 4354 – 4652 |
Audi A4 2.0 TFSI B7 | 2005 – 2009 | Petrol | 1475 – 1585 | 3252 – 3494 | 2025 – 2135 | 4464 – 4707 |
Audi A4 2.0 TFSI B7 | 2006 – 2008 | Petrol | 1520 – 1640 | 3351 – 3616 | 2040 – 2160 | 4497 – 4762 |
Audi A4 3.2 FSI V6 B7 | 2005 – 2009 | Petrol | 1490 – 1660 | 3285 – 3660 | 2040 – 2140 | 4497 – 4718 |
Audi A4 3.2 FSI V6 B7 | 2005 – 2009 | Petrol | 1540 – 1740 | 3395 – 3836 | 2090 – 2220 | 4608 – 4894 |
Audi S4 B7 | 2005 – 2009 | Petrol | 1660 – 1895 | 3660 – 4178 | 2210 – 2355 | 4872 – 5192 |
Audi RS 4 B7 | 2005 – 2009 | Petrol | 1650 – 1845 | 3638 – 4068 | 2260 – 2305 | 4982 – 5082 |
Audi A4 1.9 TDI B7 | 2005 – 2008 | Diesel | 1390 – 1450 | 3064 – 3197 | 1940 – 2000 | 4277 – 4409 |
Audi A4 2.0 TDI B7 | 2005 – 2009 | Diesel | 1430 – 1630 | 3153 – 3594 | 1980 – 2110 | 4365 – 4652 |
Audi A4 2.0 TDI B7 | 2005 – 2008 | Diesel | 1500 – 1560 | 3307 – 3439 | 2050 – 2110 | 4519 – 4652 |
Audi A4 2.5 TDI V6 B7 | 2005 – 2006 | Diesel | 1520 – 1590 | 3351 – 3505 | 2070 – 2140 | 4564 – 4718 |
Audi A4 2.0 TDI B7 | 2006 – 2008 | Diesel | 1450 – 1510 | 3197 – 3329 | 2000 – 2060 | 4409 – 4542 |
Audi A4 2.0 TDI B7 | 2006 – 2008 | Diesel | 1530 – 1580 | 3373 – 3483 | 2080 – 2130 | 4586 – 4696 |
Audi A4 2.7 TDI V6 B7 | 2005 – 2009 | Diesel | 1540 – 1800 | 3395 – 3968 | 2090 – 2225 | 4608 – 4905 |
Audi A4 3.0 TDI V6 B7 | 2005 – 2007 | Diesel | 1610 – 1705 | 3549 – 3759 | 2160 – 2255 | 4762 – 4971 |
Audi A4 3.0 TDI V6 B7 | 2005 – 2009 | Diesel | 1610 – 1815 | 3549 – 4001 | 2160 – 2295 | 4762 – 5060 |
Audi A4 B8 (2008 – 2012)
Here you will find the weights for the Audi A4 between the year 2008 and 2012.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.8 TFSI B8 | 2008 – 2012 | Petrol | 1440 – 1515 | 3175 – 3340 | 1960 – 2085 | 4321 – 4597 |
Audi A4 1.8 TFSI B8 | 2008 – 2012 | Petrol | 1410 – 1510 | 3109 – 3329 | 1960 – 2080 | 4321 – 4586 |
Audi A4 1.8 TFSI B8 | 2008 – 2012 | Petrol | 1510 | 3329 | 2050 | 4519 |
Audi A4 2.0 TFSI B8 | 2008 – 2012 | Petrol | 1425 – 1490 | 3142 – 3285 | 1980 – 2095 | 4365 – 4619 |
Audi A4 2.0 TFSI B8 | 2008 – 2012 | Petrol | 1435 – 1530 | 3164 – 3373 | 1985 – 2100 | 4376 – 4630 |
Audi A4 2.0 TFSI B8 | 2008 – 2012 | Petrol | 1520 – 1615 | 3351 – 3560 | 2070 – 2185 | 4564 – 4817 |
Audi A4 3.2 FSI V6 B8 | 2008 – 2012 | Petrol | 1580 – 1660 | 3483 – 3660 | 2130 – 2230 | 4696 – 4916 |
Audi S4 B8 | 2009 – 2012 | Petrol | 1650 – 1735 | 3638 – 3825 | 2200 – 2305 | 4850 – 5082 |
Audi A4 2.0 TDI DPF B8 | 2008 – 2012 | Diesel | 1470 – 1530 | 3241 – 3373 | 2020 – 2095 | 4453 – 4619 |
Audi A4 2.0 TDI DPF B8 | 2009 – 2012 | Diesel | 1475 – 1535 | 3252 – 3384 | 2025 – 2105 | 4464 – 4641 |
Audi A4 2.0 TDI DPF B8 | 2008 – 2012 | Diesel | 1465 – 1555 | 3230 – 3428 | 2010 – 2125 | 4431 – 4685 |
Audi A4 2.0 TDI DPF B8 | 2008 – 2012 | Diesel | 1560 – 1630 | 3439 – 3594 | 2105 – 2200 | 4641 – 4850 |
Audi A4 2.0 TDI DPF B8 | 2008 – 2012 | Diesel | 1560 – 1630 | 3439 – 3594 | 2105 – 2200 | 4641 – 4850 |
Audi A4 2.0 TDI DPF B8 | 2008 – 2012 | Diesel | 1460 – 1525 | 3219 – 3362 | 2010 – 2090 | 4431 – 4608 |
Audi A4 2.7 TDI V6 DPF B8 | 2008 – 2012 | Diesel | 1595 – 1645 | 3516 – 3627 | 2145 – 2215 | 4729 – 4883 |
Audi A4 3.0 TDI V6 DPF B8 | 2008 – 2012 | Diesel | 1655 – 1765 | 3649 – 3891 | 2205 – 2335 | 4861 – 5148 |
Audi A4 2.0 TFSI E85 B8 | 2010 – 2012 | Petrol | 1430 – 1495 | 3153 – 3296 | 1980 – 2065 | 4365 – 4553 |
Audi A4 2.0 TFSI E85 B8 | 2010 – 2012 | Petrol | 1530 – 1575 | 3373 – 3472 | 2080 – 2145 | 4586 – 4729 |
Audi A4 B8 Facelift (2013 – 2016)
Here you will find the weights for the Audi A4 between the year 2013 and 2016.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.8 TFSI B8 | 2013 – 2015 | Petrol | 1405 – 1500 | 3097 – 3307 | 1980 – 2095 | 4365 – 4619 |
Audi A4 1.8 TFSI B8 | 2013 – 2015 | Petrol | 1405 – 1505 | 3097 – 3318 | 1980 – 2100 | 4365 – 4630 |
Audi A4 1.8 TFSI B8 | 2013 – 2015 | Petrol | 1480 – 1535 | 3263 – 3384 | 1980 – 2130 | 4365 – 4696 |
Audi A4 2.0 TFSI B8 | 2013 – 2013 | Petrol | 1425 – 1515 | 3142 – 3340 | 2000 – 2110 | 4409 – 4652 |
Audi A4 2.0 TFSI B8 | 2013 – 2013 | Petrol | 1505 – 1655 | 3318 – 3649 | 2080 – 2200 | 4586 – 4850 |
Audi A4 2.0 TFSI B8 | 2013 – 2015 | Petrol | 1505 – 1655 | 3318 – 3649 | 2080 – 2220 | 4586 – 4894 |
Audi A4 3.0 TFSI V6 B8 | 2013 – 2014 | Petrol | 1640 – 1690 | 3616 – 3726 | 2215 – 2285 | 4883 – 5038 |
Audi S4 B8 | 2013 – 2015 | Petrol | 1705 – 1750 | 3759 – 3858 | 2255 – 2320 | 4971 – 5115 |
Audi RS 4 B8 | 2013 – 2015 | Petrol | 1770 | 3902 | 2365 | 5214 |
Audi A4 2.0 TDI B8 | 2013 – 2015 | Diesel | 1475 – 1535 | 3252 – 3384 | 2025 – 2105 | 4464 – 4641 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2013 | Diesel | 1455 – 1550 | 3208 – 3417 | 2030 – 2145 | 4475 – 4729 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2013 | Diesel | 1535 – 1605 | 3384 – 3538 | 2110 – 2200 | 4652 – 4850 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2015 | Diesel | 1455 – 1595 | 3208 – 3516 | 2030 – 2200 | 4475 – 4850 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2016 | Diesel | 1535 – 1605 | 3384 – 3538 | 2110 – 2200 | 4652 – 4850 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2014 | Diesel | 1455 – 1510 | 3208 – 3329 | 2030 – 2105 | 4475 – 4641 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2015 | Diesel | 1455 – 1550 | 3208 – 3417 | 2030 – 2145 | 4475 – 4729 |
Audi A4 2.0 TDI DPF B8 | 2013 – 2015 | Diesel | 1535 – 1645 | 3384 – 3627 | 2110 – 2240 | 4652 – 4938 |
Audi A4 2.0 TDI clean diesel B8 | 2014 – 2015 | Diesel | 1515 – 1605 | 3340 – 3538 | 2090 – 2200 | 4608 – 4850 |
Audi A4 2.0 TDI clean diesel B8 | 2014 – 2016 | Diesel | 1590 – 1705 | 3505 – 3759 | 2165 – 2300 | 4773 – 5071 |
Audi A4 3.0 TDI V6 DPF B8 | 2013 – 2015 | Diesel | 1550 – 1645 | 3417 – 3627 | 2125 – 2215 | 4685 – 4883 |
Audi A4 3.0 TDI V6 DPF B8 | 2013 – 2015 | Diesel | 1615 – 1725 | 3560 – 3803 | 2190 – 2320 | 4828 – 5115 |
Audi A4 2.0 TFSI E85 B8 | 2013 – 2015 | Petrol | 1405 – 1475 | 3097 – 3252 | 1980 – 2070 | 4365 – 4564 |
Audi A4 2.0 TFSI E85 B8 | 2013 – 2015 | Petrol | 1505 – 1550 | 3318 – 3417 | 2080 – 2145 | 4586 – 4729 |
Audi A4 B9 (2016 – 2019)
Here you will find the weights for the Audi A4 between the year 2016 and 2019.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 1.4 TFSI B9 | 2016 – 2019 | Petrol | 1320 – 1415 | 2910 – 3120 | 1890 – 2005 | 4167 – 4420 |
Audi A4 2.0 TFSI B9 | 2016 – 2019 | Petrol | 1430 – 1585 | 3153 – 3494 | 1960 – 2060 | 4321 – 4542 |
Audi A4 45 TFSI B9 | 2019 – 2019 | Petrol | 1540 – 1615 | 3395 – 3560 | 2110 – 2200 | 4652 – 4850 |
Audi A4 2.0 TFSI B9 | 2016 – 2018 | Petrol | 1580 – 1670 | 3483 – 3682 | 2080 – 2170 | 4586 – 4784 |
Audi S4 B9 | 2016 – 2018 | Petrol | 1705 – 1750 | 3759 – 3858 | 2200 – 2265 | 4850 – 4993 |
Audi RS 4 B9 | 2018 – 2019 | Petrol | 1790 | 3946 | 2305 | 5082 |
Audi A4 2.0 TDI B9 | 2016 – 2019 | Diesel | 1430 – 1525 | 3153 – 3362 | 2030 – 2145 | 4475 – 4729 |
Audi A4 2.0 TDI B9 | 2017 – 2018 | Diesel | 1615 – 1690 | 3560 – 3726 | 2125 – 2220 | 4685 – 4894 |
Audi A4 2.0 TDI B9 | 2016 – 2019 | Diesel | 1515 – 1653 | 3340 – 3644 | 2045 – 2145 | 4508 – 4729 |
Audi A4 2.0 TDI B9 | 2016 – 2019 | Diesel | 1540 – 1715 | 3395 – 3781 | 2125 – 2245 | 4685 – 4949 |
Audi A4 3.0 TDI V6 clean diesel B9 | 2016 – 2018 | Diesel | 1690 – 1760 | 3726 – 3880 | 2190 – 2330 | 4828 – 5137 |
Audi A4 3.0 TDI V6 B9 | 2016 – 2018 | Diesel | 1780 – 1870 | 3924 – 4123 | 2230 – 2365 | 4916 – 5214 |
Audi A4 g-tron B9 | 2016 – 2019 | Petrol | 1595 | 3516 | 2135 | 4707 |
Audi A4 B9 Facelift (2019 – )
Here you will find the weights for the Audi A4 from the year 2019 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Audi A4 40 TFSI B9 | 2019 – 2021 | Petrol | 1495 – 1580 | 3296 – 3483 | 2010 – 2115 | 4431 – 4663 |
Audi A4 40 TFSI B9 | 2021 – 2022 | Petrol | 1560 – 1610 | 3439 – 3549 | 2060 – 2140 | 4542 – 4718 |
Audi A4 40 TFSI B9 | 2021 – 2023 | Petrol | 1635 – 1675 | 3605 – 3693 | 2140 – 2200 | 4718 – 4850 |
Audi A4 45 TFSI B9 | 2019 – 2021 | Petrol | 1615 – 1685 | 3560 – 3715 | 2110 – 2200 | 4652 – 4850 |
Audi A4 45 TFSI B9 | 2021 – 2023 | Petrol | 1645 – 1705 | 3627 – 3759 | 2135 – 2220 | 4707 – 4894 |
Audi RS 4 B9 | 2020 – 2023 | Petrol | 1745 | 3847 | 2350 | 5181 |
Audi A4 40 TDI B9 | 2019 – 2021 | Diesel | 1555 – 1605 | 3428 – 3538 | 2160 | 4762 |
Audi A4 40 TDI B9 | 2019 – 2021 | Diesel | 1650 – 1715 | 3638 – 3781 | 2225 – 2245 | 4905 – 4949 |
Audi A4 45 TDI B9 | 2019 – 2020 | Diesel | 1765 – 1830 | 3891 – 4034 | 2260 – 2350 | 4982 – 5181 |
Audi S4 TDI B9 | 2019 – 2022 | Diesel | 1855 – 1895 | 4090 – 4178 | 2315 – 2375 | 5104 – 5236 |
Audi A4 40 g-tron B9 | 2019 – 2022 | Petrol | 1665 | 3671 | 2140 | 4718 |
Audi A4 40 TDI B9 | 2021 – 2023 | Diesel | 1575 – 1625 | 3472 – 3583 | 2100 – 2175 | 4630 – 4795 |
Audi A4 40 TDI B9 | 2021 – 2023 | Diesel | 1665 – 1720 | 3671 – 3792 | 2160 – 2250 | 4762 – 4960 |