On this page you will find different dimensions for the BMW 3 Series.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 14 generations of BMW 3 Series.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in BMW 3 Series.
If you are curious about how fast your car is, you will find the top speed for BMW 3 Series here.
Here you can find how much different generations of BMW 3 Series weighs.
Table of Contents
BMW 3 Series E21 (1976 – 1979)
Here you will find the dimensions for BMW 3 Series between the year 1976 and 1979.
Model | Length | Width | Height |
---|---|---|---|
BMW 316 E21 | 4355 | 1610 | 1380 |
BMW 318 E21 | 4355 | 1610 | 1380 |
BMW 320 E21 | 4355 | 1610 | 1380 |
BMW 320i E21 | 4355 | 1610 | 1380 |
BMW 320i E21 | 4355 | 1610 | 1380 |
BMW 323i E21 | 4355 | 1610 | 1380 |
BMW 3 Series E21 Facelift (1980 – 1983)
Here you will find the dimensions for BMW 3 Series between the year 1980 and 1983.
Model | Length | Width | Height |
---|---|---|---|
BMW 316 E21 | 4355 | 1610 | 1380 |
BMW 318 E21 | 4355 | 1610 | 1380 |
BMW 320i E21 | 4355 | 1610 | 1380 |
BMW 320 E21 | 4355 | 1610 | 1380 |
BMW 323i E21 | 4355 | 1610 | 1380 |
BMW 3 Series E30 (1982 – 1985)
Here you will find the dimensions for BMW 3 Series between the year 1982 and 1985.
Model | Length | Width | Height |
---|---|---|---|
BMW 318i E30 | 4325 | 1645 | 1380 |
BMW 318i E30 | 4325 | 1645 | 1380 |
BMW 325e E30 | 4325 | 1645 | 1380 |
BMW 320i E30 | 4325 | 1645 | 1380 |
BMW 323i E30 | 4325 | 1645 | 1380 |
BMW 323i E30 | 4325 | 1645 | 1380 |
BMW 3 Series E30 Facelift (1986 – 1987)
Here you will find the dimensions for BMW 3 Series between the year 1986 and 1987.
Model | Length | Width | Height |
---|---|---|---|
BMW 316s E30 | 4325 | 1645 | 1380 |
BMW 318i E30 | 4325 | 1645 | 1380 |
BMW 318i E30 | 4325 | 1645 | 1380 |
BMW 325e E30 | 4325 | 1645 | 1380 |
BMW 320i E30 | 4325 | 1645 | 1380 |
BMW 320i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 323i E30 | 4325 | 1645 | 1380 |
BMW 325i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 325ix E30 | 4325 | 1645 | 1370 – 1380 |
BMW 325i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 325ix E30 | 4325 | 1645 | 1370 – 1380 |
BMW M3 E30 | 4325 | 1645 | 1370 – 1380 |
BMW M3 E30 | 4325 | 1645 | 1380 |
BMW 324d E30 | 4325 | 1645 | 1380 |
BMW 3 Series E30 2nd Facelift (1988 – 1994)
Here you will find the dimensions for BMW 3 Series between the year 1988 and 1994.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E30 | 4325 | 1645 | 1380 |
BMW 316i E30 | 4325 | 1645 | 1380 |
BMW 318i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 320i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 318is E30 | 4325 | 1645 | 1380 |
BMW 325i E30 | 4325 | 1645 | 1370 – 1380 |
BMW 325ix E30 | 4325 | 1645 | 1370 – 1380 |
BMW 320is E30 | 4325 | 1645 | 1380 |
BMW M3 E30 | 4325 | 1645 | 1370 – 1380 |
BMW M3 E30 | 4325 | 1645 | 1370 – 1380 |
BMW M3 E30 | 4325 | 1645 | 1370 – 1380 |
BMW 324td E30 | 4325 | 1645 | 1380 |
BMW 3 Series E36 (1990 – 1993)
Here you will find the dimensions for BMW 3 Series between the year 1990 and 1993.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E36 | 4433 | 1698 | 1393 |
BMW 318i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 318is E36 | 4433 | 1710 | 1366 |
BMW 320i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 325i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW M3 E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 325td E36 | 4433 | 1698 | 1393 |
BMW 3 Series E36 Facelift (1994 – 2001)
Here you will find the dimensions for BMW 3 Series between the year 1994 and 2001.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E36 | 4210 – 4433 | 1698 – 1710 | 1366 – 1393 |
BMW 316i E36 | 4210 | 1698 | 1393 |
BMW 318i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 318ti E36 | 4210 – 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 318ti E36 | 4210 – 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 320i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 320i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 323ti E36 | 4210 – 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 325i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 328i E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW M3 E36 | 4433 | 1710 | 1366 |
BMW M3 E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW M3 GT E36 | 4433 | 1710 | 1366 |
BMW M3 E36 | 4433 | 1698 – 1710 | 1348 – 1393 |
BMW 318tds E36 | 4210 – 4433 | 1698 | 1391 – 1393 |
BMW 325td E36 | 4433 | 1698 | 1393 |
BMW 325tds E36 | 4433 | 1698 | 1391 – 1393 |
BMW 316g E36 | 4210 | 1698 | 1393 |
BMW 3 Series E46 (1998 – 2005)
Here you will find the dimensions for BMW 3 Series between the year 1998 and 2005.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 316ti E46 | 4210 – 4471 | 1698 – 1739 | 1393 – 1415 |
BMW 316ti E46 | 4210 | 1698 | 1393 |
BMW 318i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 318ti E46 | 4210 – 4488 | 1698 – 1757 | 1369 – 1415 |
BMW 318ti E46 | 4210 | 1698 | 1393 |
BMW 320i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 320i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 323i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 325ti E46 | 4210 – 4488 | 1698 – 1757 | 1369 – 1415 |
BMW 325xi E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 328i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 330i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 330xi E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW M3 E46 | 4488 | 1757 | 1369 |
BMW 318td E46 | 4210 | 1698 | 1393 |
BMW 320d E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 320td E46 | 4210 | 1698 | 1393 |
BMW 330d E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 330xd E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 3 Series E46 Facelift (2002 – 2007)
Here you will find the dimensions for BMW 3 Series between the year 2002 and 2007.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E46 | 4471 | 1739 | 1415 |
BMW 316i E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 316i E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 318i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 318i E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 318Ci E46 | 4488 | 1757 | 1369 – 1372 |
BMW 320i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 325i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 325xi E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 330i E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 330xi E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW M3 E46 | 4488 | 1757 | 1369 – 1372 |
BMW M3 CSL E46 | 4488 | 1757 | 1369 |
BMW 318d E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 318d E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 320d E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 330d E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 330xd E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 330d E46 | 4471 – 4488 | 1739 – 1757 | 1369 – 1415 |
BMW 330xd E46 | 4471 – 4478 | 1739 | 1409 – 1415 |
BMW 3 Series E90 (2005 – 2010)
Here you will find the dimensions for BMW 3 Series between the year 2005 and 2010.
Model | Length | Width | Height |
---|---|---|---|
BMW 318i E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 318i E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320i E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320i E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 320si E90 | 4531 | 1817 | 1421 |
BMW 325i E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 325xi E90 | 4527 – 4580 | 1780 – 1817 | 1395 – 1421 |
BMW 325i E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 325i xDrive E90 | 4527 – 4580 | 1780 – 1817 | 1395 – 1421 |
BMW 328i E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 328i E90 | 4531 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 330i E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 330xi E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 330i E90 | 4531 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 330xi E90 | 4580 | 1780 | 1395 |
BMW 330i E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 330xi E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 335i E90 | 4527 – 4580 | 1780 – 1817 | 1375 – 1421 |
BMW 335xi E90 | 4527 – 4580 | 1780 – 1817 | 1375 – 1421 |
BMW M3 E90 | 4531 – 4580 | 1804 – 1817 | 1392 – 1421 |
BMW 318d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 318d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 320d xDrive E90 | 4580 | 1780 | 1395 |
BMW 325d E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 330d E90 | 4527 – 4580 | 1780 – 1817 | 1384 – 1421 |
BMW 330xd E90 | 4527 – 4580 | 1780 – 1817 | 1395 – 1421 |
BMW 330d E90 | 4580 | 1780 – 1782 | 1384 – 1395 |
BMW 330d xDrive E90 | 4580 | 1780 | 1395 |
BMW 335d E90 | 4527 – 4580 | 1780 – 1817 | 1375 – 1421 |
BMW 3 Series E90 Facelift (2009 – 2013)
Here you will find the dimensions for BMW 3 Series between the year 2009 and 2013.
Model | Length | Width | Height |
---|---|---|---|
BMW 316i E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 318i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 320i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 325i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 325i xDrive E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 328i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 330i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 330i xDrive E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 335i E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 335i xDrive E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 335i E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 335i xDrive E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW M3 E90 | 4531 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 316d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 318d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d EfficientDynamics Edition E90 | 4527 – 4531 | 1817 | 1403 – 1421 |
BMW 320d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d xDrive E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 320d xDrive E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 325d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 320d xDrive E90 | 4527 – 4531 | 1817 | 1418 – 1421 |
BMW 325d E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 330d E90 | 4527 – 4612 | 1782 – 1817 | 1384 – 1421 |
BMW 330d xDrive E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 335d E90 | 4527 – 4612 | 1782 – 1817 | 1395 – 1421 |
BMW 3 Series F30 (2012 – 2016)
Here you will find the dimensions for BMW 3 Series between the year 2012 and 2016.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
BMW 316i F30 | 4624 – 4753 | 1811 | 1429 – 1453 | ? |
BMW 320i F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 320i xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 328i F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 328i xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335i F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335i xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335i M Performance F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335i xDrive M Performance F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335i xDrive M Performance F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW M3 F30 | 4624 | 1811 | 1429 | 119 |
BMW 316d F30 | 4624 | 1811 | 1429 | ? |
BMW 318d F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 318d xDrive F30 | 4624 | 1811 | 1429 | ? |
BMW 318d F30 | 4824 | 1828 | 1508 | ? |
BMW 320d F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 320d F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 320d xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 320d F30 | 4824 | 1828 | 1508 | ? |
BMW 320d xDrive F30 | 4824 | 1828 | 1508 | ? |
BMW 320d M Performance F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 320d xDrive M Performance F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 325d F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 330d F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 330d xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW 335d xDrive F30 | 4624 – 4824 | 1811 – 1828 | 1429 – 1508 | ? |
BMW ActiveHybrid F30 | 4624 | 1811 | 1429 | ? |
BMW 3 Series F30 Facelift (2015 – 2020)
Here you will find the dimensions for BMW 3 Series between the year 2015 and 2020.
Model | Length | Width | Height |
---|---|---|---|
BMW 318i F30 | 4633 | 1811 | 1429 |
BMW 320i F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 320i xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330i F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330i xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 340i F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 340i xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 340i M Performance F30 | 4633 | 1811 | 1429 |
BMW 340i xDrive M Performance F30 | 4633 | 1811 | 1429 |
BMW M3 F30 | 4671 – 4633 | 1877 – 1811 | 1430 – 1429 |
BMW M3 Competition F30 | 4633 | 1811 | 1429 |
BMW M3 CS F30 | 4633 | 1811 | 1429 |
BMW 318d F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 318d xDrive F30 | 4633 | 1811 | 1429 |
BMW 320d EfficientDynamics Edition F30 | 4633 | 1811 | 1429 |
BMW 320d F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 320d xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 320d xDrive M Performance F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330d F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330d xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330d xDrive M Performance F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 335d xDrive F30 | 4633 – 4824 | 1811 – 1828 | 1429 – 1508 |
BMW 330e F30 | 4633 | 1811 | 1429 |
BMW 3 Series G20 (2019 – 2022)
Here you will find the dimensions for BMW 3 Series between the year 2019 and 2022.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
BMW 320i G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 320i xDrive G20 | 4709 | 1827 | 1445 | 135 |
BMW 330i G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 330i xDrive G20 | 4709 | 1827 | 1440 – 1445 | 141 |
BMW M340i xDrive G20 | 4709 – 4713 | 1827 | 1440 | 141 |
BMW M3 Competition G20 | 4709 | 1827 | 1435 | 136 |
BMW M3 Competition xDrive G20 | 4709 | 1827 | 1435 | 136 |
BMW 318d G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 320d G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 320d xDrive G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 330d G20 | 4709 | 1827 | 1435 | 136 |
BMW 330d xDrive G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 330e G20 | 4709 | 1827 | 1440 – 1444 | 147 |
BMW 330e xDrive G20 | 4709 | 1827 | 1440 – 1444 | 147 |
BMW 320d G20 | 4709 | 1827 | 1435 – 1440 | 141 |
BMW 320d xDrive G20 | 4709 | 1827 | 1440 – 1445 | 141 |
BMW 330d xDrive G20 | 4709 | 1827 | 1440 – 1445 | 141 |
BMW M340d xDrive G20 | 4709 – 4713 | 1827 | 1440 | 141 |