BMW 3 Series Top Speed & Horsepower

On this page you will find the top speed and number of horsepower for various engines installed in the BMW 3 Series.

I have collected information about various popular diesel engines and petrol engines from 14 generations.

I also have a page with the fuel tank capacity in BMW 3 Series.

Here you can find how much different generations of BMW 3 Series weighs.

And here are the dimensions for different generations of the BMW 3 Series.

BMW 3 Series Top Speed

Below you will find tables with information about the various engines that you can find in BMW 3 Series.

If you see something that is not correct, please leave a comment at the bottom of the page and I will correct it.

BMW 3 Series E21 Top Speed (1976 – 1979)

Here you will find the top speed for different engines in BMW 3 Series between the years 1976 and 1979.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316 E21Petrol90 hp160 km/h99 mph
BMW 318 E21Petrol98 hp165 km/h103 mph
BMW 320 E21Petrol109 hp170 km/h106 mph
BMW 320i E21Petrol125 hp182 km/h113 mph
BMW 323i E21Petrol143 hp190 km/h118 mph

BMW 3 Series E21 Facelift Top Speed (1980 – 1983)

Here you will find the top speed for different engines in BMW 3 Series between the years 1980 and 1983.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316 E21Petrol90 hp160 km/h99 mph
BMW 318 E21Petrol98 hp165 km/h103 mph
BMW 320i E21Petrol101 hp171 km/h106 mph
BMW 320 E21Petrol122 hp181 km/h112 mph
BMW 323i E21Petrol143 hp190 km/h118 mph

BMW 3 Series E30 Top Speed (1982 – 1985)

Here you will find the top speed for different engines in BMW 3 Series between the years 1982 and 1985.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 318i E30Petrol102 hp182 km/h113 mph
BMW 318i E30Petrol105 hp184 km/h114 mph
BMW 325e E30Petrol122 hp195 km/h121 mph
BMW 320i E30Petrol125 hp196 km/h122 mph
BMW 323i E30Petrol150 hp204 km/h127 mph

BMW 3 Series E30 1st Facelift Top Speed (1986 – 1987)

Here you will find the top speed for different engines in BMW 3 Series between the years 1986 and 1987.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316s E30Petrol90 hp175 km/h109 mph
BMW 318i E30Petrol102 hp182 km/h113 mph
BMW 318i E30Petrol105 hp184 km/h114 mph
BMW 325e E30Petrol122 hp195 km/h121 mph
BMW 320i E30Petrol125 hp196 km/h122 mph
BMW 320i E30Petrol129 hp197 km/h122 mph
BMW 325i E30Petrol170 hp218 km/h135 mph
BMW 325ix E30Petrol170 hp217 km/h135 mph
BMW 325i E30Petrol171 hp217 km/h135 mph
BMW 325ix E30Petrol171 hp217 km/h135 mph
BMW M3 E30Petrol195 hp230 km/h143 mph
BMW M3 E30Petrol200 hp235 km/h146 mph
BMW 324d E30Diesel86 hp165 km/h103 mph

BMW 3 Series E30 2nd Facelift Top Speed (1988 – 1994)

Here you will find the top speed for different engines in BMW 3 Series between the years 1988 and 1994.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i E30Petrol99 hp182 km/h113 mph
BMW 316i E30Petrol102 hp182 km/h113 mph
BMW 318i E30Petrol113 hp188 km/h117 mph
BMW 320i E30Petrol129 hp197 km/h122 mph
BMW 318is E30Petrol136 hp202 km/h126 mph
BMW 325i E30Petrol170 hp218 km/h135 mph
BMW 325ix E30Petrol170 hp212 km/h132 mph
BMW 320is E30Petrol192 hp231 km/h144 mph
BMW M3 E30Petrol195 hp230 km/h143 mph
BMW M3 E30Petrol215 hp241 km/h150 mph
BMW M3 E30Petrol238 hp248 km/h154 mph
BMW 324td E30Diesel115 hp187 km/h116 mph

BMW 3 Series E36 Top Speed (1990 – 1993)

Here you will find the top speed for different engines in BMW 3 Series between the years 1990 and 1993.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i E36Petrol99 hp191 km/h119 mph
BMW 318i E36Petrol113 hp198 km/h123 mph
BMW 318is E36Petrol140 hp213 km/h132 mph
BMW 320i E36Petrol150 hp214 km/h133 mph
BMW 325i E36Petrol192 hp233 km/h145 mph
BMW M3 E36Petrol286 hp250 km/h155 mph
BMW 325td E36Diesel115 hp198 km/h123 mph

BMW 3 Series E36 Facelift Top Speed (1994 – 2001)

Here you will find the top speed for different engines in BMW 3 Series between the years 1994 and 2001.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i E36Petrol102 hp195 km/h121 mph
BMW 316i E36Petrol105 hp190 km/h118 mph
BMW 318i E36Petrol115 hp201 km/h125 mph
BMW 318ti E36Petrol140 hp213 km/h132 mph
BMW 318ti E36Petrol140 hp213 km/h132 mph
BMW 320i E36Petrol150 hp214 km/h133 mph
BMW 320i E36Petrol150 hp214 km/h133 mph
BMW 323ti E36Petrol170 hp230 km/h143 mph
BMW 325i E36Petrol192 hp233 km/h145 mph
BMW 328i E36Petrol193 hp236 km/h147 mph
BMW M3 E36Petrol286 hp250 km/h155 mph
BMW M3 GT E36Petrol295 hp250 km/h155 mph
BMW M3 E36Petrol321 hp250 km/h155 mph
BMW 318tds E36Diesel90 hp182 km/h113 mph
BMW 325td E36Diesel115 hp198 km/h123 mph
BMW 325tds E36Diesel143 hp214 km/h133 mph

BMW 3 Series E46 Top Speed (1998 – 2005)

Here you will find the top speed for different engines in BMW 3 Series between the years 1998 and 2005.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i E46Petrol105 hp200 km/h124 mph
BMW 316ti E46Petrol116 hp206 km/h128 mph
BMW 316ti E46Petrol116 hp201 km/h125 mph
BMW 318i E46Petrol118 hp206 km/h128 mph
BMW 318ti E46Petrol143 hp218 km/h135 mph
BMW 318ti E46Petrol143 hp214 km/h133 mph
BMW 320i E46Petrol150 hp221 km/h137 mph
BMW 320i E46Petrol170 hp226 km/h140 mph
BMW 323i E46Petrol170 hp233 km/h145 mph
BMW 325ti E46Petrol192 hp240 km/h149 mph
BMW 325xi E46Petrol192 hp234 km/h145 mph
BMW 328i E46Petrol193 hp242 km/h150 mph
BMW 330i E46Petrol231 hp250 km/h155 mph
BMW 330xi E46Petrol231 hp247 km/h153 mph
BMW M3 E46Petrol343 hp250 km/h155 mph
BMW 318td E46Diesel116 hp202 km/h126 mph
BMW 320d E46Diesel136 hp207 km/h129 mph
BMW 320td E46Diesel150 hp219 km/h136 mph
BMW 330d E46Diesel184 hp227 km/h141 mph
BMW 330xd E46Diesel184 hp224 km/h139 mph

BMW 3 Series E46 Facelift Top Speed (2002 – 2007)

Here you will find the top speed for different engines in BMW 3 Series between the years 2002 and 2007.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i E46Petrol105 hp200 km/h124 mph
BMW 316i E46Petrol116 hp206 km/h128 mph
BMW 316i E46Petrol116 hp206 km/h128 mph
BMW 318i E46Petrol143 hp218 km/h135 mph
BMW 318i E46Petrol143 hp218 km/h135 mph
BMW 318Ci E46Petrol150 hp218 km/h135 mph
BMW 320i E46Petrol170 hp226 km/h140 mph
BMW 325i E46Petrol192 hp240 km/h149 mph
BMW 325xi E46Petrol192 hp234 km/h145 mph
BMW 330i E46Petrol231 hp250 km/h155 mph
BMW 330xi E46Petrol231 hp247 km/h153 mph
BMW M3 E46Petrol343 hp250 km/h155 mph
BMW M3 CSL E46Petrol360 hp250 km/h155 mph
BMW 318d E46Diesel116 hp204 km/h127 mph
BMW 318d E46Diesel116 hp204 km/h127 mph
BMW 320d E46Diesel150 hp221 km/h137 mph
BMW 330d E46Diesel184 hp227 km/h141 mph
BMW 330xd E46Diesel184 hp224 km/h139 mph
BMW 330d E46Diesel204 hp242 km/h150 mph
BMW 330xd E46Diesel204 hp234 km/h145 mph

BMW 3 Series E90 Top Speed (2005 – 2010)

Here you will find the top speed for different engines in BMW 3 Series between the years 2005 and 2010.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 318i E90Petrol129 hp208 km/h129 mph
BMW 318i E90Petrol143 hp210 km/h130 mph
BMW 320i E90Petrol150 hp220 km/h137 mph
BMW 320i E90Petrol170 hp230 km/h143 mph
BMW 320si E90Petrol173 hp225 km/h140 mph
BMW 325i E90Petrol218 hp247 km/h153 mph
BMW 325xi E90Petrol218 hp245 km/h152 mph
BMW 325i E90Petrol218 hp250 km/h155 mph
BMW 325i xDrive E90Petrol218 hp246 km/h153 mph
BMW 328i E90Petrol233 hp210 km/h130 mph
BMW 330i E90Petrol258 hp250 km/h155 mph
BMW 330xi E90Petrol258 hp250 km/h155 mph
BMW 330i E90Petrol272 hp250 km/h155 mph
BMW 330xi E90Petrol272 hp250 km/h155 mph
BMW 330i E90Petrol272 hp250 km/h155 mph
BMW 330xi E90Petrol272 hp250 km/h155 mph
BMW 335i E90Petrol306 hp250 km/h155 mph
BMW 335xi E90Petrol306 hp250 km/h155 mph
BMW M3 E90Petrol420 hp250 km/h155 mph
BMW 318d E90Diesel122 hp206 km/h128 mph
BMW 318d E90Diesel143 hp210 km/h130 mph
BMW 320d E90Diesel150 hp220 km/h137 mph
BMW 320d E90Diesel163 hp225 km/h140 mph
BMW 320d E90Diesel163 hp225 km/h140 mph
BMW 320d E90Diesel177 hp232 km/h144 mph
BMW 320d xDrive E90Diesel177 hp226 km/h140 mph
BMW 325d E90Diesel197 hp238 km/h148 mph
BMW 330d E90Diesel231 hp250 km/h155 mph
BMW 330xd E90Diesel231 hp242 km/h150 mph
BMW 330d E90Diesel245 hp250 km/h155 mph
BMW 330d xDrive E90Diesel245 hp250 km/h155 mph
BMW 335d E90Diesel286 hp250 km/h155 mph

BMW 3 Series E90 LCI Top Speed (2009 – 2013)

Here you will find the top speed for different engines in BMW 3 Series between the years 2009 and 2013.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 318i E90Petrol143 hp210 km/h130 mph
BMW 320i E90Petrol170 hp230 km/h143 mph
BMW 325i E90Petrol218 hp250 km/h155 mph
BMW 325i xDrive E90Petrol218 hp246 km/h153 mph
BMW 328i E90Petrol233 hp210 km/h130 mph
BMW 330i E90Petrol272 hp250 km/h155 mph
BMW 330i xDrive E90Petrol272 hp250 km/h155 mph
BMW 335i E90Petrol306 hp250 km/h155 mph
BMW 335i xDrive E90Petrol306 hp250 km/h155 mph
BMW 335i E90Petrol306 hp250 km/h155 mph
BMW 335i xDrive E90Petrol306 hp250 km/h155 mph
BMW M3 E90Petrol420 hp250 km/h155 mph
BMW 316d E90Diesel116 hp202 km/h126 mph
BMW 318d E90Diesel143 hp210 km/h130 mph
BMW 320d EfficientDynamics Edition E90Diesel163 hp228 km/h142 mph
BMW 320d E90Diesel177 hp230 km/h143 mph
BMW 320d xDrive E90Diesel177 hp224 km/h139 mph
BMW 320d E90Diesel184 hp237 km/h147 mph
BMW 320d xDrive E90Diesel184 hp232 km/h144 mph
BMW 325d E90Diesel197 hp235 km/h146 mph
BMW 325d E90Diesel204 hp244 km/h152 mph
BMW 330d E90Diesel245 hp250 km/h155 mph
BMW 330d xDrive E90Diesel245 hp250 km/h155 mph
BMW 335d E90Diesel286 hp250 km/h155 mph

BMW 3 Series F30 Top Speed (2012 – 2016)

Here you will find the top speed for different engines in BMW 3 Series between the years 2012 and 2016.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 316i F30Petrol136 hp210 km/h130 mph
BMW 320i F30Petrol184 hp235 km/h146 mph
BMW 320i xDrive F30Petrol184 hp232 km/h144 mph
BMW 328i F30Petrol245 hp250 km/h155 mph
BMW 328i xDrive F30Petrol245 hp250 km/h155 mph
BMW 335i F30Petrol306 hp250 km/h155 mph
BMW 335i xDrive F30Petrol306 hp250 km/h155 mph
BMW M3 F30Petrol431 hp250 km/h155 mph
BMW 316d F30Diesel116 hp205 km/h127 mph
BMW 318d F30Diesel143 hp212 km/h132 mph
BMW 318d xDrive F30Diesel143 hp212 km/h132 mph
BMW 320d F30Diesel163 hp230 km/h143 mph
BMW 320d F30Diesel184 hp235 km/h146 mph
BMW 320d xDrive F30Diesel184 hp233 km/h145 mph
BMW 320d M Performance F30Diesel200 hp240 km/h149 mph
BMW 320d xDrive M Performance F30Diesel200 hp238 km/h148 mph
BMW 325d F30Diesel218 hp245 km/h152 mph
BMW 330d F30Diesel258 hp250 km/h155 mph
BMW 330d xDrive F30Diesel258 hp250 km/h155 mph
BMW 335d xDrive F30Diesel313 hp250 km/h155 mph
BMW ActiveHybrid F30Petrol340 hp250 km/h155 mph

BMW 3 Series F30 LCI Top Speed (2015 – 2020)

Here you will find the top speed for different engines in BMW 3 Series between the years 2015 and 2020.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 318i F30Petrol136 hp210 km/h130 mph
BMW 320i F30Petrol184 hp235 km/h146 mph
BMW 320i xDrive F30Petrol184 hp232 km/h144 mph
BMW 330i F30Petrol252 hp250 km/h155 mph
BMW 330i xDrive F30Petrol252 hp250 km/h155 mph
BMW 340i F30Petrol326 hp250 km/h155 mph
BMW 340i xDrive F30Petrol326 hp250 km/h155 mph
BMW M3 F30Petrol431 hp250 km/h155 mph
BMW M3 Competition F30Petrol450 hp280 km/h174 mph
BMW M3 CS F30Petrol460 hp280 km/h174 mph
BMW 318d F30Diesel150 hp215 km/h134 mph
BMW 318d xDrive F30Diesel150 hp212 km/h132 mph
BMW 320d EfficientDynamics Edition F30Diesel163 hp230 km/h143 mph
BMW 320d F30Diesel190 hp235 km/h146 mph
BMW 320d xDrive F30Diesel190 hp233 km/h145 mph
BMW 330d F30Diesel258 hp250 km/h155 mph
BMW 330d xDrive F30Diesel258 hp250 km/h155 mph
BMW 335d xDrive F30Diesel313 hp250 km/h155 mph
BMW 330e F30Petrol252 hp225 km/h140 mph

BMW 3 Series G20 Top Speed (2019 – 2022)

Here you will find the top speed for different engines in BMW 3 Series between the years 2019 and 2022.

ModelFuelHorsepowerTop Speed km/hTop Speed mph
BMW 320i G20Petrol184 hp235 km/h146 mph
BMW 320i xDrive G20Petrol184 hp230 km/h143 mph
BMW 330i G20Petrol258 hp250 km/h155 mph
BMW 330i xDrive G20Petrol258 hp250 km/h155 mph
BMW M340i xDrive G20Petrol374 hp250 km/h155 mph
BMW M3 Competition G20Petrol510 hp290 km/h180 mph
BMW M3 Competition xDrive G20Petrol510 hp250 km/h155 mph
BMW 318d G20Diesel150 hp226 km/h140 mph
BMW 320d G20Diesel190 hp240 km/h149 mph
BMW 320d xDrive G20Diesel190 hp233 km/h145 mph
BMW 330d G20Diesel265 hp250 km/h155 mph
BMW 330d xDrive G20Diesel265 hp250 km/h155 mph
BMW 330e G20Petrol292 hp230 km/h143 mph
BMW 330e xDrive G20Petrol292 hp230 km/h143 mph
BMW 320d G20Diesel190 hp240 km/h149 mph
BMW 320d xDrive G20Diesel190 hp233 km/h145 mph
BMW 330d xDrive G20Diesel286 hp250 km/h155 mph
BMW M340d xDrive G20Diesel340 hp250 km/h155 mph

More articles about BMW 3 Series

Leave a Comment