Are you wondering how much your BMW 4 Series weighs? On this page, you will find the curb weight and total (gross) weight for various year models of BMW 4 Series.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 3 generations of BMW 4 Series.
Click here to find the weights for other car models.
BMW 4 Series curb weight & gross weight
Here you will find the curb weight and gross weight for different generations of the BMW 4 Series.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in BMW 4 Series.
If you are curious about how fast your car is, you will find the top speed for BMW 4 Series here.
Here you can find the dimensions (width, height, length) for the BMW 4 Series.
BMW 4 Series F32 curb weight & gross weight (2014 – 2017)
Here you will find the weights for the BMW 4 Series between the year 2014 and 2017.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 420i F32 | 2016 – 2017 | Petrol | 1550 – 1790 | 3417 – 3946 | 1995 – 2185 | 4398 – 4817 |
BMW 420i xDrive F32 | 2016 – 2017 | Petrol | 1570 – 1645 | 3461 – 3627 | 2080 – 2145 | 4586 – 4729 |
BMW 420i F32 | 2014 – 2016 | Petrol | 1505 – 1750 | 3318 – 3858 | 1950 – 2145 | 4299 – 4729 |
BMW 420i xDrive F32 | 2014 – 2016 | Petrol | 1635 – 1690 | 3605 – 3726 | 2080 – 2175 | 4586 – 4795 |
BMW 428i F32 | 2014 – 2016 | Petrol | 1485 – 1775 | 3274 – 3913 | 2070 – 2160 | 4564 – 4762 |
BMW 428i xDrive F32 | 2014 – 2016 | Petrol | 1605 – 1845 | 3538 – 4068 | 2050 – 2220 | 4519 – 4894 |
BMW 430i F32 | 2016 – 2017 | Petrol | 1565 – 1810 | 3450 – 3990 | 2010 – 2195 | 4431 – 4839 |
BMW 430i xDrive F32 | 2016 – 2017 | Petrol | 1650 – 1880 | 3638 – 4145 | 2095 – 2255 | 4619 – 4971 |
BMW 435i F32 | 2014 – 2016 | Petrol | 1525 – 1825 | 3362 – 4023 | 2030 – 2220 | 4475 – 4894 |
BMW 435i xDrive F32 | 2014 – 2016 | Petrol | 1650 – 1895 | 3638 – 4178 | 2100 – 2270 | 4630 – 5004 |
BMW 440i F32 | 2016 – 2017 | Petrol | 1615 – 1845 | 3560 – 4068 | 2060 – 2230 | 4542 – 4916 |
BMW 440i xDrive F32 | 2016 – 2017 | Petrol | 1685 – 1925 | 3715 – 4244 | 2130 – 2300 | 4696 – 5071 |
BMW 435i M Performance F32 | 2014 – 2016 | Petrol | 1525 – 1825 | 3362 – 4023 | 2030 – 2220 | 4475 – 4894 |
BMW 435i xDrive M Performance F32 | 2014 – 2016 | Petrol | 1650 – 1895 | 3638 – 4178 | 2100 – 2270 | 4630 – 5004 |
BMW 440i xDrive M Performance F32 | 2016 – 2017 | Petrol | 1685 – 1925 | 3715 – 4244 | 2130 – 2300 | 4696 – 5071 |
BMW M4 F32 | 2014 – 2017 | Petrol | 1645 – 1890 | 3627 – 4167 | 2040 – 2250 | 4497 – 4960 |
BMW M4 Competition F32 | 2016 – 2017 | Petrol | 1515 – 1790 | 3340 – 3946 | 2040 – 2250 | 4497 – 4960 |
BMW M4 GTS F32 | 2016 – 2017 | Petrol | 1510 | 3329 | 1900 | 4189 |
BMW 418d F32 | 2015 – 2015 | Diesel | 1465 – 1485 | 3230 – 3274 | 2050 – 2070 | 4519 – 4564 |
BMW 418d F32 | 2015 – 2017 | Diesel | 1535 – 1605 | 3384 – 3538 | 1980 – 2090 | 4365 – 4608 |
BMW 420d F32 | 2014 – 2015 | Diesel | 1425 – 1765 | 3142 – 3891 | 1970 – 2160 | 4343 – 4762 |
BMW 420d xDrive F32 | 2014 – 2015 | Diesel | 1560 – 1615 | 3439 – 3560 | 2050 – 2160 | 4519 – 4762 |
BMW 420d F32 | 2015 – 2017 | Diesel | 1550 – 1790 | 3417 – 3946 | 1995 – 2185 | 4398 – 4817 |
BMW 420d xDrive F32 | 2015 – 2017 | Diesel | 1670 – 1690 | 3682 – 3726 | 2075 – 2175 | 4575 – 4795 |
BMW 420d xDrive M Performance F32 | 2014 – 2015 | Diesel | 1560 – 1615 | 3439 – 3560 | 2050 – 2160 | 4519 – 4762 |
BMW 425d F32 | 2014 – 2016 | Diesel | 1565 – 1805 | 3450 – 3979 | 2010 – 2180 | 4431 – 4806 |
BMW 430d F32 | 2014 – 2017 | Diesel | 1615 – 1845 | 3560 – 4068 | 2060 – 2220 | 4542 – 4894 |
BMW 430d xDrive F32 | 2014 – 2017 | Diesel | 1690 – 1750 | 3726 – 3858 | 2135 – 2235 | 4707 – 4927 |
BMW 435d xDrive F32 | 2014 – 2017 | Diesel | 1700 – 1925 | 3748 – 4244 | 2145 – 2290 | 4729 – 5049 |
BMW 4 Series F32 LCI curb weight & gross weight (2018 – 2020)
Here you will find the weights for the BMW 4 Series between the year 2018 and 2020.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 420i F32 | 2018 – 2020 | Petrol | 1550 – 1790 | 3417 – 3946 | 1995 – 2185 | 4398 – 4817 |
BMW 420i xDrive F32 | 2018 – 2020 | Petrol | 1635 – 1690 | 3605 – 3726 | 2080 – 2175 | 4586 – 4795 |
BMW 430i F32 | 2018 – 2020 | Petrol | 1565 – 1810 | 3450 – 3990 | 2010 – 2195 | 4431 – 4839 |
BMW 430i xDrive F32 | 2018 – 2020 | Petrol | 1650 – 1880 | 3638 – 4145 | 2095 – 2255 | 4619 – 4971 |
BMW 440i F32 | 2018 – 2020 | Petrol | 1615 – 1845 | 3560 – 4068 | 2060 – 2230 | 4542 – 4916 |
BMW 440i xDrive F32 | 2018 – 2020 | Petrol | 1685 – 1925 | 3715 – 4244 | 2130 – 2300 | 4696 – 5071 |
BMW 440i M Performance F32 | 2018 – 2018 | Petrol | 1615 – 1845 | 3560 – 4068 | 2060 – 2230 | 4542 – 4916 |
BMW 440i xDrive M Performance F32 | 2018 – 2018 | Petrol | 1685 – 1925 | 3715 – 4244 | 2130 – 2300 | 4696 – 5071 |
BMW M4 F32 | 2018 – 2020 | Petrol | 1590 – 1865 | 3505 – 4112 | 2040 – 2250 | 4497 – 4960 |
BMW M4 Competition F32 | 2018 – 2020 | Petrol | 1590 – 1865 | 3505 – 4112 | 2040 – 2250 | 4497 – 4960 |
BMW M4 CS F32 | 2018 – 2019 | Petrol | 1655 | 3649 | 2040 | 4497 |
BMW 420d F32 | 2018 – 2020 | Diesel | 1550 – 1790 | 3417 – 3946 | 1995 – 2185 | 4398 – 4817 |
BMW 420d xDrive F32 | 2018 – 2020 | Diesel | 1615 – 1690 | 3560 – 3726 | 2060 – 2175 | 4542 – 4795 |
BMW 430d F32 | 2018 – 2020 | Diesel | 1615 – 1845 | 3560 – 4068 | 2060 – 2220 | 4542 – 4894 |
BMW 430d xDrive F32 | 2018 – 2020 | Diesel | 1690 – 1755 | 3726 – 3869 | 2135 – 2240 | 4707 – 4938 |
BMW 435d xDrive F32 | 2018 – 2020 | Diesel | 1700 – 1925 | 3748 – 4244 | 2145 – 2290 | 4729 – 5049 |
BMW 4 Series G22 curb weight & gross weight (2021 – )
Here you will find the weights for the BMW 4 Series from the year 2021 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 420i G22 | 2021 – 2023 | Petrol | 1600 – 1765 | 3527 – 3891 | 2015 – 2185 | 4442 – 4817 |
BMW 430i G22 | 2022 – 2022 | Petrol | 1620 – 1790 | 3571 – 3946 | 2030 – 2200 | 4475 – 4850 |
BMW 430i xDrive G22 | 2021 – 2023 | Petrol | 1680 – 1840 | 3704 – 4057 | 2095 – 2260 | 4619 – 4982 |
BMW 430i G22 | 2021 – 2023 | Petrol | 1620 – 1790 | 3571 – 3946 | 2030 – 2200 | 4475 – 4850 |
BMW M4 Competition G22 | 2021 – 2022 | Petrol | 1800 | 3968 | 2155 | 4751 |
BMW M4 Competition xDrive G22 | 2021 – 2023 | Petrol | 1850 – 1995 | 4079 – 4398 | 2205 – 2345 | 4861 – 5170 |
BMW i4 eDrive40 G22 | 2022 – 2023 | Electric | 2125 | 4685 | 2605 | 5743 |
BMW i4 M50 G22 | 2022 – 2023 | Electric | 2290 | 5049 | 2735 | 6030 |
BMW M440i xDrive G22 | 2021 – 2023 | Petrol | 1815 – 1965 | 4001 – 4332 | 2245 – 2390 | 4949 – 5269 |
BMW 420d G22 | 2021 – 2023 | Diesel | 1680 – 1850 | 3704 – 4079 | 2095 – 2270 | 4619 – 5004 |
BMW 420d xDrive G22 | 2021 – 2023 | Diesel | 1745 – 1835 | 3847 – 4045 | 2165 – 2315 | 4773 – 5104 |