Citroën C5 Curb Weight & Gross Weight

Are you wondering how much your Citroën C5 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Citroën C5.

You will find the most common petrol and diesel engines for each generation and model year.

I have collected information about 4 generations of Citroën C5.

Click here to find the weights for other car models.

All weights are shown in kilograms (kg) and pounds (lbs).

If there are two different weights, it is because some models have different equipment.

I also have a page with the fuel tank capacity in Citroën C5.

If you are curious about how fast your car is, you will find the top speed for Citroën C5 here.

Here you can find the dimensions (width, height, length) for the Citroën C5.

Citroën C5 (2001 – 2004)

Here you will find the weights for the Citroën C5 between the year 2001 and 2004.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Citroën C5 1.8 DC/DE2001 – 2004Petrol1290 – 13712844 – 30231810 – 19713990 – 4345
Citroën C5 2.0 DC/DE2001 – 2004Petrol1320 – 14202910 – 31311845 – 20204068 – 4453
Citroën C5 2.0 HPi DC/DE2001 – 2003Petrol1325 – 13752921 – 30311845 – 19754068 – 4354
Citroën C5 3.0 V6 DC/DE2001 – 2004Petrol1480 – 15803263 – 34832010 – 22004431 – 4850
Citroën C5 2.0 HDi DC/DE2001 – 2004Diesel1399 – 15103084 – 33291905 – 21004200 – 4630
Citroën C5 2.2 HDi DC/DE2001 – 2004Diesel1500 – 15953307 – 35162130 – 22254696 – 4905

Citroën C5 (2005 – 2008)

Here you will find the weights for the Citroën C5 between the year 2005 and 2008.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Citroën C5 1.8 DC/DE2005 – 2006Petrol1290 – 13712844 – 30231810 – 19713990 – 4345
Citroën C5 1.8 DC/DE2005 – 2008Petrol1394 – 14163073 – 31221914 – 20164220 – 4445
Citroën C5 2.0 DC/DE2005 – 2008Petrol1369 – 14793018 – 32611914 – 20794220 – 4583
Citroën C5 3.0 V6 DC/DE2005 – 2008Petrol1564 – 16193448 – 35692099 – 21794628 – 4804
Citroën C5 1.6 HDiF DC/DE2005 – 2008Diesel1399 – 14423084 – 31791944 – 20564286 – 4533
Citroën C5 2.2 HDi DC/DE2005 – 2006Diesel1545 – 15753406 – 34722045 – 22054508 – 4861
Citroën C5 2.0 HDiF DC/DE2005 – 2008Diesel1461 – 15743221 – 34702006 – 21604422 – 4762
Citroën C5 2.2 HDi DC/DE2007 – 2008Diesel1551 – 16513419 – 36402055 – 21804530 – 4806

Citroën C5 (2008 – 2010)

Here you will find the weights for the Citroën C5 between the year 2008 and 2010.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Citroën C5 2.0 RD/TD2008 – 2010Petrol1325 – 15942921 – 35141845 – 22244068 – 4903
Citroën C5 3.0 V6 RD/TD2008 – 2009Petrol1589 – 17363503 – 38272099 – 23664628 – 5216
Citroën C5 1.6 HDiF RD/TD2008 – 2010Diesel1460 – 14943219 – 32942045 – 21834508 – 4813
Citroën C5 2.0 HDiF RD/TD2008 – 2010Diesel1583 – 16703490 – 36822155 – 23264751 – 5128
Citroën C5 2.0 HDiF RD/TD2009 – 2010Diesel1583 – 16303490 – 35942155 – 22764751 – 5018
Citroën C5 2.0 HDi RD/TD2009 – 2010Diesel1538 – 16173391 – 35652156 – 22864753 – 5040
Citroën C5 2.2 HDi RD/TD2008 – 2010Diesel1704 – 17403757 – 38362216 – 23524885 – 5185
Citroën C5 2.7 HDi RD/TD2008 – 2010Diesel1766 – 17773893 – 39182310 – 23765093 – 5238
Citroën C5 3.0 V6 HDi RD/TD2009 – 2010Diesel1738 – 17413832 – 38382276 – 23475018 – 5174

Citroën C5 (2011 – 2017)

Here you will find the weights for the Citroën C5 between the year 2011 and 2017.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Citroën C5 1.6 THP RD/TD2011 – 2015Petrol1430 – 15343153 – 33822026 – 22004467 – 4850
Citroën C5 1.6 e-HDi Airdream RD/TD2011 – 2013Diesel1525 – 15403362 – 33952062 – 21744546 – 4793
Citroën C5 1.6 HDi RD/TD2011 – 2013Diesel1485 – 15193274 – 33492045 – 21834508 – 4813
Citroën C5 1.6 e-HDi Airdream RD/TD2012 – 2016Diesel1525 – 15403362 – 33952062 – 21744546 – 4793
Citroën C5 1.6 HDi RD/TD2012 – 2016Diesel1506 – 15383320 – 33912041 – 21534500 – 4747
Citroën C5 2.0 HDiF RD/TD2011 – 2016Diesel1610 – 16553549 – 36492155 – 22764751 – 5018
Citroën C5 2.0 BlueHDi RD/TD2015 – 2017Diesel1540 – 15753395 – 34722160 – 22354762 – 4927
Citroën C5 2.0 HDi RD/TD2011 – 2016Diesel1563 – 16423446 – 36202156 – 22864753 – 5040
Citroën C5 2.0 BlueHDi RD/TD2015 – 2017Diesel1640 – 16553616 – 36492285 – 22905038 – 5049
Citroën C5 2.2 HDi RD/TD2011 – 2016Diesel1660 – 17673660 – 38962231 – 23674919 – 5218
Citroën C5 3.0 V6 HDi RD/TD2011 – 2014Diesel1766 – 18383893 – 40522276 – 23475018 – 5174

More articles about Citroën C5

Leave a Comment