Are you wondering how much your Ford Focus weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Ford Focus.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 8 generations of Ford Focus.
Click here to find the weights for other car models.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Ford Focus.
If you are curious about how fast your car is, you will find the top speed for Ford Focus here.
Here you can find the dimensions (width, height, length) for the Ford Focus.
Table of Contents
Ford Focus (1999 – 2002)
Here you will find the weights for the Ford Focus between the year 1999 and 2002.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.4 DxW | 1999 – 2002 | Petrol | 1050 – 1115 | 2315 – 2458 | 1570 – 1630 | 3461 – 3594 |
Ford Focus 1.6 DxW | 1999 – 2002 | Petrol | 1061 – 1159 | 2339 – 2555 | 1570 – 1660 | 3461 – 3660 |
Ford Focus 1.8 DxW | 1999 – 2002 | Petrol | 1125 – 1169 | 2480 – 2577 | 1620 – 1695 | 3571 – 3737 |
Ford Focus 2.0 DxW | 1999 – 2002 | Petrol | 1146 – 1197 | 2526 – 2639 | 1640 – 1715 | 3616 – 3781 |
Ford Focus 1.8 TDDi DxW | 1999 – 2002 | Diesel | 1175 – 1234 | 2590 – 2721 | 1685 – 1755 | 3715 – 3869 |
Ford Focus (2002 – 2005)
Here you will find the weights for the Ford Focus between the year 2002 and 2005.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.6 DxW | 2002 – 2005 | Petrol | 1154 – 1227 | 2544 – 2705 | 1570 – 1660 | 3461 – 3660 |
Ford Focus 2.0 DxW | 2002 – 2005 | Petrol | 1217 – 1308 | 2683 – 2884 | 1640 – 1715 | 3616 – 3781 |
Ford Focus ST170 DxW | 2002 – 2005 | Petrol | 1283 – 1314 | 2829 – 2897 | 1640 – 1670 | 3616 – 3682 |
Ford Focus RS DxW | 2003 – 2004 | Petrol | 1270 | 2800 | ? | ? |
Ford Focus 1.8 TDDi DxW | 2002 – 2005 | Diesel | 1267 – 1321 | 2793 – 2912 | 1685 – 1755 | 3715 – 3869 |
Ford Focus 1.8 TDCi DxW | 2003 – 2005 | Diesel | 1272 – 1321 | 2804 – 2912 | 1695 – 1760 | 3737 – 3880 |
Ford Focus 1.6 Flexifuel DxW | 2002 – 2005 | Petrol | 1167 – 1180 | 2573 – 2601 | 1590 – 1635 | 3505 – 3605 |
Ford Focus (2005 – 2008)
Here you will find the weights for the Ford Focus between the year 2005 and 2008.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.4 DA3/DB3 | 2005 – 2008 | Petrol | 1129 – 1177 | 2489 – 2595 | 1690 – 1750 | 3726 – 3858 |
Ford Focus 1.6 DA3/DB3 | 2005 – 2008 | Petrol | 1126 – 1240 | 2482 – 2734 | 1710 – 1845 | 3770 – 4068 |
Ford Focus 1.6 Ti-VCT DA3/DB3 | 2005 – 2008 | Petrol | 1185 – 1211 | 2612 – 2670 | 1720 – 1825 | 3792 – 4023 |
Ford Focus 2.0 DA3/DB3 | 2005 – 2008 | Petrol | 1326 – 1398 | 2923 – 3082 | 1775 – 1905 | 3913 – 4200 |
Ford Focus ST DA3/DB3 | 2006 – 2008 | Petrol | 1292 – 1337 | 2848 – 2948 | 1860 – 1890 | 4101 – 4167 |
Ford Focus 1.6 TDCi DA3/DB3 | 2005 – 2008 | Diesel | 1234 – 1298 | 2721 – 2862 | 1775 – 1880 | 3913 – 4145 |
Ford Focus 1.6 TDCi DA3/DB3 | 2005 – 2008 | Diesel | 1251 – 1329 | 2758 – 2930 | 1775 – 1885 | 3913 – 4156 |
Ford Focus 1.8 TDCi DA3/DB3 | 2005 – 2008 | Diesel | 1297 – 1349 | 2859 – 2974 | 1860 – 1950 | 4101 – 4299 |
Ford Focus 2.0 TDCi DA3/DB3 | 2005 – 2008 | Diesel | 1292 – 1352 | 2848 – 2981 | 1850 – 1950 | 4079 – 4299 |
Ford Focus 1.8 Flexifuel DA3/DB3 | 2005 – 2008 | Petrol | 1219 – 1251 | 2687 – 2758 | 1795 – 1895 | 3957 – 4178 |
Ford Focus (2008 – 2011)
Here you will find the weights for the Ford Focus between the year 2008 and 2011.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.6 DA3/DB3 | 2008 – 2011 | Petrol | 1127 – 1398 | 2485 – 3082 | 1820 – 1845 | 4012 – 4068 |
Ford Focus 1.6 Ti-VCT DA3/DB3 | 2008 – 2011 | Petrol | 1279 | 2820 | 1765 | 3891 |
Ford Focus 2.0 DA3/DB3 | 2008 – 2011 | Petrol | 1207 – 1461 | 2661 – 3221 | 1895 – 1950 | 4178 – 4299 |
Ford Focus ST DA3/DB3 | 2008 – 2011 | Petrol | 1317 – 1337 | 2903 – 2948 | 1860 – 1890 | 4101 – 4167 |
Ford Focus RS DA3/DB3 | 2009 – 2011 | Petrol | 1367 | 3014 | 1860 | 4101 |
Ford Focus 1.6 TDCi DA3/DB3 | 2008 – 2011 | Diesel | 1252 – 1377 | 2760 – 3036 | 1835 – 1880 | 4045 – 4145 |
Ford Focus 1.6 TDCi DA3/DB3 | 2008 – 2011 | Diesel | 1235 – 1291 | 2723 – 2846 | 1880 – 1885 | 4145 – 4156 |
Ford Focus 2.0 TDCi DA3/DB3 | 2008 – 2011 | Diesel | 1295 – 1325 | 2855 – 2921 | 1795 – 1885 | 3957 – 4156 |
Ford Focus 2.0 TDCi DA3/DB3 | 2008 – 2011 | Diesel | 1278 – 1532 | 2818 – 3377 | 1950 – 2045 | 4299 – 4508 |
Ford Focus 1.8 Flexifuel DA3/DB3 | 2008 – 2011 | Petrol | 1207 – 1240 | 2661 – 2734 | 1895 | 4178 |
Ford Focus 2.0 LPG DA3/DB3 | 2008 – 2011 | LPG | 1319 | 2908 | 1895 | 4178 |
Ford Focus (2011 – 2015)
Here you will find the weights for the Ford Focus between the year 2011 and 2015.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.0 EcoBoost BK/BL/BN | 2012 – 2015 | Petrol | 1276 – 1316 | 2813 – 2901 | 1900 | 4189 |
Ford Focus 1.6 Ti-VCT BK/BL/BN | 2011 – 2015 | Petrol | 1170 – 1190 | 2579 – 2624 | 1825 | 4023 |
Ford Focus 1.0 EcoBoost BK/BL/BN | 2012 – 2015 | Petrol | 1279 – 1316 | 2820 – 2901 | 1900 | 4189 |
Ford Focus 1.6 Ti-VCT BK/BL/BN | 2011 – 2015 | Petrol | 1176 – 1341 | 2593 – 2956 | 1825 | 4023 |
Ford Focus 1.6 EcoBoost BK/BL/BN | 2011 – 2015 | Petrol | 1333 – 1358 | 2939 – 2994 | 1900 | 4189 |
Ford Focus 1.6 EcoBoost BK/BL/BN | 2011 – 2015 | Petrol | 1333 – 1358 | 2939 – 2994 | 1900 | 4189 |
Ford Focus ST BK/BL/BN | 2012 – 2015 | Petrol | 1285 – 1310 | 2833 – 2888 | 2050 | 4519 |
Ford Focus 1.6 TDCi BK/BL/BN | 2011 – 2015 | Diesel | 1338 – 1362 | 2950 – 3003 | 1900 | 4189 |
Ford Focus 1.6 TDCi ECOnetic BK/BL/BN | 2012 – 2015 | Diesel | 1350 – 1374 | 2976 – 3029 | 1900 | 4189 |
Ford Focus 1.6 TDCi BK/BL/BN | 2011 – 2015 | Diesel | 1344 – 1367 | 2963 – 3014 | 1900 | 4189 |
Ford Focus 2.0 TDCi BK/BL/BN | 2011 – 2015 | Diesel | 1461 – 1485 | 3221 – 3274 | 2050 | 4519 |
Ford Focus 2.0 TDCi BK/BL/BN | 2011 – 2015 | Diesel | 1421 – 1485 | 3133 – 3274 | 2050 | 4519 |
Ford Focus 2.0 TDCi BK/BL/BN | 2011 – 2015 | Diesel | 1421 – 1485 | 3133 – 3274 | 2050 | 4519 |
Ford Focus Electric BK/BL/BN | 2013 – 2015 | Electric | 1644 | 3624 | ? | ? |
Ford Focus 1.6 EcoBoost Flexifuel BK/BL/BN | 2013 – 2015 | Petrol | 1333 – 1358 | 2939 – 2994 | ? | ? |
Ford Focus (2015 – 2018)
Here you will find the weights for the Ford Focus between the year 2015 and 2018.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.0 EcoBoost C4/C5/C6 | 2015 – 2018 | Petrol | 1276 – 1313 | 2813 – 2895 | 1900 | 4189 |
Ford Focus 1.0 EcoBoost C4/C5/C6 | 2015 – 2018 | Petrol | 1280 – 1345 | 2822 – 2965 | 1900 | 4189 |
Ford Focus 1.5 EcoBoost C4/C5/C6 | 2015 – 2018 | Petrol | 1325 – 1388 | 2921 – 3060 | 1900 | 4189 |
Ford Focus 1.5 EcoBoost C4/C5/C6 | 2015 – 2018 | Petrol | 1325 – 1388 | 2921 – 3060 | 1900 | 4189 |
Ford Focus ST C4/C5/C6 | 2015 – 2018 | Petrol | 1437 – 1461 | 3168 – 3221 | 2025 | 4464 |
Ford Focus RS C4/C5/C6 | 2016 – 2018 | Petrol | 1560 | 3439 | 2025 | 4464 |
Ford Focus 1.5 TDCi C4/C5/C6 | 2015 – 2018 | Diesel | 1350 – 1374 | 2976 – 3029 | 1900 | 4189 |
Ford Focus 1.6 TDCi C4/C5/C6 | 2015 – 2015 | Diesel | 1332 – 1530 | 2937 – 3373 | 1900 | 4189 |
Ford Focus 1.5 TDCi ECOnetic C4/C5/C6 | 2015 – 2018 | Diesel | 1350 – 1378 | 2976 – 3038 | 1900 | 4189 |
Ford Focus 1.6 TDCi C4/C5/C6 | 2015 – 2016 | Diesel | 1336 – 1535 | 2945 – 3384 | 1900 | 4189 |
Ford Focus 1.5 TDCi C4/C5/C6 | 2015 – 2018 | Diesel | 1343 – 1388 | 2961 – 3060 | 1900 | 4189 |
Ford Focus 2.0 TDCi C4/C5/C6 | 2015 – 2018 | Diesel | 1415 – 1471 | 3120 – 3243 | 2050 | 4519 |
Ford Focus ST C4/C5/C6 | 2015 – 2018 | Diesel | 1463 – 1503 | 3225 – 3314 | 2025 | 4464 |
Ford Focus 1.6 Ti-VCT LPG C4/C5/C6 | 2015 – 2017 | LPG | 1270 – 1310 | 2800 – 2888 | ? | ? |
Ford Focus (2018 – 2022)
Here you will find the weights for the Ford Focus between the year 2018 and 2022.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.0 EcoBoost HM/HN/HP | 2018 – 2022 | Petrol | 1247 – 1322 | 2749 – 2915 | 1855 – 1925 | 4090 – 4244 |
Ford Focus 1.0 EcoBoost HM/HN/HP | 2018 – 2022 | Petrol | 1322 – 1431 | 2915 – 3155 | 1855 – 1970 | 4090 – 4343 |
Ford Focus 1.5 EcoBoost HM/HN/HP | 2018 – 2022 | Petrol | 1294 – 1445 | 2853 – 3186 | 1890 – 1980 | 4167 – 4365 |
Ford Focus 1.5 EcoBoost HM/HN/HP | 2018 – 2022 | Petrol | 1294 – 1445 | 2853 – 3186 | 1890 – 1980 | 4167 – 4365 |
Ford Focus 1.5 EcoBlue HM/HN/HP | 2018 – 2022 | Diesel | 1288 – 1338 | 2840 – 2950 | 1895 – 1955 | 4178 – 4310 |
Ford Focus 1.5 EcoBlue HM/HN/HP | 2018 – 2022 | Diesel | 1288 – 1454 | 2840 – 3206 | 1895 – 1995 | 4178 – 4398 |
Ford Focus 2.0 EcoBlue HM/HN/HP | 2018 – 2022 | Diesel | 1418 – 1559 | 3126 – 3437 | 2020 – 2105 | 4453 – 4641 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 2020 – 2022 | Petrol | 1344 – 1388 | 2963 – 3060 | 1890 – 1940 | 4167 – 4277 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 2020 – 2022 | Petrol | 1344 – 1388 | 2963 – 3060 | 1890 – 1940 | 4167 – 4277 |
Ford Focus (2022 – )
Here you will find the weights for the Ford Focus from the year 2022 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Ford Focus 1.5 EcoBlue HM/HN/HP | 2022 – 2023 | Diesel | 1384 – 1479 | 3051 – 3261 | 1910 – 2035 | 4211 – 4486 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 2022 – 2022 | Petrol | 1349 – 1451 | 2974 – 3199 | 1895 – 2005 | 4178 – 4420 |