Are you wondering how much your Hyundai Tucson weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Hyundai Tucson.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 4 generations of Hyundai Tucson.
Click here to find the weights for other car models.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Hyundai Tucson.
If you are curious about how fast your car is, you will find the top speed for Hyundai Tucson here.
Here you can find the dimensions (width, height, length) for the Hyundai Tucson.
Table of Contents
Hyundai Tucson (2005 – 2009)
Here you will find the weights for the Hyundai Tucson between the year 2005 and 2009.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Hyundai Tucson JM 2.0 | 2005 – 2009 | Petrol | 1437 | 3168 | 2050 | 4519 |
Hyundai Tucson JM 2.0 4WD | 2005 – 2009 | Petrol | 1517 – 1554 | 3344 – 3426 | 2140 | 4718 |
Hyundai Tucson JM 2.7 V6 4WD | 2005 – 2009 | Petrol | 1568 | 3457 | 2190 | 4828 |
Hyundai Tucson JM 2.0 CRDi 4WD | 2005 – 2006 | Diesel | 1585 – 1598 | 3494 – 3523 | 2210 | 4872 |
Hyundai Tucson JM 2.0 CRDi 4WD | 2006 – 2009 | Diesel | 1571 – 1660 | 3463 – 3660 | 2170 – 2260 | 4784 – 4982 |
Hyundai Tucson JM 2.0 CRDi 4WD | 2006 – 2009 | Diesel | 1685 | 3715 | 2260 | 4982 |
Hyundai Tucson (2016 – 2018)
Here you will find the weights for the Hyundai Tucson between the year 2016 and 2018.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Hyundai Tucson TL 1.6 GDI | 2016 – 2018 | Petrol | 1454 | 3206 | 1895 | 4178 |
Hyundai Tucson TL 1.6 T-GDI | 2016 – 2018 | Petrol | 1524 – 1550 | 3360 – 3417 | 2120 – 2130 | 4674 – 4696 |
Hyundai Tucson TL 1.6 T-GDI 4WD | 2016 – 2018 | Petrol | 1583 – 1609 | 3490 – 3547 | 2170 – 2190 | 4784 – 4828 |
Hyundai Tucson TL 1.7 CRDi | 2016 – 2018 | Diesel | 1500 | 3307 | 2000 | 4409 |
Hyundai Tucson TL 2.0 CRDi | 2016 – 2018 | Diesel | 1604 | 3536 | 2235 | 4927 |
Hyundai Tucson TL 2.0 CRDi 4WD | 2016 – 2018 | Diesel | 1662 – 1690 | 3664 – 3726 | 2250 | 4960 |
Hyundai Tucson TL 1.7 CRDi | 2016 – 2018 | Diesel | 1604 | 3536 | 2235 | 4927 |
Hyundai Tucson TL 2.0 CRDi 4WD | 2016 – 2018 | Diesel | 1662 – 1690 | 3664 – 3726 | 2250 | 4960 |
Hyundai Tucson TL FuelCell Single Speed | 2016 – 2018 | Hydrogen | 1830 | 4034 | ? | ? |
Hyundai Tucson (2019 – 2020)
Here you will find the weights for the Hyundai Tucson between the year 2019 and 2020.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Hyundai Tucson TL 1.6 GDI | 2019 – 2020 | Petrol | 1414 | 3117 | 2030 | 4475 |
Hyundai Tucson TL 1.6 T-GDI | 2019 – 2020 | Petrol | 1502 – 1545 | 3311 – 3406 | 2110 – 2140 | 4652 – 4718 |
Hyundai Tucson TL 1.6 T-GDI 4WD | 2019 – 2020 | Petrol | 1531 – 1562 | 3375 – 3444 | 2170 – 2200 | 4784 – 4850 |
Hyundai Tucson TL 1.6 CRDi | 2019 – 2020 | Diesel | 1582 – 1600 | 3488 – 3527 | 2120 – 2145 | 4674 – 4729 |
Hyundai Tucson TL 1.6 CRDi 4WD | 2019 – 2020 | Diesel | 1683 – 1700 | 3710 – 3748 | 2195 – 2210 | 4839 – 4872 |
Hyundai Tucson TL 2.0 CRDi 4WD | 2019 – 2020 | Diesel | 1618 – 1643 | 3567 – 3622 | 2230 – 2250 | 4916 – 4960 |
Hyundai Tucson (2021 – )
Here you will find the weights for the Hyundai Tucson from the year 2021 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Hyundai Tucson Hybrid NX | 2021 – 2022 | Petrol | 1639 – 1760 | 3613 – 3880 | 2175 | 4795 |
Hyundai Tucson Hybrid AWD NX | 2021 – 2022 | Petrol | 1709 – 1830 | 3768 – 4034 | 2245 | 4949 |
Hyundai Tucson PHEV NX | 2021 – 2022 | Petrol | 1893 – 1999 | 4173 – 4407 | 2415 | 5324 |
Hyundai Tucson 1.6 T-GDI NX | 2021 – 2022 | Petrol | 1538 – 1696 | 3391 – 3739 | 2065 – 2100 | 4553 – 4630 |
Hyundai Tucson 1.6 T-GDI 4WD NX | 2021 – 2022 | Petrol | 1633 – 1764 | 3600 – 3889 | 2170 | 4784 |
Hyundai Tucson 1.6 CRDi 4WD NX | 2021 – 2022 | Diesel | 1590 – 1729 | 3505 – 3812 | 2200 | 4850 |