Mazda 6 Curb Weight & Gross Weight

Are you wondering how much your Mazda 6 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Mazda 6.

You will find the most common petrol and diesel engines for each generation and model year.

I have collected information about 8 generations of Mazda 6.

Click here to find the weights for other car models.

Mazda 6 curb weight & gross weight

Here you will find the curb weight and gross weight for different generations of the Mazda 6.

All weights are shown in kilograms (kg) and pounds (lbs).

If there are two different weights, it is because some models have different equipment.

I also have a page with the fuel tank capacity in Mazda 6.

If you are curious about how fast your car is, you will find the top speed for Mazda 6 here.

Here you can find the dimensions (width, height, length) for the Mazda 6.

Mazda 6 GG/GY curb weight & gross weight (2003 – 2005)

Here you will find the weights for the Mazda 6 between the year 2003 and 2005.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 1.8 MZR GG/GY2003 – 2005Petrol1245 – 13102745 – 28881815 – 19004001 – 4189
Mazda 6 2.0 MZR GG/GY2003 – 2005Petrol1250 – 13352756 – 29431840 – 19304057 – 4255
Mazda 6 2.3 4WD GG/GY2003 – 2005Petrol16053538??
Mazda 6 2.3 MZR GG/GY2003 – 2005Petrol1315 – 13652899 – 30091885 – 19354156 – 4266
Mazda 6 2.0 MZR-CD GG/GY2003 – 2005Diesel1385 – 14403053 – 31751930 – 20104255 – 4431
Mazda 6 2.0 MZR-CD GG/GY2003 – 2005Diesel1385 – 14403053 – 31751930 – 20104255 – 4431

Mazda 6 GG1/GY1 (GG/GY Facelift) curb weight & gross weight (2006 – 2008)

Here you will find the weights for the Mazda 6 between the year 2006 and 2008.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 1.8 MZR GG1/GY1 (GG/GY)2006 – 2008Petrol1280 – 13352822 – 29431825 – 19254023 – 4244
Mazda 6 2.0 MZR GG1/GY1 (GG/GY)2006 – 2008Petrol1285 – 13802833 – 30421855 – 19754090 – 4354
Mazda 6 2.3 MZR GG1/GY1 (GG/GY)2006 – 2008Petrol1330 – 14102932 – 31091905 – 20354200 – 4486
Mazda 6 MPS GG1/GY1 (GG/GY)2006 – 2007Petrol1565345020854597
Mazda 6 2.0 MZR-CD DPF GG1/GY1 (GG/GY)2006 – 2008Diesel1415 – 14953120 – 32961980 – 20404365 – 4497
Mazda 6 2.0 MZR-CD GG1/GY1 (GG/GY)2006 – 2008Diesel1415 – 14953120 – 32961990 – 20504387 – 4519

Mazda 6 GH curb weight & gross weight (2008 – 2010)

Here you will find the weights for the Mazda 6 between the year 2008 and 2010.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 1.8 MZR GH2008 – 2010Petrol1255 – 12952767 – 28551885 – 19254156 – 4244
Mazda 6 2.0 MZR GH2008 – 2010Petrol1270 – 13302800 – 29321905 – 19754200 – 4354
Mazda 6 2.5 MZR GH2008 – 2010Petrol1295 – 13302855 – 29321930 – 19704255 – 4343
Mazda 6 2.0 MZR-CD GH2008 – 2010Diesel1415312019804365
Mazda 6 2.2 MZR-CD GH2008 – 2010Diesel1420 – 14753131 – 32522055 – 21354530 – 4707
Mazda 6 2.2 MZR-CD GH2009 – 2010Diesel1430 – 14853153 – 32742065 – 21454553 – 4729

Mazda 6 GH Facelift curb weight & gross weight (2010 – 2013)

Here you will find the weights for the Mazda 6 between the year 2010 and 2013.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 2.0 MZR-DISI GH2010 – 2013Petrol1335 – 14252943 – 31421915 – 20304222 – 4475
Mazda 6 2.5 MZR GH2010 – 2013Petrol1355 – 14202987 – 31311930 – 20104255 – 4431
Mazda 6 2.2 MZR-CD GH2010 – 2013Diesel1410 – 14653109 – 32302065 – 21354553 – 4707
Mazda 6 2.2 MZR-CD GH2010 – 2013Diesel1455 – 15103208 – 33292065 – 21454553 – 4729
Mazda 6 2.2 MZR-CD GH2010 – 2013Diesel1455 – 15103208 – 33292065 – 21454553 – 4729

Mazda 6 GJ curb weight & gross weight (2013 – 2015)

Here you will find the weights for the Mazda 6 between the year 2013 and 2015.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 2.0 SKYACTIV-G GJ2013 – 2015Petrol1300 – 13052866 – 28771935 – 19804266 – 4365
Mazda 6 2.0 SKYACTIV-G GJ2013 – 2015Petrol1305 – 13402877 – 29541945 – 20254288 – 4464
Mazda 6 2.5 SKYACTIV-G GJ2013 – 2015Petrol1350297620004409
Mazda 6 2.2 SKYACTIV-D GJ2013 – 2015Diesel1410 – 14353109 – 31642055 – 21004530 – 4630
Mazda 6 2.2 SKYACTIV-D GJ2013 – 2015Diesel1410 – 14253109 – 31422055 – 21054530 – 4641

Mazda 6 GJ Facelift curb weight & gross weight (2015 – 2016)

Here you will find the weights for the Mazda 6 between the year 2015 and 2016.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 2.0 SKYACTIV-G GJ2015 – 2016Petrol1275 – 12802811 – 28221935 – 19804266 – 4365
Mazda 6 2.0 SKYACTIV-G GJ2015 – 2016Petrol1280 – 13152822 – 28991945 – 20204288 – 4453
Mazda 6 2.5 SKYACTIV-G GJ2015 – 2016Petrol1335 – 13502943 – 29762000 – 20404409 – 4497
Mazda 6 2.2 SKYACTIV-D GJ2015 – 2016Diesel1380 – 14053042 – 30972055 – 21104530 – 4652
Mazda 6 2.2 SKYACTIV-D AWD GJ2015 – 2016Diesel1470324121354707
Mazda 6 2.2 SKYACTIV-D GJ2015 – 2016Diesel1395 – 14053075 – 30972070 – 21104564 – 4652
Mazda 6 2.2 SKYACTIV-D AWD GJ2015 – 2016Diesel1485327421504740

Mazda 6 GL curb weight & gross weight (2016 – 2018)

Here you will find the weights for the Mazda 6 between the year 2016 and 2018.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 2.0 SKYACTIV-G GL2016 – 2018Petrol1375 – 15233031 – 33581945 – 20204288 – 4453
Mazda 6 2.5 SKYACTIV-G GL2016 – 2018Petrol1440 – 15503175 – 34172000 – 20654409 – 4553
Mazda 6 2.2 SKYACTIV-D GL2016 – 2018Diesel1480 – 16073263 – 35432055 – 21104530 – 4652
Mazda 6 2.2 SKYACTIV-D AWD GL2016 – 2018Diesel1555 – 16633428 – 366621354707
Mazda 6 2.2 SKYACTIV-D GL2016 – 2018Diesel1480 – 16213263 – 35742055 – 21104530 – 4652
Mazda 6 2.2 SKYACTIV-D AWD GL2016 – 2018Diesel1565 – 16863450 – 371721504740

Mazda 6 GL Facelift curb weight & gross weight (2018 – )

Here you will find the weights for the Mazda 6 from the year 2018 until today.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Mazda 6 2.0 SKYACTIV-G GL2018 – 2022Petrol1466 – 15963232 – 35192005 – 20814420 – 4588
Mazda 6 2.5 SKYACTIV-G GL2018 – 2022Petrol1537 – 16103389 – 35492095 – 21134619 – 4658
Mazda 6 2.2 SKYACTIV-D GL2018 – 2021Diesel1621 – 17143574 – 37792182 – 22374810 – 4932
Mazda 6 2.2 SKYACTIV-D AWD GL2018 – 2021Diesel1710 – 17753770 – 391322604982

More articles about Mazda 6

Leave a Comment