On this page you will find different dimensions for the Opel Corsa.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 12 generations of Opel Corsa.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
Opel Corsa dimensions
Here you will find the length, width and height for different generations of Opel Corsa.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Opel Corsa.
If you are curious about how fast your car is, you will find the top speed for Opel Corsa here.
Here you can find how much different generations of Opel Corsa weighs.
Opel Corsa A dimensions (1983 – 1987)
Here you will find the dimensions for Opel Corsa between the year 1983 and 1987.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.2 A | 3622 – 3955 | 1532 – 1540 | 1360 – 1375 |
Opel Corsa 1.3 A | 3622 – 3955 | 1532 – 1540 | 1360 – 1375 |
Opel Corsa A 1st Facelift dimensions (1988 – 1990)
Here you will find the dimensions for Opel Corsa between the year 1988 and 1990.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.3 A | 3622 – 3955 | 1532 – 1540 | 1360 – 1365 |
Opel Corsa 1.4 A | 3622 – 3955 | 1532 – 1540 | 1360 – 1365 |
Opel Corsa 1.6 GSi A | 3622 – 3955 | 1532 – 1540 | 1360 – 1365 |
Opel Corsa A 2nd Facelift dimensions (1991 – 1993)
Here you will find the dimensions for Opel Corsa between the year 1991 and 1993.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.2 A | 3652 – 3986 | 1535 – 1542 | 1360 – 1365 |
Opel Corsa 1.4 A | 3652 – 3986 | 1535 – 1542 | 1360 – 1365 |
Opel Corsa 1.6 GSi A | 3652 – 3986 | 1535 – 1542 | 1360 – 1365 |
Opel Corsa B dimensions (1993 – 1997)
Here you will find the dimensions for Opel Corsa between the year 1993 and 1997.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.2 B | 3729 | 1608 | 1420 |
Opel Corsa 1.2 B | 3729 | 1608 | 1420 |
Opel Corsa 1.4 B | 3729 | 1608 | 1420 |
Opel Corsa 1.4 B | 3729 | 1608 | 1420 |
Opel Corsa 1.4 B | 3729 | 1608 | 1420 |
Opel Corsa 1.4 B | 3729 | 1608 | 1420 |
Opel Corsa 1.6 B | 3729 | 1608 | 1420 |
Opel Corsa 1.6 B | 3729 | 1608 | 1420 |
Opel Corsa 1.5 D B | 3729 | 1608 | 1420 |
Opel Corsa B Facelift dimensions (1998 – 2000)
Here you will find the dimensions for Opel Corsa between the year 1998 and 2000.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.0 B | 3741 | 1608 | 1420 |
Opel Corsa 1.4 B | 3741 | 1608 | 1420 |
Opel Corsa 1.2 B | 3741 | 1608 | 1420 |
Opel Corsa 1.6 B | 3741 | 1608 | 1420 |
Opel Corsa C dimensions (2000 – 2003)
Here you will find the dimensions for Opel Corsa between the year 2000 and 2003.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.0 C | 3817 | 1646 | 1440 |
Opel Corsa 1.2 C | 3817 | 1646 | 1440 |
Opel Corsa 1.4 C | 3817 | 1646 | 1440 |
Opel Corsa 1.8 C | 3817 | 1646 | 1440 |
Opel Corsa 1.7 DTI C | 3817 | 1646 | 1440 |
Opel Corsa C Facelift dimensions (2004 – 2006)
Here you will find the dimensions for Opel Corsa between the year 2004 and 2006.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.0 Twinport C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa 1.2 C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa 1.2 Twinport C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa 1.4 Twinport C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa 1.8 C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa 1.3 CDTI C | 3839 | 1646 | 1410 – 1440 |
Opel Corsa D dimensions (2007 – 2010)
Here you will find the dimensions for Opel Corsa between the year 2007 and 2010.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.0 ecoFLEX D | 3999 | 1713 | 1488 |
Opel Corsa 1.2 Twinport D | 3999 | 1713 | 1488 |
Opel Corsa 1.4 D | 3999 | 1713 | 1488 |
Opel Corsa OPC D | 3999 | 1713 | 1488 |
Opel Corsa 1.3 CDTI ecoFLEX D | 3999 | 1713 | 1488 |
Opel Corsa 1.3 CDTI D | 3999 | 1713 | 1488 |
Opel Corsa 1.3 CDTI D | 3999 | 1713 | 1488 |
Opel Corsa D 1st Facelift dimensions (2010 – 2011)
Here you will find the dimensions for Opel Corsa between the year 2010 and 2011.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.2 ecoFLEX D | 3999 | 1713 – 1944 | 1488 |
Opel Corsa 1.2 ecoFLEX D | 3999 | 1713 | 1488 |
Opel Corsa 1.4 D | 3999 | 1713 | 1488 |
Opel Corsa 1.6 Turbo D | 3999 | 1713 | 1488 |
Opel Corsa 1.3 CDTI ecoFLEX D | 3999 | 1713 – 1944 | 1488 |
Opel Corsa 1.3 CDTI ecoFLEX D | 3999 | 1713 – 1944 | 1488 |
Opel Corsa D 2nd Facelift dimensions (2011 – 2015)
Here you will find the dimensions for Opel Corsa between the year 2011 and 2015.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Opel Corsa 1.2 ecoFLEX D | 3999 | 1713 – 1944 | 1488 | 150 |
Opel Corsa 1.2 ecoFLEX D | 3999 | 1713 | 1488 | 150 |
Opel Corsa 1.4 D | 3999 | 1713 | 1488 | 150 |
Opel Corsa 1.4 D | 3999 | 1713 | 1488 | 150 |
Opel Corsa OPC D | 3999 | 1713 | 1488 | 150 |
Opel Corsa OPC D | 3999 | 1713 | 1488 | 150 |
Opel Corsa 1.3 CDTI ecoFLEX D | 3999 | 1713 – 1944 | 1488 | 150 |
Opel Corsa 1.3 CDTI ecoFLEX D | 3999 | 1713 – 1944 | 1488 | 150 |
Opel Corsa E dimensions (2015 – 2019)
Here you will find the dimensions for Opel Corsa between the year 2015 and 2019.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Opel Corsa 1.0 EDIT ecoFLEX E | 4020 – 4021 | 1740 | 1480 | 125 |
Opel Corsa 1.4 E | 4020 – 4021 | 1740 | 1480 | 125 |
Opel Corsa 1.4 ecoFLEX E | 4020 – 4021 | 1740 | 1480 | 125 |
Opel Corsa 1.4 ecoFLEX E | 4020 – 4021 | 1740 | 1480 | 125 |
Opel Corsa 1.0 EDIT ecoFLEX E | 4020 – 4021 | 1740 | 1480 | 125 |
Opel Corsa OPC E | 4020 | 1740 | 1480 | 125 |
Opel Corsa 1.3 CDTI ecoFLEX E | 4020 – 4021 | 1736 – 1740 | 1480 – 1487 | 125 |
Opel Corsa F dimensions (2020 – )
Here you will find the dimensions for Opel Corsa from the year 2020 until today.
Model | Length | Width | Height |
---|---|---|---|
Opel Corsa 1.2 | 4060 | 1765 | 1435 |
Opel Corsa 1.2 Turbo | 4060 | 1765 | 1435 |
Opel Corsa 1.2 Turbo | 4060 | 1765 | 1435 |
Opel Corsa-e Single Speed | 4060 | 1765 | 1435 |