Opel Vectra dimensions

On this page you will find different dimensions for the Opel Vectra.

You will find, among other things, information about width, length and height.

I have collected information about various popular diesel engines and petrol engines from 6 generations of Opel Vectra.

If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.

Click here to find dimensions for other car models.

Opel Vectra dimensions

Here you will find the length, width and height for different generations of Opel Vectra.

All measurements are shown in millimeters.

I also have a page with the fuel tank capacity in Opel Vectra.

If you are curious about how fast your car is, you will find the top speed for Opel Vectra here.

Here you can find how much different generations of Opel Vectra weighs.

Opel Vectra A dimensions (1989 – 1992)

Here you will find the dimensions for Opel Vectra between the year 1989 and 1992.

ModelLengthWidthHeight
Opel Vectra 1.6 A4350 – 443017001400
Opel Vectra 1.8 A4350 – 443017001400
Opel Vectra 2.0 A4350 – 443017001400
Opel Vectra 2.0 A4350 – 443017001400
Opel Vectra 2.0 4×4 A443017001400
Opel Vectra 1.7 D A4350 – 443017001400

Opel Vectra A Facelift dimensions (1993 – 1995)

Here you will find the dimensions for Opel Vectra between the year 1993 and 1995.

ModelLengthWidthHeight
Opel Vectra 1.6 A4350 – 443017001400
Opel Vectra 1.6 A4350 – 443017001400
Opel Vectra 1.8 A4350 – 443017001400
Opel Vectra 2.0 A4350 – 443017001400
Opel Vectra 2.0 A4350 – 443017001400
Opel Vectra 2.0 A4350 – 443017001400
Opel Vectra 2.5 V6 A4350 – 443017001400
Opel Vectra 2.0 Turbo 4×4 A443017001400
Opel Vectra 1.7 TD A4350 – 443017001400

Opel Vectra B dimensions (1996 – 1999)

Here you will find the dimensions for Opel Vectra between the year 1996 and 1999.

ModelLengthWidthHeight
Opel Vectra 1.6 B4477 – 449017071415 – 1428
Opel Vectra 1.6 B4477 – 449017071415 – 1428
Opel Vectra 1.8 B4477 – 449017071415 – 1428
Opel Vectra 2.0 B4477 – 449017071415 – 1428
Opel Vectra 2.5 V6 B4477 – 449017071415 – 1428
Opel Vectra i500 B4477 – 449017071415 – 1428
Opel Vectra 2.0 DI B4477 – 449017071415 – 1428
Opel Vectra 2.0 DTI B4477 – 449017071415 – 1428

Opel Vectra B Facelift dimensions (1999 – 2002)

Here you will find the dimensions for Opel Vectra between the year 1999 and 2002.

ModelLengthWidthHeight
Opel Vectra 1.6 B4477 – 449017071428 – 1445
Opel Vectra 1.8 B4477 – 449017071428 – 1445
Opel Vectra 1.8 B4477 – 449017071428 – 1445
Opel Vectra 2.0 B4477 – 449017071428 – 1445
Opel Vectra 2.2 B4477 – 449017071428 – 1445
Opel Vectra 2.5 V6 B4477 – 449017071428 – 1445
Opel Vectra 2.6 V6 B4477 – 449017071428 – 1445
Opel Vectra 2.0 DTI B4477 – 449017071428 – 1445
Opel Vectra 2.2 DTI B4477 – 449017071428 – 1445

Opel Vectra C dimensions (2002 – 2005)

Here you will find the dimensions for Opel Vectra between the year 2002 and 2005.

ModelLengthWidthHeight
Opel Vectra 1.8 C4596 – 482217981460 – 1500
Opel Vectra 2.2 C4596 – 482217981460 – 1500
Opel Vectra 2.2 Direct C4596 – 482217981460 – 1500
Opel Vectra 2.0 Turbo C4596 – 482217981460 – 1500
Opel Vectra 3.2 V6 C4596 – 482217981460 – 1500
Opel Vectra 1.9 CDTI C4596 – 482217981460 – 1500
Opel Vectra 2.2 DTI C4596 – 482217981460 – 1500
Opel Vectra 1.9 CDTI C4596 – 482217981460 – 1500

Opel Vectra C Facelift dimensions (2006 – 2009)

Here you will find the dimensions for Opel Vectra between the year 2006 and 2009.

ModelLengthWidthHeight
Opel Vectra 1.8 C4611 – 483917981460 – 1500
Opel Vectra 1.8 C4611 – 483917981460 – 1500
Opel Vectra 2.2 Direct C4611 – 483917981460 – 1500
Opel Vectra 2.0 Turbo C4611 – 483917981460 – 1500
Opel Vectra 2.8 V6 Turbo C4611 – 483917981460 – 1500
Opel Vectra 2.8 V6 Turbo C4611 – 483917981460 – 1500
Opel Vectra OPC C4611 – 483917981460 – 1500
Opel Vectra OPC C4611 – 483917981460 – 1500
Opel Vectra 1.9 CDTI C4611 – 483917981460 – 1500
Opel Vectra 1.9 CDTI C4611 – 483917981460 – 1500
Opel Vectra 3.0 V6 CDTI C4611 – 483917981460 – 1500

More articles about Opel Vectra

Leave a Comment