On this page you will find different dimensions for the Peugeot 508.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 3 generations of Peugeot 508.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
Peugeot 508 dimensions
Here you will find the length, width and height for different generations of Peugeot 508.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Peugeot 508.
If you are curious about how fast your car is, you will find the top speed for Peugeot 508 here.
Here you can find how much different generations of Peugeot 508 weighs.
Peugeot 508 1st Generation dimensions (2010 – 2014)
Here you will find the dimensions for Peugeot 508 between the year 2010 and 2014.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Peugeot 508 1.6 VTi | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1.6 THP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1.6 e-HDi FAP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1.6 HDi FAP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1.6 e-HDi | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1.6 HDi | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 2.0 HDi FAP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 2.0 HDi FAP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 2.2 HDi FAP | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 RXH | 4792 – 4813 | 1853 | 1456 – 1476 | 184 |
Peugeot 508 1st Generation Facelift dimensions (2014 – 2018)
Here you will find the dimensions for Peugeot 508 between the year 2014 and 2018.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Peugeot 508 1.6 THP | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 1.6 e-HDi | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 1.6 BlueHDi | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 2.0 HDi FAP | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 2.0 HDi FAP | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 2.0 HDi FAP | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 2.0 BlueHDi | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 2.2 HDi FAP | 4829 – 4830 | 1828 | 1456 – 1487 | 140 |
Peugeot 508 RXH | 4829 | 1828 | 1487 | 140 |
Peugeot 508 2nd Generation dimensions (2018 – )
Here you will find the dimensions for Peugeot 508 from the year 2018 until today.
Model | Length | Width | Height |
---|---|---|---|
Peugeot 508 1.2 PureTech | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 1.6 PureTech | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 GT | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 1.5 BlueHDi | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 2.0 BlueHDi | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 2.0 BlueHDi | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 Hybrid | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |
Peugeot 508 Hybrid4 PSE | 4750 – 4778 | 1847 – 1907 | 1404 – 1420 |