Peugeot 508 dimensions

On this page you will find different dimensions for the Peugeot 508.

You will find, among other things, information about width, length and height.

I have collected information about various popular diesel engines and petrol engines from 3 generations of Peugeot 508.

If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.

Click here to find dimensions for other car models.

Peugeot 508 dimensions

Here you will find the length, width and height for different generations of Peugeot 508.

All measurements are shown in millimeters.

I also have a page with the fuel tank capacity in Peugeot 508.

If you are curious about how fast your car is, you will find the top speed for Peugeot 508 here.

Here you can find how much different generations of Peugeot 508 weighs.

Peugeot 508 1st Generation dimensions (2010 – 2014)

Here you will find the dimensions for Peugeot 508 between the year 2010 and 2014.

ModelLengthWidthHeightGround clearance
Peugeot 508 1.6 VTi4792 – 481318531456 – 1476184
Peugeot 508 1.6 THP4792 – 481318531456 – 1476184
Peugeot 508 1.6 e-HDi FAP4792 – 481318531456 – 1476184
Peugeot 508 1.6 HDi FAP4792 – 481318531456 – 1476184
Peugeot 508 1.6 e-HDi4792 – 481318531456 – 1476184
Peugeot 508 1.6 HDi4792 – 481318531456 – 1476184
Peugeot 508 2.0 HDi FAP4792 – 481318531456 – 1476184
Peugeot 508 2.0 HDi FAP4792 – 481318531456 – 1476184
Peugeot 508 2.2 HDi FAP4792 – 481318531456 – 1476184
Peugeot 508 RXH4792 – 481318531456 – 1476184

Peugeot 508 1st Generation Facelift dimensions (2014 – 2018)

Here you will find the dimensions for Peugeot 508 between the year 2014 and 2018.

ModelLengthWidthHeightGround clearance
Peugeot 508 1.6 THP4829 – 483018281456 – 1487140
Peugeot 508 1.6 e-HDi4829 – 483018281456 – 1487140
Peugeot 508 1.6 BlueHDi4829 – 483018281456 – 1487140
Peugeot 508 2.0 HDi FAP4829 – 483018281456 – 1487140
Peugeot 508 2.0 HDi FAP4829 – 483018281456 – 1487140
Peugeot 508 2.0 HDi FAP4829 – 483018281456 – 1487140
Peugeot 508 2.0 BlueHDi4829 – 483018281456 – 1487140
Peugeot 508 2.2 HDi FAP4829 – 483018281456 – 1487140
Peugeot 508 RXH482918281487140

Peugeot 508 2nd Generation dimensions (2018 – )

Here you will find the dimensions for Peugeot 508 from the year 2018 until today.

ModelLengthWidthHeight
Peugeot 508 1.2 PureTech4750 – 47781847 – 19071404 – 1420
Peugeot 508 1.6 PureTech4750 – 47781847 – 19071404 – 1420
Peugeot 508 GT4750 – 47781847 – 19071404 – 1420
Peugeot 508 1.5 BlueHDi4750 – 47781847 – 19071404 – 1420
Peugeot 508 2.0 BlueHDi4750 – 47781847 – 19071404 – 1420
Peugeot 508 2.0 BlueHDi4750 – 47781847 – 19071404 – 1420
Peugeot 508 Hybrid4750 – 47781847 – 19071404 – 1420
Peugeot 508 Hybrid4 PSE4750 – 47781847 – 19071404 – 1420

More articles about Peugeot 508

Leave a Comment