Saab 9-3 Curb Weight & Gross Weight

Are you wondering how much your Saab 9-3 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Saab 9-3.

You will find the most common petrol and diesel engines for each generation and model year.

I have collected information about 3 generations of Saab 9-3.

Click here to find the weights for other car models.

All weights are shown in kilograms (kg) and pounds (lbs).

If there are two different weights, it is because some models have different equipment.

I also have a page with the fuel tank capacity in Saab 9-3.

If you are curious about how fast your car is, you will find the top speed for Saab 9-3 here.

Here you can find the dimensions (width, height, length) for the Saab 9-3.

Saab 9-3 (1998 – 2003)

Here you will find the weights for the Saab 9-3 between the year 1998 and 2003.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Saab 9-3 2.0 YS3D1998 – 2001Petrol1275 – 13652811 – 30091790 – 18703946 – 4123
Saab 9-3 2.0 T YS3D2000 – 2003Petrol1295 – 14002855 – 30861840 – 19004057 – 4189
Saab 9-3 2.3 YS3D1998 – 1999Petrol1310 – 13702888 – 30201790 – 18703946 – 4123
Saab 9-3 2.0 T YS3D1998 – 2001Petrol1290 – 13852844 – 30531790 – 18703946 – 4123
Saab 9-3 2.0 Turbo YS3D1998 – 1999Petrol1330 – 13902932 – 30641810 – 18903990 – 4167
Saab 9-3 2.0 Turbo YS3D2000 – 2002Petrol1295 – 14002855 – 30861840 – 19854057 – 4376
Saab 9-3 2.0 Turbo YS3D1999 – 2002Petrol1330 – 13702932 – 30201810 – 18703990 – 4123
Saab 9-3 2.0 Turbo YS3D1999 – 2003Petrol1320 – 14352910 – 31641840 – 18904057 – 4167
Saab 9-3 Viggen YS3D1999 – 2001Petrol1335 – 14152943 – 31201810 – 18703990 – 4123
Saab 9-3 2.2 TiD YS3D1998 – 2002Diesel1345 – 13652965 – 30091890 – 19104167 – 4211
Saab 9-3 2.2 TiD YS3D2001 – 2003Diesel1560343919104211

Saab 9-3 (2002 – 2007)

Here you will find the weights for the Saab 9-3 between the year 2002 and 2007.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Saab 9-3 1.8 YS3F2004 – 2007Petrol1340 – 13752954 – 30311910 – 19504211 – 4299
Saab 9-3 1.8t YS3F2002 – 2007Petrol1395 – 15803075 – 34831970 – 20504343 – 4519
Saab 9-3 2.0 t YS3F2002 – 2007Petrol1395 – 15803075 – 34831980 – 20504365 – 4519
Saab 9-3 2.0 T YS3F2003 – 2007Petrol1445 – 15953186 – 35161980 – 20904365 – 4608
Saab 9-3 Aero YS3F2005 – 2007Petrol1455 – 16103208 – 35491880 – 19954145 – 4398
Saab 9-3 Aero YS3F2005 – 2007Petrol1505 – 16753318 – 3693??
Saab 9-3 1.9 TiD YS3F2004 – 2007Diesel1465 – 14953230 – 32962030 – 20754475 – 4575
Saab 9-3 2.2 TiD YS3F2002 – 2005Diesel1460321920204453
Saab 9-3 1.9 TiD YS3F2004 – 2007Diesel1470 – 15353241 – 33842030 – 21054475 – 4641
Saab 9-3 1.8t BioPower YS3F2007 – 2007Petrol1405 – 14403097 – 31751940 – 19704277 – 4343

Saab 9-3 (2008 – 2012)

Here you will find the weights for the Saab 9-3 between the year 2008 and 2012.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
Saab 9-3 1.8 YS3F2008 – 2009Petrol1340 – 13502954 – 29761790 – 19103946 – 4211
Saab 9-3 1.8t YS3F2008 – 2011Petrol1395 – 15803075 – 34831970 – 20504343 – 4519
Saab 9-3 2.0 t YS3F2008 – 2012Petrol1395 – 15803075 – 34831980 – 20504365 – 4519
Saab 9-3 2.0 T YS3F2008 – 2011Petrol1395 – 15803075 – 34832040 – 20804497 – 4586
Saab 9-3 2.0 T XWD YS3F2008 – 2012Petrol1435 – 16053164 – 35381980 – 21704365 – 4784
Saab 9-3 Aero YS3F2008 – 2008Petrol1505 – 16753318 – 36932060 – 22004542 – 4850
Saab 9-3 Aero YS3F2008 – 2010Petrol1505 – 15703318 – 34612060 – 21404542 – 4718
Saab 9-3 2.8 Turbo V6 XWD YS3F2008 – 2010Petrol1620 – 16753571 – 36932060 – 21404542 – 4718
Saab 9-3 1.9 TiD YS3F2008 – 2010Diesel1465 – 14953230 – 32962030 – 20754475 – 4575
Saab 9-3 1.9 TTiD YS3F2011 – 2012Diesel1480 – 14953263 – 32962060 – 20754542 – 4575
Saab 9-3 1.9 TiD YS3F2008 – 2010Diesel1470 – 16503241 – 36382030 – 21304475 – 4696
Saab 9-3 1.9 TTiD YS3F2011 – 2012Diesel1480 – 16503263 – 36382060 – 21304542 – 4696
Saab 9-3 1.9 TTiD YS3F2008 – 2012Diesel1485 – 16603274 – 36602060 – 21604542 – 4762
Saab 9-3 2.0 t BioPower YS3F2011 – 2012Petrol1390 – 15803064 – 34831980 – 20504365 – 4519
Saab 9-3 2.0 T BioPower XWD YS3F2011 – 2012Petrol1435 – 17003164 – 37481980 – 22004365 – 4850
Saab 9-3 1.8t BioPower YS3F2008 – 2011Petrol1395 – 15803075 – 34831970 – 20504343 – 4519
Saab 9-3 2.0 t BioPower YS3F2008 – 2011Petrol1395 – 15803075 – 34831980 – 20704365 – 4564
Saab 9-3 2.0 T BioPower XWD YS3F2009 – 2011Petrol1505 – 15803318 – 34831980 – 21204365 – 4674
Saab 9-3 2.0 T BioPower YS3F2011 – 2012Petrol1415 – 16003120 – 35272010 – 20904431 – 4608
Saab 9-3 2.0 T BioPower XWD YS3F2011 – 2012Petrol1435 – 17003164 – 37481980 – 22004365 – 4850

More articles about Saab 9-3

Leave a Comment