On this page you will find different dimensions for the Toyota Avensis.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 6 generations of Toyota Avensis.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Toyota Avensis.
If you are curious about how fast your car is, you will find the top speed for Toyota Avensis here.
Here you can find how much different generations of Toyota Avensis weighs.
Table of Contents
Toyota Avensis (1998 – 2003)
Here you will find the dimensions for Toyota Avensis between the year 1998 and 2003.
Model | Length | Width | Height |
---|---|---|---|
Toyota Avensis 1.6 T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 1.6 VVT-i T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 1.8 T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 2.0 T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 1.8 VVT-i T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 2.0 D4 VVT-i T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 2.0 TD T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis 2.0 D-4D T22 | 4520 – 4600 | 1710 | 1425 – 1500 |
Toyota Avensis (2003 – 2006)
Here you will find the dimensions for Toyota Avensis between the year 2003 and 2006.
Model | Length | Width | Height |
---|---|---|---|
Toyota Avensis 1.8 VVT-i T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis 2.0 D-4 VVT-i T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis 2.4 D-4 VVT-i T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis 2.0 D-4D T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis 2.2 D-4D T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis 2.2 D-CAT T25 | 4630 – 4700 | 1760 | 1480 – 1525 |
Toyota Avensis Facelift (2006 – 2009)
Here you will find the dimensions for Toyota Avensis between the year 2006 and 2009.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Toyota Avensis 1.6 VVT-i T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 1.8 VVT-i T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 2.0 D-4 VVT-i T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 2.4 D-4 VVT-i T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 2.0 D-4D T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 2.2 D-4D T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis 2.2 D-CAT T25 | 4645 – 4715 | 1760 | 1480 – 1525 | 145 |
Toyota Avensis (2008 – 2012)
Here you will find the dimensions for Toyota Avensis between the year 2008 and 2012.
Model | Length | Width | Height |
---|---|---|---|
Toyota Avensis 1.8 T27 | 4695 – 4765 | 1810 | 1480 |
Toyota Avensis 2.0 T27 | 4695 – 4765 | 1810 | 1480 |
Toyota Avensis 2.0 D-4D T27 | 4695 – 4765 | 1810 | 1480 |
Toyota Avensis 2.2 D-4D T27 | 4695 – 4765 | 1810 | 1480 |
Toyota Avensis 2.2 D-CAT T27 | 4695 – 4765 | 1810 | 1480 |
Toyota Avensis Facelift (2012 – 2015)
Here you will find the dimensions for Toyota Avensis between the year 2012 and 2015.
Model | Length | Width | Height |
---|---|---|---|
Toyota Avensis 1.8 T27 | 4710 – 4780 | 1810 | 1480 |
Toyota Avensis 2.0 T27 | 4710 – 4780 | 1810 | 1480 |
Toyota Avensis 2.0 D-4D T27 | 4710 – 4780 | 1810 | 1480 |
Toyota Avensis 2.2 D-4D T27 | 4710 – 4780 | 1810 | 1480 |
Toyota Avensis 2.2 D-CAT T27 | 4710 – 4780 | 1810 | 1480 |
Toyota Avensis 2nd Facelift (2015 – 2018)
Here you will find the dimensions for Toyota Avensis between the year 2015 and 2018.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Toyota Avensis 1.8 T27 | 4710 – 4780 | 1810 | 1480 | 140 |
Toyota Avensis 2.0 T27 | 4710 – 4780 | 1810 | 1480 | 140 |
Toyota Avensis 1.6 D-4D T27 | 4710 – 4780 | 1810 | 1480 | 140 |
Toyota Avensis 2.0 D-4D T27 | 4710 – 4780 | 1810 | 1480 | 140 |