Are you wondering how much your Volkswagen Passat weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Volkswagen Passat.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 6 generations of Volkswagen Passat.
Click here to find the weights for other car models.
Volkswagen Passat curb weight & gross weight
Here you will find the curb weight and gross weight for different generations of the Volkswagen Passat.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Volkswagen Passat.
If you are curious about how fast your car is, you will find the top speed for Volkswagen Passat here.
Here you can find the dimensions (width, height, length) for the Volkswagen Passat.
Volkswagen Passat B5 (Typ 3B) curb weight & gross weight (1997 – 2000)
Here you will find the weights for the Volkswagen Passat between the year 1997 and 2000.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.6 B5 3B | 1997 – 2000 | Petrol | 1275 – 1310 | 2811 – 2888 | 1750 – 1785 | 3858 – 3935 |
Volkswagen Passat 1.8 B5 3B | 1997 – 2000 | Petrol | 1350 – 1370 | 2976 – 3020 | 1825 – 1845 | 4023 – 4068 |
Volkswagen Passat 1.8 4Motion B5 3B | 1997 – 2000 | Petrol | 1470 | 3241 | 1920 | 4233 |
Volkswagen Passat 1.8 T B5 3B | 1997 – 2000 | Petrol | 1355 – 1395 | 2987 – 3075 | 1830 – 1870 | 4034 – 4123 |
Volkswagen Passat 2.3 V5 B5 3B | 1998 – 2000 | Petrol | 1410 – 1460 | 3109 – 3219 | 1925 – 1975 | 4244 – 4354 |
Volkswagen Passat 2.3 V5 4Motion B5 3B | 1998 – 2000 | Petrol | 1505 | 3318 | 1980 | 4365 |
Volkswagen Passat 2.8 V6 4Motion B5 3B | 1997 – 2000 | Petrol | 1525 – 1585 | 3362 – 3494 | 2000 – 2060 | 4409 – 4542 |
Volkswagen Passat 1.9 TDI B5 3B | 1997 – 2000 | Diesel | 1370 – 1390 | 3020 – 3064 | 1845 – 1865 | 4068 – 4112 |
Volkswagen Passat 1.9 TDI B5 3B | 1997 – 2000 | Diesel | 1375 – 1385 | 3031 – 3053 | 1850 – 1860 | 4079 – 4101 |
Volkswagen Passat 1.9 TDI 4Motion B5 3B | 1997 – 2000 | Diesel | 1445 | 3186 | 1945 | 4288 |
Volkswagen Passat 2.5 TDI B5 3B | 1998 – 2000 | Diesel | 1715 – 1752 | 3781 – 3862 | 2140 – 2180 | 4718 – 4806 |
Volkswagen Passat B5 GP (Typ 3BG) curb weight & gross weight (2001 – 2005)
Here you will find the weights for the Volkswagen Passat between the year 2001 and 2005.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.6 B5 3BG | 2001 – 2005 | Petrol | 1275 | 2811 | 1750 | 3858 |
Volkswagen Passat 2.0 B5 3BG | 2001 – 2005 | Petrol | 1586 | 3497 | 1990 | 4387 |
Volkswagen Passat 1.8 T B5 3BG | 2001 – 2005 | Petrol | 1596 – 1657 | 3519 – 3653 | 2000 – 2060 | 4409 – 4542 |
Volkswagen Passat 2.3 V5 B5 3BG | 2001 – 2005 | Petrol | 1656 – 1708 | 3651 – 3765 | 2060 – 2110 | 4542 – 4652 |
Volkswagen Passat 2.8 V6 4Motion B5 3BG | 2001 – 2005 | Petrol | 1753 – 1819 | 3865 – 4010 | 2170 – 2230 | 4784 – 4916 |
Volkswagen Passat 4.0 W8 4Motion B5 3BG | 2001 – 2005 | Petrol | 1851 – 1902 | 4081 – 4193 | 2290 – 2340 | 5049 – 5159 |
Volkswagen Passat 1.9 TDI B5 3BG | 2001 – 2005 | Diesel | 1625 | 3583 | 2030 – 2040 | 4475 – 4497 |
Volkswagen Passat 1.9 TDI B5 3BG | 2001 – 2005 | Diesel | 1618 – 1676 | 3567 – 3695 | 2030 – 2090 | 4475 – 4608 |
Volkswagen Passat 1.9 TDI 4Motion B5 3BG | 2001 – 2005 | Diesel | 1749 | 3856 | 2160 | 4762 |
Volkswagen Passat 2.5 TDI B5 3BG | 2001 – 2003 | Diesel | 1715 – 1752 | 3781 – 3862 | 2140 – 2180 | 4718 – 4806 |
Volkswagen Passat 2.5 TDI B5 3BG | 2003 – 2005 | Diesel | 1654 – 1752 | 3646 – 3862 | 2080 – 2180 | 4586 – 4806 |
Volkswagen Passat B6 (Typ 3C) curb weight & gross weight (2005 – 2010)
Here you will find the weights for the Volkswagen Passat between the year 2005 and 2010.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.6 B6 3C | 2005 – 2010 | Petrol | 1275 | 2811 | 1750 | 3858 |
Volkswagen Passat 1.6 FSI B6 3C | 2005 – 2008 | Petrol | 1585 | 3494 | 2040 | 4497 |
Volkswagen Passat 1.4 TSI B6 3C | 2008 – 2010 | Petrol | 1429 | 3150 | 2080 | 4586 |
Volkswagen Passat 2.0 FSI B6 3C | 2006 – 2010 | Petrol | 1650 – 1680 | 3638 – 3704 | 2080 – 2110 | 4586 – 4652 |
Volkswagen Passat 2.0 FSI B6 3C | 2005 – 2008 | Petrol | 1650 – 1680 | 3638 – 3704 | 2080 – 2110 | 4586 – 4652 |
Volkswagen Passat 2.0 FSI 4Motion B6 3C | 2005 – 2010 | Petrol | 1610 – 1670 | 3549 – 3682 | 2100 – 2180 | 4630 – 4806 |
Volkswagen Passat 1.8 TSI B6 3C | 2007 – 2010 | Petrol | 1517 – 1579 | 3344 – 3481 | 2050 – 2150 | 4519 – 4740 |
Volkswagen Passat 2.0 TFSI B6 3C | 2006 – 2010 | Petrol | 1690 – 1709 | 3726 – 3768 | 2130 – 2150 | 4696 – 4740 |
Volkswagen Passat 2.0 TSI B6 3C | 2006 – 2010 | Petrol | 1445 – 1463 | 3186 – 3225 | 2050 – 2070 | 4519 – 4564 |
Volkswagen Passat 3.2 V6 FSI 4Motion B6 3C | 2006 – 2010 | Petrol | 1715 | 3781 | 2350 | 5181 |
Volkswagen Passat R36 B6 3C | 2008 – 2010 | Petrol | 1747 | 3851 | 2350 | 5181 |
Volkswagen Passat 1.6 TDI BlueMotion B6 3C | 2010 – 2010 | Diesel | 1465 – 2060 | 3230 – 4542 | ? | ? |
Volkswagen Passat 1.9 TDI B6 3C | 2005 – 2009 | Diesel | 1477 | 3256 | 2100 | 4630 |
Volkswagen Passat 2.0 TDI B6 3C | 2009 – 2010 | Diesel | 1482 | 3267 | 2160 | 4762 |
Volkswagen Passat 2.0 TDI B6 3C | 2005 – 2010 | Diesel | 1510 – 1532 | 3329 – 3377 | 2140 – 2170 | 4718 – 4784 |
Volkswagen Passat 2.0 TDI 4Motion B6 3C | 2005 – 2010 | Diesel | 1609 | 3547 | 4000 | 8818 |
Volkswagen Passat 2.0 TDI B6 3C | 2006 – 2010 | Diesel | 1512 – 1534 | 3333 – 3382 | 2140 – 2170 | 4718 – 4784 |
Volkswagen Passat 2.0 TDI 4Motion B6 3C | 2008 – 2010 | Diesel | 1521 | 3353 | 2190 | 4828 |
Volkswagen Passat 1.4 TSI EcoFuel B6 3C | 2009 – 2010 | Natural Gas | 1636 – 1674 | 3607 – 3691 | 2110 – 2200 | 4652 – 4850 |
Volkswagen Passat B7 (Typ 3C) curb weight & gross weight (2011 – 2015)
Here you will find the weights for the Volkswagen Passat between the year 2011 and 2015.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI B7 3C | 2011 – 2015 | Petrol | 1451 – 1507 | 3199 – 3322 | 2000 – 2110 | 4409 – 4652 |
Volkswagen Passat 2.0 TSI B7 3C | 2011 – 2015 | Petrol | 1537 – 1582 | 3389 – 3488 | 2060 – 2160 | 4542 – 4762 |
Volkswagen Passat 1.6 TDI BlueMotion B7 3C | 2011 – 2015 | Diesel | 1499 – 1557 | 3305 – 3433 | 2040 – 2150 | 4497 – 4740 |
Volkswagen Passat 2.0 BlueTDI B7 3C | 2011 – 2015 | Diesel | 1532 – 1601 | 3377 – 3530 | 2100 – 2210 | 4630 – 4872 |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | 2011 – 2015 | Diesel | 1532 – 1601 | 3377 – 3530 | 2100 – 2210 | 4630 – 4872 |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | 2011 – 2013 | Diesel | 1560 – 1618 | 3439 – 3567 | 2100 – 2210 | 4630 – 4872 |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B7 3C | 2011 – 2013 | Diesel | 1646 – 2200 | 3629 – 4850 | ? | ? |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | 2013 – 2015 | Diesel | 1558 – 1580 | 3435 – 3483 | 2170 – 2200 | 4784 – 4850 |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B7 3C | 2013 – 2015 | Diesel | 1726 | 3805 | 2300 | 5071 |
Volkswagen Passat B8 (Typ 3G) curb weight & gross weight (2015 – 2019)
Here you will find the weights for the Volkswagen Passat between the year 2015 and 2019.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.4 TSI B8 3G | 2015 – 2018 | Petrol | 1367 – 1443 | 3014 – 3181 | 1910 – 2030 | 4211 – 4475 |
Volkswagen Passat 1.4 TSI B8 3G | 2015 – 2019 | Petrol | 1387 – 1451 | 3058 – 3199 | 1940 – 2050 | 4277 – 4519 |
Volkswagen Passat 1.4 TSI 4Motion B8 3G | 2015 – 2019 | Petrol | 1537 | 3389 | 2100 | 4630 |
Volkswagen Passat 1.5 TSI B8 3G | 2019 – 2019 | Petrol | 1405 – 1465 | 3097 – 3230 | 1980 – 2040 | 4365 – 4497 |
Volkswagen Passat 2.0 TSI B8 3G | 2015 – 2018 | Petrol | 1505 – 1550 | 3318 – 3417 | 2080 – 2130 | 4586 – 4696 |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | 2019 – 2019 | Petrol | 1645 – 1680 | 3627 – 3704 | 2200 – 2230 | 4850 – 4916 |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | 2016 – 2018 | Petrol | 1615 – 1674 | 3560 – 3691 | 2220 – 2250 | 4894 – 4960 |
Volkswagen Passat 1.6 TDI BlueMotion B8 3G | 2015 – 2018 | Diesel | 1444 – 1500 | 3183 – 3307 | 1990 – 2060 | 4387 – 4542 |
Volkswagen Passat 2.0 TDI BlueMotion B8 3G | 2015 – 2019 | Diesel | 1475 – 1541 | 3252 – 3397 | 2020 – 2130 | 4453 – 4696 |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B8 3G | 2015 – 2018 | Diesel | 1631 | 3596 | 2220 | 4894 |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | 2015 – 2019 | Diesel | 1505 – 1591 | 3318 – 3508 | 2080 – 2190 | 4586 – 4828 |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | 2015 – 2019 | Diesel | 1614 – 1710 | 3558 – 3770 | 2220 – 2320 | 4894 – 5115 |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | 2015 – 2019 | Diesel | 1721 – 1735 | 3794 – 3825 | 2260 – 2310 | 4982 – 5093 |
Volkswagen Passat GTE B8 3G | 2015 – 2019 | Petrol | 1722 – 1735 | 3796 – 3825 | 2200 – 2250 | 4850 – 4960 |
Volkswagen Passat B8 (Typ 3G) Facelift curb weight & gross weight (2020 – )
Here you will find the weights for the Volkswagen Passat from the year 2020 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volkswagen Passat 1.5 TSI B8 3G | 2020 – 2023 | Petrol | 1433 – 1479 | 3159 – 3261 | 2000 – 2080 | 4409 – 4586 |
Volkswagen Passat 2.0 TSI B8 3G | 2020 – 2020 | Petrol | 1530 – 1570 | 3373 – 3461 | 2060 – 2130 | 4542 – 4696 |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | 2020 – 2022 | Petrol | 1653 – 1709 | 3644 – 3768 | 2200 – 2270 | 4850 – 5004 |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | 2021 – 2022 | Petrol | 1614 | 3558 | 2250 | 4960 |
Volkswagen Passat 2.0 TDI BlueMotion B8 3G | 2020 – 2022 | Diesel | 1531 – 1599 | 3375 – 3525 | 2100 – 2200 | 4630 – 4850 |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | 2020 – 2021 | Diesel | 1560 – 1600 | 3439 – 3527 | 2110 – 2190 | 4652 – 4828 |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | 2020 – 2021 | Diesel | 1655 – 1725 | 3649 – 3803 | 2220 – 2320 | 4894 – 5115 |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | 2020 – 2022 | Diesel | 1554 – 1586 | 3426 – 3497 | 2120 – 2180 | 4674 – 4806 |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | 2020 – 2023 | Diesel | 1634 – 1709 | 3602 – 3768 | 2200 – 2280 | 4850 – 5027 |
Volkswagen Passat 2.0 TDI SCR 4Motion B8 3G | 2020 – 2021 | Diesel | 1701 – 1770 | 3750 – 3902 | 2330 – 2360 | 5137 – 5203 |
Volkswagen Passat GTE B8 3G | 2020 – 2023 | Petrol | 1729 – 1759 | 3812 – 3878 | 2230 – 2270 | 4916 – 5004 |