Are you wondering how much your Volvo S60 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Volvo S60.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 5 generations of Volvo S60.
Click here to find the weights for other car models.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Volvo S60.
If you are curious about how fast your car is, you will find the top speed for Volvo S60 here.
Here you can find the dimensions (width, height, length) for the Volvo S60.
Table of Contents
Volvo S60 (2001 – 2004)
Here you will find the weights for the Volvo S60 between the year 2001 and 2004.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo S60 P24 2.4 | 2001 – 2004 | Petrol | 1451 – 1477 | 3199 – 3256 | 1980 – 2000 | 4365 – 4409 |
Volvo S60 P24 2.4 | 2001 – 2004 | Petrol | 1451 – 1477 | 3199 – 3256 | 1980 – 2000 | 4365 – 4409 |
Volvo S60 P24 2.0T | 2001 – 2004 | Petrol | 1474 – 1495 | 3250 – 3296 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 2.4T | 2001 – 2003 | Petrol | 1467 – 1493 | 3234 – 3292 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 2.4T AWD | 2001 – 2003 | Petrol | 1536 – 1559 | 3386 – 3437 | 2060 – 2070 | 4542 – 4564 |
Volvo S60 P24 2.5T | 2003 – 2004 | Petrol | 1474 – 1499 | 3250 – 3305 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 2.5T AWD | 2003 – 2004 | Petrol | 1550 – 1568 | 3417 – 3457 | 2060 – 2080 | 4542 – 4586 |
Volvo S60 P24 T5 | 2001 – 2004 | Petrol | 1473 – 1499 | 3247 – 3305 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 R | 2003 – 2004 | Petrol | 1589 – 1604 | 3503 – 3536 | 2000 – 2100 | 4409 – 4630 |
Volvo S60 P24 2.4D | 2001 – 2004 | Diesel | 1504 – 1525 | 3316 – 3362 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 D5 | 2001 – 2004 | Diesel | 1504 – 1525 | 3316 – 3362 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 2.4 CNG | 2002 – 2004 | Petrol | 1504 – 1539 | 3316 – 3393 | 2020 – 2050 | 4453 – 4519 |
Volvo S60 Facelift (2005 – 2009)
Here you will find the weights for the Volvo S60 between the year 2005 and 2009.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo S60 P24 2.4 | 2005 – 2009 | Petrol | 1403 – 1430 | 3093 – 3153 | 1980 – 2000 | 4365 – 4409 |
Volvo S60 P24 2.4 | 2005 – 2009 | Petrol | 1403 – 1430 | 3093 – 3153 | 1980 – 2000 | 4365 – 4409 |
Volvo S60 P24 2.5T | 2005 – 2009 | Petrol | 1437 – 1466 | 3168 – 3232 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 2.5T AWD | 2005 – 2009 | Petrol | 1517 – 1541 | 3344 – 3397 | 2030 – 2060 | 4475 – 4542 |
Volvo S60 | 2005 – 2009 | Petrol | 1470 – 1488 | 3241 – 3280 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 T5 | 2005 – 2009 | Petrol | 1461 – 1477 | 3221 – 3256 | 2010 – 2030 | 4431 – 4475 |
Volvo S60 P24 R | 2005 – 2007 | Petrol | 1579 – 1598 | 3481 – 3523 | 2100 – 2110 | 4630 – 4652 |
Volvo S60 P24 2.4D | 2006 – 2009 | Diesel | 1465 | 3230 | 2030 | 4475 |
Volvo S60 P24 2.4D | 2005 – 2006 | Diesel | 1458 – 1485 | 3214 – 3274 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 2.4D | 2006 – 2009 | Diesel | 1477 – 1495 | 3256 – 3296 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 D5 | 2005 – 2006 | Diesel | 1458 – 1485 | 3214 – 3274 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 D5 | 2006 – 2009 | Diesel | 1478 – 1499 | 3258 – 3305 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 | 2006 – 2009 | Diesel | 1478 – 1499 | 3258 – 3305 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 P24 2.4 CNG | 2005 – 2008 | Petrol | 1489 – 1517 | 3283 – 3344 | 2020 – 2050 | 4453 – 4519 |
Volvo S60 (2010 – 2013)
Here you will find the weights for the Volvo S60 between the year 2010 and 2013.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo S60 Y20 T3 | 2011 – 2013 | Petrol | 1387 – 1399 | 3058 – 3084 | 2020 – 2030 | 4453 – 4475 |
Volvo S60 | 2011 – 2013 | Petrol | 1395 – 1405 | 3075 – 3097 | 2030 – 2040 | 4475 – 4497 |
Volvo S60 Y20 T4 | 2011 – 2013 | Petrol | 1387 – 1399 | 3058 – 3084 | 2020 – 2030 | 4453 – 4475 |
Volvo S60 | 2011 – 2013 | Petrol | 1395 – 1410 | 3075 – 3109 | 2030 – 2040 | 4475 – 4497 |
Volvo S60 Y20 2.0T | 2010 – 2011 | Petrol | 1422 – 1438 | 3135 – 3170 | 2040 – 2060 | 4497 – 4542 |
Volvo S60 Y20 T5 | 2011 – 2013 | Petrol | 1422 – 1438 | 3135 – 3170 | 2040 – 2060 | 4497 – 4542 |
Volvo S60 | 2011 – 2011 | Petrol | 1430 – 1442 | 3153 – 3179 | 2040 – 2060 | 4497 – 4542 |
Volvo S60 Y20 T6 AWD | 2011 – 2013 | Petrol | 1580 | 3483 | 2220 | 4894 |
Volvo S60 | 2011 – 2013 | Petrol | 1595 | 3516 | 2230 | 4916 |
Volvo S60 Y20 D2 | 2011 – 2013 | Diesel | 1390 – 1404 | 3064 – 3095 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 Y20 D3 | 2010 – 2012 | Diesel | 1451 – 1479 | 3199 – 3261 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 Y20 D4 | 2013 – 2013 | Diesel | 1415 – 1479 | 3120 – 3261 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 Y20 D5 | 2010 – 2011 | Diesel | 1470 – 1493 | 3241 – 3292 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 Y20 D5 AWD | 2010 – 2011 | Diesel | 1565 | 3450 | 2200 | 4850 |
Volvo S60 Y20 D5 | 2011 – 2013 | Diesel | 1470 | 3241 | 2090 | 4608 |
Volvo S60 Y20 D5 | 2011 – 2013 | Diesel | 1492 | 3289 | 2110 | 4652 |
Volvo S60 Y20 D5 AWD | 2012 – 2013 | Diesel | 1564 | 3448 | 2200 | 4850 |
Volvo S60 | 2011 – 2011 | Diesel | 1562 – 1580 | 3444 – 3483 | 2210 – 2220 | 4872 – 4894 |
Volvo S60 D5 AWD | 2011 – 2011 | Diesel | 1644 | 3624 | 2279 | 5024 |
Volvo S60 | 2012 – 2013 | Diesel | 1680 | 3704 | 2099 | 4628 |
Volvo S60 | 2012 – 2013 | Diesel | 1692 | 3730 | 2120 | 4674 |
Volvo S60 | 2012 – 2013 | Diesel | 1550 | 3417 | 2210 | 4872 |
Volvo S60 Y20 T4F | 2012 – 2013 | Petrol | 1381 – 1399 | 3045 – 3084 | 2020 – 2030 | 4453 – 4475 |
Volvo S60 Facelift (2014 – 2019)
Here you will find the weights for the Volvo S60 between the year 2014 and 2019.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo S60 T3 Y20 | 2014 – 2015 | Petrol | 1573 | 3468 | 2020 | 4453 |
Volvo S60 T3 Y20 | 2016 – 2018 | Petrol | 1550 | 3417 | 2110 | 4652 |
Volvo S60 T3 Y20 | 2015 – 2018 | Petrol | 1445 | 3186 | 2060 | 4542 |
Volvo S60 | 2014 – 2015 | Petrol | 1590 | 3505 | 2030 | 4475 |
Volvo S60 T4 Y20 | 2014 – 2015 | Petrol | 1570 – 1599 | 3461 – 3525 | 2020 – 2030 | 4453 – 4475 |
Volvo S60 T4 Y20 | 2015 – 2018 | Petrol | 1440 – 1461 | 3175 – 3221 | 2060 – 2110 | 4542 – 4652 |
Volvo S60 | 2014 – 2015 | Petrol | 1585 – 1605 | 3494 – 3538 | 2030 – 2042 | 4475 – 4502 |
Volvo S60 T5 Y20 | 2014 – 2014 | Petrol | 1442 | 3179 | 2060 | 4542 |
Volvo S60 T5 Y20 | 2014 – 2018 | Petrol | 1457 – 1576 | 3212 – 3474 | 2110 – 2210 | 4652 – 4872 |
Volvo S60L | 2015 – 2019 | Petrol | 1460 | 3219 | 2120 | 4674 |
Volvo S60 T5 AWD Y20 | 2015 – 2017 | Petrol | 1752 | 3862 | 2230 | 4916 |
Volvo S60 T6 AWD Y20 | 2014 – 2015 | Petrol | 1580 | 3483 | 2220 | 4894 |
Volvo S60 T6 Y20 | 2014 – 2019 | Petrol | 1488 | 3280 | 2110 | 4652 |
Volvo S60 T6 AWD Y20 | 2016 – 2017 | Petrol | 1549 | 3415 | 2180 | 4806 |
Volvo S60 | 2014 – 2018 | Petrol | 1505 | 3318 | 2120 | 4674 |
Volvo S60 | 2016 – 2018 | Petrol | 1480 | 3263 | 2100 | 4630 |
Volvo S60 | 2014 – 2015 | Petrol | 1610 | 3549 | 2240 | 4938 |
Volvo S60 Y20 | 2015 – 2016 | Petrol | 1751 | 3860 | 2220 | 4894 |
Volvo S60 Y20 | 2017 – 2018 | Petrol | ? | ? | 2180 | 4806 |
Volvo S60 D2 Y20 | 2014 – 2015 | Diesel | 1614 – 1635 | 3558 – 3605 | 2030 – 2050 | 4475 – 4519 |
Volvo S60 D2 Y20 | 2015 – 2018 | Diesel | 1466 | 3232 | 2110 | 4652 |
Volvo S60 D2 Y20 | 2015 – 2018 | Diesel | 1454 | 3206 | 2090 | 4608 |
Volvo S60 D3 Y20 | 2014 – 2015 | Diesel | 1639 – 1663 | 3613 – 3666 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 D3 Y20 | 2015 – 2018 | Diesel | 1454 – 1745 | 3206 – 3847 | 2090 – 2150 | 4608 – 4740 |
Volvo S60 | 2014 – 2015 | Diesel | 1650 – 1665 | 3638 – 3671 | 2100 – 2110 | 4630 – 4652 |
Volvo S60 D4 Y20 | 2014 – 2015 | Diesel | 1644 – 1667 | 3624 – 3675 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 D4 Y20 | 2014 – 2015 | Diesel | 1450 – 1470 | 3197 – 3241 | 2090 – 2110 | 4608 – 4652 |
Volvo S60 D4 Y20 | 2016 – 2018 | Diesel | 1636 – 1701 | 3607 – 3750 | 2090 – 2230 | 4608 – 4916 |
Volvo S60 D4 AWD Y20 | 2016 – 2018 | Diesel | 1744 – 1746 | 3845 – 3849 | 2200 – 2230 | 4850 – 4916 |
Volvo S60 | 2016 – 2018 | Diesel | 1465 – 1685 | 3230 – 3715 | 2105 – 2280 | 4641 – 5027 |
Volvo S60 D5 Y20 | 2014 – 2015 | Diesel | 1669 | 3680 | 2090 | 4608 |
Volvo S60 D5 Y20 | 2014 – 2015 | Diesel | 1680 | 3704 | 2110 | 4652 |
Volvo S60 D5 AWD Y20 | 2014 – 2015 | Diesel | 1541 | 3397 | 2200 | 4850 |
Volvo S60 | 2016 – 2018 | Diesel | 1660 – 1685 | 3660 – 3715 | 2110 – 2290 | 4652 – 5049 |
Volvo S60 D5 Y20 | 2015 – 2018 | Diesel | 1476 | 3254 | 2110 | 4652 |
Volvo S60 | 2014 – 2015 | Diesel | 1680 | 3704 | 2095 | 4619 |
Volvo S60 | 2014 – 2015 | Diesel | 1680 | 3704 | 2110 | 4652 |
Volvo S60 | 2014 – 2015 | Diesel | 1565 | 3450 | 2220 | 4894 |
Volvo S60 | 2016 – 2018 | Diesel | 1490 | 3285 | 2125 | 4685 |
Volvo S60 T4F Y20 | 2014 – 2015 | Petrol | 1357 – 1382 | 2992 – 3047 | 2020 | 4453 |
Volvo S60 (2019 – )
Here you will find the weights for the Volvo S60 from the year 2019 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo S60 T4 | 2019 – 2020 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 T5 | 2019 – 2020 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 T5 AWD | 2019 – 2020 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 T6 TwEn AWD | 2019 – 2020 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 T8 TwEn AWD | 2019 – 2022 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 | 2019 – 2022 | Petrol | 1677 | 3697 | 2190 | 4828 |
Volvo S60 T8 AWD | 2022 – 2023 | Petrol | 2039 | 4495 | 2500 | 5512 |
Volvo S60 B4 | 2021 – 2021 | Petrol | 1767 | 3896 | 2294 | 5057 |
Volvo S60 B5 | 2021 – 2022 | Petrol | 1752 | 3862 | 2230 | 4916 |
Volvo S60 B5 AWD | 2021 – 2022 | Petrol | 1832 | 4039 | 2300 | 5071 |