On this page you will find different dimensions for the Volvo S80.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 5 generations of Volvo S80.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Volvo S80.
If you are curious about how fast your car is, you will find the top speed for Volvo S80 here.
Here you can find how much different generations of Volvo S80 weighs.
Table of Contents
Volvo S80 (1999 – 2006)
Here you will find the dimensions for Volvo S80 between the year 1999 and 2006.
Model | Length | Width | Height |
---|---|---|---|
Volvo S80 TS 2.4 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.0T | 4822 | 1832 | 1469 |
Volvo S80 TS 2.4 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.0T | 4822 | 1832 | 1469 |
Volvo S80 TS 2.9 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.4T | 4822 | 1832 | 1469 |
Volvo S80 TS 2.9 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.9 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.5T | 4822 | 1832 | 1469 |
Volvo S80 TS 2.5T AWD | 4822 | 1832 | 1469 |
Volvo S80 TS T5 | 4822 | 1832 | 1469 |
Volvo S80 TS T6 | 4822 | 1832 | 1469 |
Volvo S80 TS T6 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.4D | 4822 | 1832 | 1469 |
Volvo S80 TS 2.5 TDI | 4822 | 1832 | 1469 |
Volvo S80 TS D5 | 4822 | 1832 | 1469 |
Volvo S80 TS 2.4 CNG | 4822 | 1832 | 1469 |
Volvo S80 (2006 – 2009)
Here you will find the dimensions for Volvo S80 between the year 2006 and 2009.
Model | Length | Width | Height |
---|---|---|---|
Volvo S80 2.0 AS | 4851 | 1861 | 1493 |
Volvo S80 2.5T AS | 4851 | 1861 | 1493 |
Volvo S80 3.2 AS | 4851 | 1861 | 1493 |
Volvo S80 3.2 AWD AS | 4851 | 1861 | 1493 |
Volvo S80L AS | 4851 | 1861 | 1493 |
Volvo S80 T6 AWD AS | 4851 | 1861 | 1493 |
Volvo S80 4.4 V8 AWD AS | 4851 | 1861 | 1493 |
Volvo S80 2.0 D AS | 4851 | 1861 | 1493 |
Volvo S80 2.4D AS | 4851 | 1861 | 1493 |
Volvo S80 D5 AS | 4851 | 1861 | 1493 |
Volvo S80 D5 AWD AS | 4851 | 1861 | 1493 |
Volvo S80 AS | 4851 | 1861 | 1493 |
Volvo S80 D5 AS | 4851 | 1861 | 1493 |
Volvo S80 AS | 4851 | 1861 | 1493 |
Volvo S80 AS | 4851 | 1861 | 1493 |
Volvo S80 2.0 Flexifuel AS | 4851 | 1861 | 1493 |
Volvo S80 2.5T Flexifuel AS | 4851 | 1861 | 1493 |
Volvo S80 AS | 4851 | 1861 | 1493 |
Volvo S80 Facelift (2010 – 2011)
Here you will find the dimensions for Volvo S80 between the year 2010 and 2011.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Volvo S80 T4 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.0T AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.5T AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T5 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T6 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T6 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 4.4 V8 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 1.6D DRIVe AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.0 D AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D3 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.4D AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D5 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D5 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.0 Flexifuel AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.5T Flexifuel DRIVe AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2nd Facelift (2011 – 2013)
Here you will find the dimensions for Volvo S80 between the year 2011 and 2013.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Volvo S80 T4 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 2.5T AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T5 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T6 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80L AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D2 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D3 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D3 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D3 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D4 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D5 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D5 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 D5 AWD AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 T4F AS | 4851 | 1861 | 1493 | 150 |
Volvo S80 3rd Facelift (2014 – 2016)
Here you will find the dimensions for Volvo S80 between the year 2014 and 2016.
Model | Length | Width | Height |
---|---|---|---|
Volvo S80 T4 AS | 4854 | 1861 | 1492 |
Volvo S80 T5 AS | 4854 | 1861 | 1492 |
Volvo S80 T5 AS | 4854 | 1861 | 1492 |
Volvo S80 T6 AWD AS | 4854 | 1861 | 1492 |
Volvo S80 D2 AS | 4854 | 1861 | 1492 |
Volvo S80 D3 AS | 4854 | 1861 | 1492 |
Volvo S80 D4 AS | 4854 | 1861 | 1492 |
Volvo S80 D4 AS | 4854 | 1861 | 1492 |
Volvo S80 AS | 4854 | 1861 | 1492 |
Volvo S80 D5 AS | 4854 | 1861 | 1492 |
Volvo S80 D5 AS | 4854 | 1861 | 1492 |
Volvo S80 D5 AWD AS | 4854 | 1861 | 1492 |
Volvo S80 AS | 4854 | 1861 | 1492 |
Volvo S80 AS | 4854 | 1861 | 1492 |
Volvo S80 T4F AS | 4854 | 1861 | 1492 |