On this page you will find the fuel tank capacity for various engines installed in the Volvo V40.
I have collected information about various popular diesel engines and petrol engines from 4 generations.
Click here to find the fuel tank capacity in other car models.
Volvo V40 fuel tank capacity
Volvo V40 fuel tank capacity vary according to year of production and fuel type.
All fuel tank volumes are in liters.
If you are curious about how fast your car is, you will find the top speed for Volvo V40 here.
I also have the dimensions (width, height, length) for the Volvo V40 here.
And here you can find how much different generations of Volvo V40 weighs.
Volvo V40 V fuel tank capacity (1996 – 2000)
Here you will find the fuel tank capacity for different engines in Volvo V40 between the years 1996 och 2000.
Model | Fuel | Horsepower | Fuel tank capacity |
---|---|---|---|
Volvo V40 1.6 | Petrol | 105 hp | 60 liters |
Volvo V40 1.8 | Petrol | 115 hp | 60 liters |
Volvo V40 1.8i | Petrol | 125 hp | 60 liters |
Volvo V40 2.0 | Petrol | 140 hp | 60 liters |
Volvo V40 2.0T | Petrol | 160 hp | 60 liters |
Volvo V40 T4 | Petrol | 200 hp | 60 liters |
Volvo V40 1.9 TD | Diesel | 90 hp | 60 liters |
Volvo V40 1.9 D | Diesel | 95 hp | 60 liters |
Volvo V40 V Phase II fuel tank capacity (2000 – 2004)
Here you will find the fuel tank capacity for different engines in Volvo V40 between the years 2000 och 2004.
Model | Fuel | Horsepower | Fuel tank capacity |
---|---|---|---|
Volvo V40 1.6 | Petrol | 109 hp | 60 liters |
Volvo V40 1.8 | Petrol | 122 hp | 60 liters |
Volvo V40 1.8i | Petrol | 125 hp | 60 liters |
Volvo V40 2.0 | Petrol | 136 hp | 60 liters |
Volvo V40 2.0T | Petrol | 160 hp | 60 liters |
Volvo V40 2.0T | Petrol | 163 hp | 60 liters |
Volvo V40 2.0T | Petrol | 165 hp | 60 liters |
Volvo V40 T4 | Petrol | 200 hp | 60 liters |
Volvo V40 T4 | Petrol | 200 hp | 60 liters |
Volvo V40 1.9 D | Diesel | 95 hp | 60 liters |
Volvo V40 1.9 D | Diesel | 102 hp | 60 liters |
Volvo V40 1.9 D | Diesel | 115 hp | 60 liters |
Volvo V40 P1 fuel tank capacity (2013 – 2016)
Here you will find the fuel tank capacity for different engines in Volvo V40 between the years 2013 och 2016.
Model | Fuel | Horsepower | Fuel tank capacity |
---|---|---|---|
Volvo V40 T2 P1 | Petrol | 120 hp | 62 liters |
Volvo V40 T2 P1 | Petrol | 122 hp | 62 liters |
Volvo V40 T2 P1 | Petrol | 122 hp | 62 liters |
Volvo V40 T3 P1 | Petrol | 150 hp | 62 liters |
Volvo V40 T3 P1 | Petrol | 152 hp | 62 liters |
Volvo V40 T3 P1 | Petrol | 152 hp | 62 liters |
Volvo V40 T4 P1 | Petrol | 180 hp | 62 liters |
Volvo V40 T4 AWD P1 | Petrol | 180 hp | 57 liters |
Volvo V40 T4 AWD P1 | Petrol | 190 hp | 62 liters |
Volvo V40 P1 | Petrol | 200 hp | 62 liters |
Volvo V40 P1 | Petrol | 213 hp | 62 liters |
Volvo V40 T5 P1 | Petrol | 245 hp | 57 liters |
Volvo V40 T5 AWD P1 | Petrol | 245 hp | 57 liters |
Volvo V40 P1 | Petrol | 253 hp | 62 liters |
Volvo V40 P1 | Petrol | 253 hp | 62 liters |
Volvo V40 T5 P1 | Petrol | 254 hp | 57 liters |
Volvo V40 T5 AWD P1 | Petrol | 254 hp | 57 liters |
Volvo V40 D2 P1 | Diesel | 115 hp | 52 liters |
Volvo V40 D2 P1 | Diesel | 120 hp | 52 liters |
Volvo V40 D3 P1 | Diesel | 150 hp | 62 liters |
Volvo V40 D3 P1 | Diesel | 150 hp | 60 liters |
Volvo V40 P1 | Diesel | 177 hp | 62 liters |
Volvo V40 D4 P1 | Diesel | 177 hp | 60 liters |
Volvo V40 D4 P1 | Diesel | 190 hp | 62 liters |
Volvo V40 P1 | Diesel | 200 hp | 62 liters |
Volvo V40 P1 Facelift fuel tank capacity (2017 – 2019)
Here you will find the fuel tank capacity for different engines in Volvo V40 between the years 2017 och 2019.
Model | Fuel | Horsepower | Fuel tank capacity |
---|---|---|---|
Volvo V40 T2 P1 | Petrol | 122 hp | 62 liters |
Volvo V40 T2 P1 | Petrol | 122 hp | 62 liters |
Volvo V40 T3 P1 | Petrol | 152 hp | 62 liters |
Volvo V40 T3 P1 | Petrol | 152 hp | 62 liters |
Volvo V40 T4 AWD P1 | Petrol | 190 hp | 57 liters |
Volvo V40 T4 P1 | Petrol | 190 hp | 62 liters |
Volvo V40 P1 | Petrol | 204 hp | 62 liters |
Volvo V40 T5 P1 | Petrol | 245 hp | 62 liters |
Volvo V40 T5 AWD P1 | Petrol | 245 hp | 57 liters |
Volvo V40 P1 | Petrol | 253 hp | 62 liters |
Volvo V40 D2 P1 | Diesel | 120 hp | 62 liters |
Volvo V40 D3 P1 | Diesel | 150 hp | 62 liters |
Volvo V40 D4 P1 | Diesel | 190 hp | 62 liters |
Volvo V40 P1 | Diesel | 200 hp | 62 liters |