Are you wondering how much your Volvo V60 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Volvo V60.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 3 generations of Volvo V60.
Click here to find the weights for other car models.
Volvo V60 curb weight & gross weight
Here you will find the curb weight and gross weight for different generations of the Volvo V60.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Volvo V60.
If you are curious about how fast your car is, you will find the top speed for Volvo V60 here.
Here you can find the dimensions (width, height, length) for the Volvo V60.
Volvo V60 Y20 curb weight & gross weight (2011 – 2013)
Here you will find the weights for the Volvo V60 between the year 2011 and 2013.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V60 Y20 T3 | 2011 – 2013 | Petrol | 1433 – 1454 | 3159 – 3206 | 2100 – 2110 | 4630 – 4652 |
Volvo V60 | 2011 – 2013 | Petrol | 1450 – 1465 | 3197 – 3230 | 2115 – 2130 | 4663 – 4696 |
Volvo V60 Y20 T4 | 2011 – 2013 | Petrol | 1433 – 1454 | 3159 – 3206 | 2100 – 2110 | 4630 – 4652 |
Volvo V60 | 2011 – 2013 | Petrol | 1445 – 1460 | 3186 – 3219 | 2110 | 4652 |
Volvo V60 Y20 2.0T | 2011 – 2011 | Petrol | 1468 – 1493 | 3236 – 3292 | 2130 – 2140 | 4696 – 4718 |
Volvo V60 Y20 T5 | 2011 – 2013 | Petrol | 1468 – 1493 | 3236 – 3292 | 2130 – 2140 | 4696 – 4718 |
Volvo V60 | 2011 – 2011 | Petrol | 1475 – 1485 | 3252 – 3274 | 2140 | 4718 |
Volvo V60 Y20 T6 AWD | 2011 – 2013 | Petrol | 1641 | 3618 | 2310 | 5093 |
Volvo V60 | 2011 – 2013 | Petrol | 1650 | 3638 | 2340 | 5159 |
Volvo V60 Y20 D2 | 2011 – 2013 | Diesel | 1437 – 1458 | 3168 – 3214 | 2110 – 2130 | 4652 – 4696 |
Volvo V60 Y20 1.6 DRIVe | 2011 – 2012 | Diesel | 1436 – 1458 | 3166 – 3214 | 2110 – 2130 | 4652 – 4696 |
Volvo V60 Y20 D3 | 2011 – 2012 | Diesel | 1501 – 1524 | 3309 – 3360 | 2180 – 2200 | 4806 – 4850 |
Volvo V60 | 2013 – 2013 | Diesel | 1582 | 3488 | 2090 | 4608 |
Volvo V60 Y20 D4 | 2013 – 2013 | Diesel | 1501 – 1516 | 3309 – 3342 | 2180 – 2200 | 4806 – 4850 |
Volvo V60 Y20 D5 | 2011 – 2011 | Diesel | 1514 – 1543 | 3338 – 3402 | 2180 – 2200 | 4806 – 4850 |
Volvo V60 D5 AWD | 2011 – 2011 | Diesel | 1780 | 3924 | 2300 | 5071 |
Volvo V60 D4 AWD | 2013 – 2013 | Diesel | 1517 | 3344 | 2166 | 4775 |
Volvo V60 Y20 D5 | 2012 – 2013 | Diesel | 1514 | 3338 | 2180 | 4806 |
Volvo V60 Y20 D5 | 2012 – 2013 | Diesel | 1543 | 3402 | 2200 | 4850 |
Volvo V60 Y20 D5 AWD | 2012 – 2013 | Diesel | 1615 | 3560 | 2280 | 5027 |
Volvo V60 | 2011 – 2011 | Diesel | 1525 – 1545 | 3362 – 3406 | 2189 – 2200 | 4826 – 4850 |
Volvo V60 D5 AWD | 2011 – 2011 | Diesel | 1655 | 3649 | 2278 | 5022 |
Volvo V60 | 2012 – 2013 | Diesel | 1520 | 3351 | 2190 | 4828 |
Volvo V60 | 2012 – 2013 | Diesel | 1550 | 3417 | 2210 | 4872 |
Volvo V60 | 2012 – 2013 | Diesel | 1620 | 3571 | 2290 | 5049 |
Volvo V60 Y20 T4F | 2011 – 2013 | Petrol | 1433 – 1454 | 3159 – 3206 | 2100 – 2110 | 4630 – 4652 |
Volvo V60 Y20 D6 Plug-in Hybrid AWD | 2012 – 2013 | Diesel | 1800 | 3968 | 2280 | 5027 |
Volvo V60 Y20 Facelift curb weight & gross weight (2014 – 2018)
Here you will find the weights for the Volvo V60 between the year 2014 and 2018.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V60 T3 Y20 | 2014 – 2015 | Petrol | 1437 – 1517 | 3168 – 3344 | 2100 – 2140 | 4630 – 4718 |
Volvo V60 T3 Y20 | 2016 – 2018 | Petrol | 1488 | 3280 | 2200 | 4850 |
Volvo V60 T3 Y20 | 2016 – 2018 | Petrol | 1478 | 3258 | 2130 | 4696 |
Volvo V60 | 2014 – 2015 | Petrol | 1450 – 1465 | 3197 – 3230 | 2115 – 2130 | 4663 – 4696 |
Volvo V60 T4 Y20 | 2014 – 2015 | Petrol | 1432 – 1454 | 3157 – 3206 | 2100 – 2110 | 4630 – 4652 |
Volvo V60 T4 Y20 | 2015 – 2018 | Petrol | 1478 – 1494 | 3258 – 3294 | 2130 – 2200 | 4696 – 4850 |
Volvo V60 | 2014 – 2015 | Petrol | 1445 – 1460 | 3186 – 3219 | 2110 | 4652 |
Volvo V60 T5 Y20 | 2014 – 2014 | Petrol | 1493 | 3292 | 2140 | 4718 |
Volvo V60 T5 Y20 | 2014 – 2018 | Petrol | 1506 – 1566 | 3320 – 3452 | 2160 – 2190 | 4762 – 4828 |
Volvo V60 T5 AWD Y20 | 2015 – 2018 | Petrol | 1599 | 3525 | 2260 | 4982 |
Volvo V60 | 2014 – 2018 | Petrol | 1520 – 1578 | 3351 – 3479 | 2170 – 2200 | 4784 – 4850 |
Volvo V60 T6 AWD Y20 | 2014 – 2015 | Petrol | 1637 | 3609 | 2310 | 5093 |
Volvo V60 T6 Y20 | 2014 – 2018 | Petrol | 1538 | 3391 | 2160 | 4762 |
Volvo V60 T6 AWD Y20 | 2016 – 2018 | Petrol | 1529 | 3371 | 2200 | 4850 |
Volvo V60 | 2014 – 2015 | Petrol | 1650 | 3638 | 2340 | 5159 |
Volvo V60 Y20 | 2015 – 2016 | Petrol | 1709 | 3768 | 2310 | 5093 |
Volvo V60 Y20 | 2017 – 2018 | Petrol | 1601 | 3530 | 2270 | 5004 |
Volvo V60 D2 Y20 | 2014 – 2015 | Diesel | 1435 – 1456 | 3164 – 3210 | 2110 – 2130 | 4652 – 4696 |
Volvo V60 D2 Y20 | 2016 – 2018 | Diesel | 1494 – 1660 | 3294 – 3660 | 2200 – 2282 | 4850 – 5031 |
Volvo V60 D2 Y20 | 2016 – 2018 | Diesel | 1482 – 1675 | 3267 – 3693 | 2170 – 2245 | 4784 – 4949 |
Volvo V60 D3 Y20 | 2014 – 2015 | Diesel | 1695 – 1725 | 3737 – 3803 | 2180 – 2200 | 4806 – 4850 |
Volvo V60 D3 Y20 | 2016 – 2018 | Diesel | 1482 – 1567 | 3267 – 3455 | 2170 – 2200 | 4784 – 4850 |
Volvo V60 | 2014 – 2015 | Diesel | 1582 | 3488 | 2090 | 4608 |
Volvo V60 D4 Y20 | 2014 – 2017 | Diesel | 1489 – 1516 | 3283 – 3342 | 2180 – 2200 | 4806 – 4850 |
Volvo V60 D4 AWD Y20 | 2014 – 2014 | Diesel | 1861 | 4103 | 2280 | 5027 |
Volvo V60 D4 Y20 | 2014 – 2015 | Diesel | 1471 – 1502 | 3243 – 3311 | 2120 – 2150 | 4674 – 4740 |
Volvo V60 D4 AWD Y20 | 2014 – 2015 | Diesel | 1813 | 3997 | 2280 | 5027 |
Volvo V60 D4 Y20 | 2016 – 2018 | Diesel | 1482 – 1523 | 3267 – 3358 | 2170 – 2215 | 4784 – 4883 |
Volvo V60 D4 AWD Y20 | 2016 – 2018 | Diesel | 1590 – 1662 | 3505 – 3664 | 2265 – 2300 | 4993 – 5071 |
Volvo V60 | 2014 – 2015 | Diesel | 1485 – 1510 | 3274 – 3329 | 2130 – 2150 | 4696 – 4740 |
Volvo V60 | 2014 – 2015 | Diesel | 1485 | 3274 | 2130 | 4696 |
Volvo V60 D5 Y20 | 2014 – 2015 | Diesel | 1505 | 3318 | 2180 | 4806 |
Volvo V60 D5 Y20 | 2014 – 2015 | Diesel | 1531 | 3375 | 2200 | 4850 |
Volvo V60 D5 AWD Y20 | 2014 – 2017 | Diesel | 1601 – 1680 | 3530 – 3704 | 2280 – 2310 | 5027 – 5093 |
Volvo V60 | 2016 – 2018 | Diesel | 1605 – 1665 | 3538 – 3671 | 2275 – 2310 | 5016 – 5093 |
Volvo V60 D5 Y20 | 2016 – 2018 | Diesel | 1529 | 3371 | 2200 | 4850 |
Volvo V60 | 2014 – 2015 | Diesel | 1520 | 3351 | 2190 | 4828 |
Volvo V60 | 2014 – 2015 | Diesel | 1550 | 3417 | 2210 | 4872 |
Volvo V60 | 2014 – 2015 | Diesel | 1620 | 3571 | 2290 | 5049 |
Volvo V60 T4F Y20 | 2014 – 2015 | Petrol | 1433 – 1454 | 3159 – 3206 | 2100 – 2110 | 4630 – 4652 |
Volvo V60 2.0 Bi-Fuel Y20 | 2014 – 2015 | Petrol | 1765 | 3891 | ? | ? |
Volvo V60 T5 Bi-Fuel Y20 | 2016 – 2018 | Petrol | 1765 | 3891 | 2200 | 4850 |
Volvo V60 D5 Plug-in Hybrid AWD Y20 | 2016 – 2018 | Diesel | 2048 | 4515 | 2505 | 5523 |
Volvo V60 D6 Plug-in Hybrid AWD Y20 | 2014 – 2015 | Diesel | 1849 | 4076 | 2505 | 5523 |
Volvo V60 D6 Plug-in Hybrid AWD Y20 | 2016 – 2018 | Diesel | 2048 | 4515 | 2505 | 5523 |
Volvo V60 D6 Plug-in Hybrid AWD Y20 | 2014 – 2018 | Diesel | 1800 | 3968 | 2450 | 5401 |
Volvo V60 2nd Generation curb weight & gross weight (2019 – )
Here you will find the weights for the Volvo V60 from the year 2019 until today.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V60 T4 | 2019 – 2020 | Petrol | 1695 | 3737 | 2210 | 4872 |
Volvo V60 T5 | 2019 – 2020 | Petrol | 1715 | 3781 | 2250 | 4960 |
Volvo V60 T5 AWD | 2019 – 2021 | Petrol | 1772 – 1815 | 3907 – 4001 | 2290 – 2320 | 5049 – 5115 |
Volvo V60 T6 AWD | 2019 – 2020 | Petrol | 1824 | 4021 | 2320 | 5115 |
Volvo V60 | 2019 – 2020 | Petrol | 1903 | 4195 | 2320 | 5115 |
Volvo V60 D3 | 2019 – 2020 | Diesel | 1690 – 1729 | 3726 – 3812 | 2190 – 2230 | 4828 – 4916 |
Volvo V60 D3 AWD | 2019 – 2021 | Diesel | 1695 – 1815 | 3737 – 4001 | 2210 – 2320 | 4872 – 5115 |
Volvo V60 D4 | 2019 – 2021 | Diesel | 1718 – 1739 | 3788 – 3834 | 2240 – 2260 | 4938 – 4982 |
Volvo V60 D4 AWD | 2019 – 2021 | Diesel | 1695 – 1815 | 3737 – 4001 | 2210 – 2320 | 4872 – 5115 |
Volvo V60 | 2019 – 2021 | Diesel | 1904 – 1923 | 4198 – 4239 | 2330 – 2400 | 5137 – 5291 |
Volvo V60 T6 TwEn AWD | 2019 – 2022 | Petrol | 1695 | 3737 | ? | ? |
Volvo V60 T8 TwEn AWD | 2019 – 2022 | Petrol | 1695 | 3737 | 2210 | 4872 |
Volvo V60 T6 AWD | 2022 – 2023 | Petrol | 2064 | 4550 | 2530 | 5578 |
Volvo V60 | 2019 – 2022 | Petrol | 1695 | 3737 | 2210 | 4872 |
Volvo V60 T8 AWD | 2022 – 2023 | Petrol | 2064 | 4550 | 2530 | 5578 |
Volvo V60 B3 | 2020 – 2023 | Petrol | 1734 | 3823 | 2240 | 4938 |
Volvo V60 B4 | 2021 – 2023 | Petrol | 1734 | 3823 | 2240 | 4938 |
Volvo V60 B4 | 2020 – 2022 | Petrol | 1695 – 2091 | 3737 – 4610 | 2210 – 2550 | 4872 – 5622 |
Volvo V60 B5 | 2020 – 2023 | Petrol | 1695 – 2091 | 3737 – 4610 | 2210 – 2550 | 4872 – 5622 |
Volvo V60 B5 AWD | 2020 – 2023 | Petrol | 1850 – 1886 | 4079 – 4158 | 2320 – 2360 | 5115 – 5203 |
Volvo V60 B6 AWD | 2020 – 2022 | Petrol | 1695 – 2091 | 3737 – 4610 | 2210 – 2550 | 4872 – 5622 |
Volvo V60 B4 | 2021 – 2023 | Diesel | 1803 | 3975 | 2290 | 5049 |
Volvo V60 B4 AWD | 2021 – 2023 | Diesel | 1924 | 4242 | 2410 | 5313 |