On this page you will find different dimensions for the Volvo V70.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 6 generations of Volvo V70.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Volvo V70.
If you are curious about how fast your car is, you will find the top speed for Volvo V70 here.
Here you can find how much different generations of Volvo V70 weighs.
Table of Contents
Volvo V70 (1997 – 2000)
Here you will find the dimensions for Volvo V70 between the year 1997 and 2000.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 L 2.0 | 4720 | 1760 | 1410 |
Volvo V70 L 2.4 | 4720 | 1760 | 1410 |
Volvo V70 L 2.4 | 4720 | 1760 | 1410 |
Volvo V70 L 2.0T | 4720 | 1760 | 1410 |
Volvo V70 L 2.4 GLT | 4720 | 1760 | 1410 |
Volvo V70 L 2.0T | 4720 | 1760 | 1410 |
Volvo V70 L 2.5T | 4720 | 1760 | 1410 |
Volvo V70 L 2.5T AWD | 4720 | 1760 | 1410 |
Volvo V70 L T5 | 4720 | 1760 | 1410 |
Volvo V70 L T5 AWD | 4720 | 1760 | 1410 |
Volvo V70 L 2.3 R | 4720 | 1760 | 1410 |
Volvo V70 L 2.3 R AWD | 4720 | 1760 | 1410 |
Volvo V70 L T5 | 4720 | 1760 | 1410 |
Volvo V70 L 2.3 R | 4720 | 1760 | 1410 |
Volvo V70 L 2.3 R AWD | 4720 | 1760 | 1410 |
Volvo V70 L 2.3 R AWD | 4720 | 1760 | 1410 |
Volvo V70 L 2.5 R AWD | 4720 | 1760 | 1410 |
Volvo V70 L 2.5 TDI | 4720 | 1760 | 1410 |
Volvo V70 L 2.4 CNG | 4720 | 1760 | 1410 |
Volvo V70 (2000 – 2004)
Here you will find the dimensions for Volvo V70 between the year 2000 and 2004.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 P26 2.4 | 4710 | 1804 | 1464 |
Volvo V70 P26 2.4 | 4710 | 1804 | 1464 |
Volvo V70 P26 2.0T | 4710 | 1804 | 1464 |
Volvo V70 P26 2.4T | 4710 | 1804 | 1464 |
Volvo V70 P26 2.4T AWD | 4710 | 1804 | 1490 – 1464 |
Volvo V70 P26 2.5T | 4710 | 1804 | 1464 |
Volvo V70 P26 2.5T AWD | 4710 | 1804 | 1490 – 1464 |
Volvo V70 P26 T5 | 4710 | 1804 | 1464 |
Volvo V70 R | 4710 | 1900 | 1532 |
Volvo V70 R | 4710 | 1900 | 1532 |
Volvo V70 P26 2.4D | 4710 | 1804 | 1464 |
Volvo V70 P26 2.5 TDI | 4710 | 1804 | 1464 |
Volvo V70 P26 D5 | 4710 | 1804 | 1464 |
Volvo V70 P26 D5 AWD | 4710 | 1804 | 1490 – 1464 |
Volvo V70 P26 2.4 CNG | 4710 | 1804 | 1464 |
Volvo V70 Facelift (2005 – 2008)
Here you will find the dimensions for Volvo V70 between the year 2005 and 2008.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 P26 2.4 | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4 | 4710 | 1804 | 1465 |
Volvo V70 P26 2.5T | 4710 | 1804 | 1465 |
Volvo V70 P26 2.5T AWD | 4710 | 1804 | 1465 |
Volvo V70 | 4710 | 1804 | 1465 |
Volvo V70 | 4710 | 1804 | 1465 |
Volvo V70 P26 T5 | 4710 | 1804 | 1465 |
Volvo V70 P26 R | 4710 | 1804 | 1465 |
Volvo V70 P26 R | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4D | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4D | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4D | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4D AWD | 4710 | 1804 | 1465 |
Volvo V70 P26 D5 | 4710 | 1804 | 1465 |
Volvo V70 D5 AWD | 4710 | 1900 | 1533 |
Volvo V70 P26 D5 | 4710 | 1804 | 1465 |
Volvo V70 P26 D5 AWD | 4710 | 1804 | 1465 |
Volvo V70 | 4710 | 1804 | 1465 |
Volvo V70 | 4710 | 1804 | 1465 |
Volvo V70 | 4710 | 1804 | 1465 |
Volvo V70 P26 2.4 CNG | 4710 | 1804 | 1465 |
Volvo V70 (2008 – 2011)
Here you will find the dimensions for Volvo V70 between the year 2008 and 2011.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 24 2.0 | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T | 4823 | 1861 | 1547 |
Volvo V70 24 3.2 | 4823 | 1861 | 1547 |
Volvo V70 24 3.2 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 T6 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 1.6D DRIVe | 4823 | 1861 | 1547 |
Volvo V70 24 2.0 D | 4823 | 1861 | 1547 |
Volvo V70 24 D3 | 4823 | 1861 | 1547 |
Volvo V70 24 2.4D | 4823 | 1861 | 1547 |
Volvo V70 24 2.4D | 4823 | 1861 | 1547 |
Volvo V70 24 D5 | 4823 | 1861 | 1547 |
Volvo V70 24 D5 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 D5 | 4823 | 1861 | 1547 |
Volvo V70 24 D5 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 2.0 Flexifuel | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T Flexifuel | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T Flexifuel DRIVe | 4823 | 1861 | 1547 |
Volvo V70 24 2.5 FT | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 2.5 FT AFV Bi-Fuel | 4823 | 1861 | 1547 |
Volvo V70 Facelift (2011 – 2013)
Here you will find the dimensions for Volvo V70 between the year 2011 and 2013.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 24 T4 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T | 4823 | 1861 | 1547 |
Volvo V70 24 T5 | 4823 | 1861 | 1547 |
Volvo V70 24 T6 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 D2 | 4823 | 1861 | 1547 |
Volvo V70 24 1.6 DRIVe | 4823 | 1861 | 1547 |
Volvo V70 24 D3 | 4823 | 1861 | 1547 |
Volvo V70 24 D3 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 D4 | 4823 | 1861 | 1547 |
Volvo V70 D4 AWD | 4855 | 1893 | 1647 |
Volvo V70 D4 AWD | 4855 | 1893 | 1647 |
Volvo V70 24 D5 | 4823 | 1861 | 1547 |
Volvo V70 24 D5 | 4823 | 1861 | 1547 |
Volvo V70 24 D5 AWD | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 | 4823 | 1861 | 1547 |
Volvo V70 24 T4F | 4823 | 1861 | 1547 |
Volvo V70 24 2.5T Flexifuel DRIVe | 4823 | 1861 | 1547 |
Volvo V70 24 2.0 Bi-Fuel | 4823 | 1861 | 1547 |
Volvo V70 24 2.5 FT AFV Bi-Fuel | 4823 | 1861 | 1547 |
Volvo V70 2nd Facelift (2014 – 2016)
Here you will find the dimensions for Volvo V70 between the year 2014 and 2016.
Model | Length | Width | Height |
---|---|---|---|
Volvo V70 24 T4 | 4814 | 1861 | 1547 |
Volvo V70 24 T4 | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 T5 | 4846 | 1893 | 1647 |
Volvo V70 24 T5 | 4814 | 1861 | 1547 |
Volvo V70 24 T6 AWD | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 24 D2 | 4814 | 1861 | 1547 |
Volvo V70 24 D3 | 4814 | 1861 | 1547 |
Volvo V70 24 D3 | 4814 | 1861 | 1547 |
Volvo V70 24 D4 | 4814 | 1861 | 1547 |
Volvo V70 D4 AWD | 4846 | 1893 | 1647 |
Volvo V70 24 D4 | 4814 | 1861 | 1547 |
Volvo V70 24 D4 AWD | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 24 D5 | 4814 | 1861 | 1547 |
Volvo V70 24 D5 | 4814 | 1861 | 1547 |
Volvo V70 24 D5 AWD | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 | 4814 | 1861 | 1547 |
Volvo V70 24 T4F | 4814 | 1861 | 1547 |
Volvo V70 24 2.0 Bi-Fuel | 4814 | 1861 | 1547 |
Volvo V70 24 T5 Bi-Fuel | 4814 | 1861 | 1547 |