Are you wondering how much your Volvo V70 weighs? On this page, you will find the curb weight and total (gross) weight for various year models of Volvo V70.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 6 generations of Volvo V70.
Click here to find the weights for other car models.
Volvo V70 curb weight & gross weight
Here you will find the curb weight and gross weight for different generations of the Volvo V70.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in Volvo V70.
If you are curious about how fast your car is, you will find the top speed for Volvo V70 here.
Here you can find the dimensions (width, height, length) for the Volvo V70.
Volvo V70 L curb weight & gross weight (1997 – 2000)
Here you will find the weights for the Volvo V70 between the year 1997 and 2000.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 L 2.0 | 1997 – 2000 | Petrol | 1434 – 1455 | 3161 – 3208 | 1970 – 1990 | 4343 – 4387 |
Volvo V70 L 2.4 | 1999 – 2000 | Petrol | 1436 – 1464 | 3166 – 3228 | 1970 – 1990 | 4343 – 4387 |
Volvo V70 L 2.4 | 1997 – 2000 | Petrol | 1453 – 1474 | 3203 – 3250 | 1970 – 1990 | 4343 – 4387 |
Volvo V70 L 2.4 GLT | 1997 – 2000 | Petrol | 1437 – 1465 | 3168 – 3230 | 1970 – 1990 | 4343 – 4387 |
Volvo V70 L 2.5T | 1997 – 2000 | Petrol | 1482 – 1501 | 3267 – 3309 | 2000 – 2020 | 4409 – 4453 |
Volvo V70 L 2.5T AWD | 1997 – 2000 | Petrol | 1582 – 1597 | 3488 – 3521 | 2160 | 4762 |
Volvo V70 L 2.3 R | 1997 – 1998 | Petrol | 1476 | 3254 | 2000 | 4409 |
Volvo V70 L 2.3 R AWD | 1997 – 1998 | Petrol | 1639 – 1654 | 3613 – 3646 | 2145 q 2160 | 4729 – 4762 |
Volvo V70 L T5 | 1997 – 2000 | Petrol | 1457 – 1481 | 3212 – 3265 | 2000 – 2020 | 4409 – 4453 |
Volvo V70 L 2.3 R | 1997 – 2000 | Petrol | 1478 | 3258 | 2000 | 4409 |
Volvo V70 L 2.3 R AWD | 1997 – 2000 | Petrol | 1635 – 1654 | 3605 – 3646 | 2160 | 4762 |
Volvo V70 L 2.3 R AWD | 1997 – 2000 | Petrol | 1635 – 1654 | 3605 – 3646 | 2160 | 4762 |
Volvo V70 L 2.5 R AWD | 1999 – 2000 | Petrol | 1633 | 3600 | 2140 | 4718 |
Volvo V70 L 2.5 TDI | 1997 – 2000 | Diesel | 1538 – 1556 | 3391 – 3430 | 2000 – 2020 | 4409 – 4453 |
Volvo V70 L 2.4 CNG | 1997 – 2000 | Petrol | 1590 | 3505 | 2185 | 4817 |
Volvo V70 P26 curb weight & gross weight (2000 – 2004)
Here you will find the weights for the Volvo V70 between the year 2000 and 2004.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 P26 2.4 | 2000 – 2004 | Petrol | 1537 – 1563 | 3389 – 3446 | 2100 | 4630 |
Volvo V70 P26 2.4 | 2000 – 2004 | Petrol | 1537 – 1563 | 3389 – 3446 | 2100 | 4630 |
Volvo V70 P26 2.0T | 2001 – 2004 | Petrol | 1490 | 3285 | 2150 | 4740 |
Volvo V70 P26 2.4T | 2000 – 2004 | Petrol | 1553 – 1580 | 3424 – 3483 | 2110 – 2130 | 4652 – 4696 |
Volvo V70 P26 2.4T AWD | 2000 – 2004 | Petrol | 1625 – 1644 | 3583 – 3624 | 2200 | 4850 |
Volvo V70 P26 2.5T | 2002 – 2004 | Petrol | 1566 – 1570 | 3452 – 3461 | 2130 – 2150 | 4696 – 4740 |
Volvo V70 P26 2.5T AWD | 2002 – 2004 | Petrol | 1641 – 1664 | 3618 – 3668 | 2200 | 4850 |
Volvo V70 P26 T5 | 2000 – 2004 | Petrol | 1571 – 1597 | 3463 – 3521 | 2130 – 2150 | 4696 – 4740 |
Volvo V70 R | 2004 – 2004 | Petrol | 1782 | 3929 | 2284 | 5035 |
Volvo V70 R | 2004 – 2004 | Petrol | 1765 | 3891 | 2284 | 5035 |
Volvo V70 P26 2.4D | 2001 – 2004 | Diesel | 1596 – 1617 | 3519 – 3565 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 P26 2.5 TDI | 2000 – 2001 | Diesel | 1603 | 3534 | 2150 | 4740 |
Volvo V70 P26 D5 | 2001 – 2004 | Diesel | 1596 – 1617 | 3519 – 3565 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 P26 D5 AWD | 2002 – 2004 | Diesel | 1686 – 1691 | 3717 – 3728 | 2200 | 4850 |
Volvo V70 P26 2.4 CNG | 2000 – 2004 | Petrol | 1562 – 1588 | 3444 – 3501 | 2150 – 2180 | 4740 – 4806 |
Volvo V70 P26 Facelift curb weight & gross weight (2005 – 2008)
Here you will find the weights for the Volvo V70 between the year 2005 and 2008.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 P26 2.4 | 2005 – 2008 | Petrol | 1470 – 1498 | 3241 – 3303 | 2100 – 2130 | 4630 – 4696 |
Volvo V70 P26 2.4 | 2005 – 2008 | Petrol | 1470 – 1498 | 3241 – 3303 | 2100 – 2130 | 4630 – 4696 |
Volvo V70 P26 2.5T | 2005 – 2008 | Petrol | 1504 – 1532 | 3316 – 3377 | 2140 – 2150 | 4718 – 4740 |
Volvo V70 P26 2.5T AWD | 2005 – 2008 | Petrol | 1581 – 1606 | 3486 – 3541 | 2200 – 2220 | 4850 – 4894 |
Volvo V70 | 2005 – 2008 | Petrol | 1655 | 3649 | 2180 | 4806 |
Volvo V70 | 2005 – 2008 | Petrol | 1660 | 3660 | 2230 | 4916 |
Volvo V70 P26 T5 | 2005 – 2008 | Petrol | 1524 – 1542 | 3360 – 3400 | 2140 – 2150 | 4718 – 4740 |
Volvo V70 P26 R | 2005 – 2008 | Petrol | 1648 – 1665 | 3633 – 3671 | 2220 | 4894 |
Volvo V70 P26 R | 2005 – 2006 | Petrol | 1665 | 3671 | ? | ? |
Volvo V70 P26 2.4D | 2005 – 2008 | Diesel | 1522 | 3355 | 2160 | 4762 |
Volvo V70 P26 2.4D | 2005 – 2006 | Diesel | 1528 – 1538 | 3369 – 3391 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 P26 2.4D | 2005 – 2008 | Diesel | 1535 | 3384 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 P26 2.4D AWD | 2005 – 2006 | Diesel | 1644 | 3624 | 2220 | 4894 |
Volvo V70 P26 D5 | 2005 – 2006 | Diesel | 1528 – 1538 | 3369 – 3391 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 D5 AWD | 2005 – 2005 | Diesel | 1661 | 3662 | 2284 | 5035 |
Volvo V70 P26 D5 | 2005 – 2008 | Diesel | 1536 – 1552 | 3386 – 3422 | 2160 – 2180 | 4762 – 4806 |
Volvo V70 P26 D5 AWD | 2005 – 2008 | Diesel | 1643 – 1661 | 3622 – 3662 | 2220 | 4894 |
Volvo V70 | 2006 – 2008 | Diesel | 1585 – 1600 | 3494 – 3527 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 | 2006 – 2008 | Diesel | 1720 | 3792 | 2430 | 5357 |
Volvo V70 | 2006 – 2008 | Diesel | 1710 | 3770 | 2205 | 4861 |
Volvo V70 P26 2.4 CNG | 2005 – 2008 | Petrol | 1538 – 1566 | 3391 – 3452 | 2150 – 2180 | 4740 – 4806 |
Volvo V70 24 curb weight & gross weight (2008 – 2011)
Here you will find the weights for the Volvo V70 between the year 2008 and 2011.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 24 2.0 | 2008 – 2011 | Petrol | 1467 | 3234 | 2180 | 4806 |
Volvo V70 24 2.5T | 2008 – 2009 | Petrol | 1670 | 3682 | 2210 | 4872 |
Volvo V70 24 2.5T | 2009 – 2011 | Petrol | 1552 – 1567 | 3422 – 3455 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 24 3.2 | 2008 – 2010 | Petrol | 1622 | 3576 | 2310 | 5093 |
Volvo V70 24 3.2 AWD | 2008 – 2010 | Petrol | 1691 | 3728 | 2390 | 5269 |
Volvo V70 | 2008 – 2009 | Petrol | 1670 | 3682 | 2210 | 4872 |
Volvo V70 24 T6 AWD | 2008 – 2010 | Petrol | 1888 | 4162 | 2410 | 5313 |
Volvo V70 | 2008 – 2010 | Petrol | 1703 | 3754 | 2410 | 5313 |
Volvo V70 24 1.6D DRIVe | 2009 – 2011 | Diesel | 1514 | 3338 | 2220 | 4894 |
Volvo V70 24 2.0 D | 2008 – 2010 | Diesel | 1552 | 3422 | 2270 | 5004 |
Volvo V70 24 D3 | 2010 – 2011 | Diesel | 1574 – 1589 | 3470 – 3503 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 24 2.4D | 2008 – 2009 | Diesel | 1585 – 1601 | 3494 – 3530 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 24 2.4D | 2009 – 2010 | Diesel | 1574 – 1590 | 3470 – 3505 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 24 D5 | 2008 – 2009 | Diesel | 1591 – 1607 | 3508 – 3543 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 24 D5 AWD | 2008 – 2009 | Diesel | 1667 – 1685 | 3675 – 3715 | 2370 – 2390 | 5225 – 5269 |
Volvo V70 | 2010 – 2010 | Diesel | 1595 – 1610 | 3516 – 3549 | 2205 | 4861 |
Volvo V70 | 2008 – 2009 | Diesel | 1585 – 1600 | 3494 – 3527 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 24 D5 | 2008 – 2011 | Diesel | 1579 – 1596 | 3481 – 3519 | 2300 – 2319 | 5071 – 5113 |
Volvo V70 24 D5 AWD | 2008 – 2011 | Diesel | 1674 | 3691 | 2390 | 5269 |
Volvo V70 | 2008 – 2009 | Diesel | 1720 | 3792 | 2430 | 5357 |
Volvo V70 | 2008 – 2009 | Diesel | 1710 | 3770 | 2205 | 4861 |
Volvo V70 | 2010 – 2011 | Diesel | 1670 – 1684 | 3682 – 3713 | 2370 – 2385 | 5225 – 5258 |
Volvo V70 | 2010 – 2011 | Diesel | 1692 | 3730 | 2487 | 5483 |
Volvo V70 24 2.0 Flexifuel | 2008 – 2011 | Petrol | 1467 – 1488 | 3234 – 3280 | 2180 – 2195 | 4806 – 4839 |
Volvo V70 24 2.5T Flexifuel | 2008 – 2009 | Petrol | 1563 – 1579 | 3446 – 3481 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 24 2.5T Flexifuel DRIVe | 2009 – 2011 | Petrol | 1630 – 1643 | 3594 – 3622 | 2350 – 2382 | 5181 – 5251 |
Volvo V70 24 2.5 FT | 2009 – 2011 | Petrol | 1552 – 1567 | 3422 – 3455 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 | 2010 – 2011 | Petrol | 1565 – 1580 | 3450 – 3483 | 2270 – 2282 | 5004 – 5031 |
Volvo V70 24 2.5 FT AFV Bi-Fuel | 2009 – 2011 | Petrol | 1803 | 3975 | 2410 | 5313 |
Volvo V70 24 1st Facelift curb weight & gross weight (2011 – 2013)
Here you will find the weights for the Volvo V70 between the year 2011 and 2013.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 24 T4 | 2011 – 2013 | Petrol | 1493 – 1511 | 3292 – 3331 | 2190 – 2210 | 4828 – 4872 |
Volvo V70 | 2011 – 2013 | Petrol | 1525 – 1540 | 3362 – 3395 | 2090 – 2100 | 4608 – 4630 |
Volvo V70 24 2.5T | 2011 – 2012 | Petrol | 1552 – 1567 | 3422 – 3455 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 24 T5 | 2011 – 2013 | Petrol | 1524 – 1549 | 3360 – 3415 | 2220 – 2240 | 4894 – 4938 |
Volvo V70 24 T6 AWD | 2011 – 2013 | Petrol | 1701 | 3750 | 2410 | 5313 |
Volvo V70 | 2011 – 2013 | Petrol | 1720 | 3792 | 2390 | 5269 |
Volvo V70 24 D2 | 2012 – 2013 | Diesel | 1509 – 1512 | 3327 – 3333 | 2220 – 2240 | 4894 – 4938 |
Volvo V70 24 1.6 DRIVe | 2011 – 2012 | Diesel | 1509 – 1512 | 3327 – 3333 | 2220 – 2240 | 4894 – 4938 |
Volvo V70 24 D3 | 2013 – 2013 | Diesel | 1570 – 1932 | 3461 – 4259 | 2190 – 2410 | 4828 – 5313 |
Volvo V70 24 D3 | 2011 – 2012 | Diesel | 1566 – 1575 | 3452 – 3472 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 | 2013 – 2013 | Diesel | 1579 – 1801 | 3481 – 3971 | 2190 – 2410 | 4828 – 5313 |
Volvo V70 24 D4 | 2013 – 2013 | Diesel | 1566 – 1575 | 3452 – 3472 | 2300 – 2310 | 5071 – 5093 |
Volvo V70 D4 AWD | 2013 – 2013 | Diesel | 1909 | 4209 | ? | ? |
Volvo V70 D4 AWD | 2013 – 2013 | Diesel | 1534 | 3382 | 2164 | 4771 |
Volvo V70 24 D5 | 2012 – 2013 | Diesel | 1599 | 3525 | 2300 | 5071 |
Volvo V70 24 D5 | 2011 – 2013 | Diesel | 1606 | 3541 | 2310 | 5093 |
Volvo V70 24 D5 AWD | 2011 – 2013 | Diesel | 1680 | 3704 | 2390 | 5269 |
Volvo V70 | 2012 – 2013 | Diesel | 1730 | 3814 | 2120 | 4674 |
Volvo V70 | 2012 – 2013 | Diesel | 1720 | 3792 | 2180 | 4806 |
Volvo V70 | 2012 – 2013 | Diesel | 1640 | 3616 | 2280 | 5027 |
Volvo V70 24 T4F | 2011 – 2013 | Petrol | 1479 – 1504 | 3261 – 3316 | 2190 – 2210 | 4828 – 4872 |
Volvo V70 24 2.5T Flexifuel DRIVe | 2011 – 2012 | Petrol | 1630 – 1643 | 3594 – 3622 | 2370 – 2382 | 5225 – 5251 |
Volvo V70 24 2.0 Bi-Fuel | 2013 – 2013 | Petrol | 1819 – 1836 | 4010 – 4048 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 24 2.5 FT AFV Bi-Fuel | 2011 – 2013 | Petrol | 1803 | 3975 | 2410 | 5313 |
Volvo V70 24 2nd Facelift curb weight & gross weight (2014 – 2016)
Here you will find the weights for the Volvo V70 between the year 2014 and 2016.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
Volvo V70 24 T4 | 2014 – 2015 | Petrol | 1713 | 3777 | 2190 | 4828 |
Volvo V70 24 T4 | 2015 – 2016 | Petrol | 1752 | 3862 | 2240 | 4938 |
Volvo V70 | 2014 – 2015 | Petrol | 1525 – 1540 | 3362 – 3395 | 2090 – 2100 | 4608 – 4630 |
Volvo V70 T5 | 2014 – 2014 | Petrol | 1645 | 3627 | 2276 | 5018 |
Volvo V70 24 T5 | 2014 – 2016 | Petrol | 1780 | 3924 | 2260 | 4982 |
Volvo V70 24 T6 AWD | 2014 – 2016 | Petrol | 1909 | 4209 | 2410 | 5313 |
Volvo V70 | 2014 – 2015 | Petrol | 1720 | 3792 | 2390 | 5269 |
Volvo V70 24 D2 | 2014 – 2015 | Diesel | 1723 | 3799 | 2220 | 4894 |
Volvo V70 24 D3 | 2014 – 2015 | Diesel | 1792 | 3951 | 2300 | 5071 |
Volvo V70 24 D3 | 2015 – 2016 | Diesel | 1789 | 3944 | 2260 | 4982 |
Volvo V70 24 D4 | 2014 – 2014 | Diesel | 1792 | 3951 | 2300 | 5071 |
Volvo V70 D4 AWD | 2014 – 2014 | Diesel | 1916 | 4224 | 2422 | 5340 |
Volvo V70 24 D4 | 2014 – 2016 | Diesel | 1811 | 3993 | 2260 | 4982 |
Volvo V70 24 D4 AWD | 2014 – 2016 | Diesel | 1880 | 4145 | 2390 | 5269 |
Volvo V70 | 2014 – 2016 | Diesel | 1720 – 1735 | 3792 – 3825 | 2295 – 2310 | 5060 – 5093 |
Volvo V70 | 2014 – 2016 | Diesel | 1695 | 3737 | 2350 | 5181 |
Volvo V70 24 D5 | 2014 – 2016 | Diesel | 1808 | 3986 | 2300 | 5071 |
Volvo V70 24 D5 | 2014 – 2016 | Diesel | 1816 | 4004 | 2310 | 5093 |
Volvo V70 24 D5 AWD | 2014 – 2016 | Diesel | 1816 | 4004 | 2310 | 5093 |
Volvo V70 | 2014 – 2015 | Diesel | 1730 | 3814 | 2120 | 4674 |
Volvo V70 | 2014 – 2015 | Diesel | 1720 | 3792 | 2180 | 4806 |
Volvo V70 | 2014 – 2015 | Diesel | 1640 | 3616 | 2280 | 5027 |
Volvo V70 24 T4F | 2014 – 2015 | Petrol | 1477 – 1502 | 3256 – 3311 | 2190 – 2210 | 4828 – 4872 |
Volvo V70 24 2.0 Bi-Fuel | 2014 – 2015 | Petrol | 1819 – 1836 | 4010 – 4048 | 2260 – 2280 | 4982 – 5027 |
Volvo V70 24 T5 Bi-Fuel | 2015 – 2016 | Petrol | 1745 | 3847 | 2230 | 4916 |