On this page you will find different dimensions for the Hyundai Tucson.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 4 generations of Hyundai Tucson.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
Hyundai Tucson dimensions
Here you will find the length, width and height for different generations of Hyundai Tucson.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Hyundai Tucson.
If you are curious about how fast your car is, you will find the top speed for Hyundai Tucson here.
Here you can find how much different generations of Hyundai Tucson weighs.
Hyundai Tucson JM dimensions (2005 – 2009)
Here you will find the dimensions for Hyundai Tucson between the year 2005 and 2009.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Hyundai Tucson JM 2.0 | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson JM 2.0 4WD | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson JM 2.7 V6 4WD | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson JM 2.0 CRDi 4WD | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson JM 2.0 CRDi 4WD | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson JM 2.0 CRDi 4WD | 4325 | 1830 | 1730 | 195 |
Hyundai Tucson TL dimensions (2016 – 2018)
Here you will find the dimensions for Hyundai Tucson between the year 2016 and 2018.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Hyundai Tucson TL 1.6 GDI | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 1.6 T-GDI | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 1.6 T-GDI 4WD | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 1.7 CRDi | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 2.0 CRDi | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 2.0 CRDi 4WD | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 1.7 CRDi | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL 2.0 CRDi 4WD | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL FuelCell Single Speed | 4480 | 1850 | 1650 | 170 |
Hyundai Tucson TL Facelift dimensions (2019 – 2020)
Here you will find the dimensions for Hyundai Tucson between the year 2019 and 2020.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Hyundai Tucson TL 1.6 GDI | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson TL 1.6 T-GDI | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson TL 1.6 T-GDI 4WD | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson TL 1.6 CRDi | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson TL 1.6 CRDi 4WD | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson TL 2.0 CRDi 4WD | 4480 | 1850 | 1645 | 172 |
Hyundai Tucson NX dimensions (2021 – )
Here you will find the dimensions for Hyundai Tucson from the year 2021 until today.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Hyundai Tucson Hybrid NX | 4500 | 1865 | 1650 | 180 |
Hyundai Tucson Hybrid AWD NX | 4500 | 1865 | 1650 | 180 |
Hyundai Tucson PHEV NX | 4500 | 1865 | 1650 | 180 |
Hyundai Tucson 1.6 T-GDI NX | 4500 | 1865 | 1650 | 180 |
Hyundai Tucson 1.6 T-GDI 4WD NX | 4500 | 1865 | 1650 | 180 |
Hyundai Tucson 1.6 CRDi 4WD NX | 4500 | 1865 | 1650 | 180 |