On this page you will find different dimensions for the Volvo XC60.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 4 generations of Volvo XC60.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Volvo XC60.
If you are curious about how fast your car is, you will find the top speed for Volvo XC60 here.
Here you can find how much different generations of Volvo XC60 weighs.
Table of Contents
Volvo XC60 (2009 – 2013)
Here you will find the dimensions for Volvo XC60 between the year 2009 and 2013.
Model | Length | Width | Height |
---|---|---|---|
Volvo XC60 Y20 2.0T | 4628 | 1891 | 1713 |
Volvo XC60 Y20 3.2 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 T5 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 3.2 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 T6 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 T6 AWD | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D3 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D3 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D4 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 2.4D AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 2.4D AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D3 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D3 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D3 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D4 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 2.4D | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D5 AWD | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D5 AWD | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D5 AWD | 4628 | 1891 | 1713 |
Volvo XC60 Y20 D5 AWD | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 | 4628 | 1891 | 1713 |
Volvo XC60 Facelift (2014 – 2017)
Here you will find the dimensions for Volvo XC60 between the year 2014 and 2017.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Volvo XC60 T5 | 4708 | 1895 | 1781 | 230 |
Volvo XC60 Y20 T5 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 T5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 T5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 T6 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 T6 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 T6 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D3 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D3 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D4 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 Y20 D5 AWD | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 | 4644 | 1891 | 1713 | 230 |
Volvo XC60 (2017 – 2021)
Here you will find the dimensions for Volvo XC60 between the year 2017 and 2021.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Volvo XC60 T4 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T5 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T5 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T5 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T6 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T6 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T6 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 D3 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 D4 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 D4 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 D5 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T6 AWD T6 TwEn AWD | 4724 | 1902 | 1662 | 252 |
Volvo XC60 T8 TwEn AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 T8 TwEn AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B4 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B5 | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B5 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B6 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B4 | 4724 | 1902 | 1662 | 252 |
Volvo XC60 B4 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 B5 AWD | 4688 | 1902 | 1658 | 216 |
Volvo XC60 Facelift (2022 – )
Here you will find the dimensions for Volvo XC60 from the year 2022 until today.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Volvo XC60 T6 AWD T6 TwEn AWD | 4708 | 1902 | 1662 | 252 |
Volvo XC60 T8 AWD T8 TwEn AWD | 4708 | 1902 | 1662 | 252 |
Volvo XC60 T6 AWD | 4708 | 1902 | 1658 | 216 |
Volvo XC60 T8 AWD | 4708 | 1902 | 1662 | 252 |
Volvo XC60 T8 AWD | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B4 | 4708 | 1902 | 1662 | 252 |
Volvo XC60 B5 | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B5 AWD | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B6 AWD | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B4 | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B4 AWD | 4708 | 1902 | 1658 | 216 |
Volvo XC60 B5 AWD | 4708 | 1902 | 1658 | 216 |