On this page you will find the top speed and number of horsepower for various engines installed in the BMW 5 Series.
I have collected information about various popular diesel engines and petrol engines from 12 generations.
I also have a page with the fuel tank capacity in BMW 5 Series.
Here you can find how much different generations of BMW 5 Series weighs.
And here are the dimensions for different generations of the BMW 5 Series.
BMW 5 Series Top Speed
Below you will find tables with information about the various engines that you can find in BMW 5 Series.
If you see something that is not correct, please leave a comment at the bottom of the page and I will correct it.
BMW 5 Series E12 Top Speed (1973 – 1976)
Here you will find the top speed for different engines in BMW 5 Series between the years 1973 and 1976.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 518 | Petrol | 90 hp | 160 km/h | 99 mph |
BMW 520/4 | Petrol | 115 hp | 176 km/h | 109 mph |
BMW 520i | Petrol | 125 hp | 181 km/h | 112 mph |
BMW 520i | Petrol | 130 hp | 183 km/h | 114 mph |
BMW 525 | Petrol | 145 hp | 193 km/h | 120 mph |
BMW 5 Series E12 Facelift Top Speed (1977 – 1981)
Here you will find the top speed for different engines in BMW 5 Series between the years 1977 and 1981.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 518 | Petrol | 90 hp | 160 km/h | 99 mph |
BMW 518i | Petrol | 102 hp | 167 km/h | 104 mph |
BMW 520i | Petrol | 125 hp | 181 km/h | 112 mph |
BMW 525 | Petrol | 145 hp | 193 km/h | 120 mph |
BMW 528i | Petrol | 177 hp | 208 km/h | 129 mph |
BMW 5 Series E28 Top Speed (1982 – 1988)
Here you will find the top speed for different engines in BMW 5 Series between the years 1982 and 1988.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 518i | Petrol | 105 hp | 175 km/h | 109 mph |
BMW 520i | Petrol | 125 hp | 188 km/h | 117 mph |
BMW 520i | Petrol | 129 hp | 190 km/h | 118 mph |
BMW 528i | Petrol | 184 hp | 215 km/h | 134 mph |
BMW 535i/M535i | Petrol | 218 hp | 225 km/h | 140 mph |
BMW M5 | Petrol | 286 hp | 245 km/h | 152 mph |
BMW 524td | Diesel | 115 hp | 180 km/h | 112 mph |
BMW 5 Series E34 Top Speed (1988 – 1996)
Here you will find the top speed for different engines in BMW 5 Series between the years 1988 and 1996.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 518i E34 | Petrol | 113 hp | 194 km/h | 121 mph |
BMW 518i E34 | Petrol | 115 hp | 198 km/h | 123 mph |
BMW 520i E34 | Petrol | 129 hp | 204 km/h | 127 mph |
BMW 520i E34 | Petrol | 150 hp | 211 km/h | 131 mph |
BMW 520i E34 | Petrol | 150 hp | 211 km/h | 131 mph |
BMW 525i E34 | Petrol | 170 hp | 221 km/h | 137 mph |
BMW 530i E34 | Petrol | 188 hp | 227 km/h | 141 mph |
BMW 525i E34 | Petrol | 192 hp | 230 km/h | 143 mph |
BMW 525ix E34 | Petrol | 192 hp | 220 km/h | 137 mph |
BMW 525i E34 | Petrol | 192 hp | 230 km/h | 143 mph |
BMW 525ix E34 | Petrol | 192 hp | 230 km/h | 143 mph |
BMW 535i E34 | Petrol | 211 hp | 235 km/h | 146 mph |
BMW 530i E34 | Petrol | 218 hp | 235 km/h | 146 mph |
BMW 540i E34 | Petrol | 286 hp | 250 km/h | 155 mph |
BMW M5 E34 | Petrol | 315 hp | 250 km/h | 155 mph |
BMW M5 E34 | Petrol | 340 hp | 250 km/h | 155 mph |
BMW 524td E34 | Diesel | 115 hp | 192 km/h | 119 mph |
BMW 525td E34 | Diesel | 115 hp | 194 km/h | 121 mph |
BMW 525tds E34 | Diesel | 143 hp | 207 km/h | 129 mph |
BMW 5 Series E39 Top Speed (1996 – 2001)
Here you will find the top speed for different engines in BMW 5 Series between the years 1996 and 2001.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i E39 | Petrol | 150 hp | 220 km/h | 137 mph |
BMW 520i E39 | Petrol | 150 hp | 220 km/h | 137 mph |
BMW 523i E39 | Petrol | 170 hp | 228 km/h | 142 mph |
BMW 523i E39 | Petrol | 170 hp | 228 km/h | 142 mph |
BMW 528i E39 | Petrol | 193 hp | 236 km/h | 147 mph |
BMW 528i E39 | Petrol | 193 hp | 240 km/h | 149 mph |
BMW 535i E39 | Petrol | 235 hp | 247 km/h | 153 mph |
BMW 535i E39 | Petrol | 245 hp | 250 km/h | 155 mph |
BMW 540i E39 | Petrol | 286 hp | 250 km/h | 155 mph |
BMW 540i E39 | Petrol | 286 hp | 250 km/h | 155 mph |
BMW M5 E39 | Petrol | 400 hp | 250 km/h | 155 mph |
BMW 525tds E39 | Diesel | 143 hp | 211 km/h | 131 mph |
BMW 530d E39 | Diesel | 184 hp | 225 km/h | 140 mph |
BMW 5 Series E39 Facelift Top Speed (2001 – 2004)
Here you will find the top speed for different engines in BMW 5 Series between the years 2001 and 2004.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i E39 | Petrol | 170 hp | 226 km/h | 140 mph |
BMW 525i E39 | Petrol | 192 hp | 238 km/h | 148 mph |
BMW 530i E39 | Petrol | 231 hp | 250 km/h | 155 mph |
BMW 535i E39 | Petrol | 245 hp | 250 km/h | 155 mph |
BMW 540i E39 | Petrol | 286 hp | 250 km/h | 155 mph |
BMW M5 E39 | Petrol | 400 hp | 250 km/h | 155 mph |
BMW 520d E39 | Diesel | 136 hp | 206 km/h | 128 mph |
BMW 525d E39 | Diesel | 163 hp | 219 km/h | 136 mph |
BMW 530d E39 | Diesel | 193 hp | 230 km/h | 143 mph |
BMW 5 Series E60 Top Speed (2004 – 2007)
Here you will find the top speed for different engines in BMW 5 Series between the years 2004 and 2007.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i E60 | Petrol | 170 hp | 230 km/h | 143 mph |
BMW 523i E60 | Petrol | 177 hp | 235 km/h | 146 mph |
BMW 525i E60 | Petrol | 192 hp | 238 km/h | 148 mph |
BMW 525i E60 | Petrol | 218 hp | 245 km/h | 152 mph |
BMW 525xi E60 | Petrol | 218 hp | 237 km/h | 147 mph |
BMW 530i E60 | Petrol | 231 hp | 250 km/h | 155 mph |
BMW 530i E60 | Petrol | 258 hp | 250 km/h | 155 mph |
BMW 530xi E60 | Petrol | 258 hp | 250 km/h | 155 mph |
BMW 540i E60 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 545i E60 | Petrol | 333 hp | 250 km/h | 155 mph |
BMW 550i E60 | Petrol | 367 hp | 250 km/h | 155 mph |
BMW M5 E60 | Petrol | 507 hp | 250 km/h | 155 mph |
BMW 520d E60 | Diesel | 163 hp | 223 km/h | 139 mph |
BMW 525d E60 | Diesel | 177 hp | 230 km/h | 143 mph |
BMW 530d E60 | Diesel | 218 hp | 245 km/h | 152 mph |
BMW 530d E60 | Diesel | 231 hp | 250 km/h | 155 mph |
BMW 530xd E60 | Diesel | 231 hp | 250 km/h | 155 mph |
BMW 535d E60 | Diesel | 272 hp | 250 km/h | 155 mph |
BMW 5 Series E60 Facelift Top Speed (2007 – 2010)
Here you will find the top speed for different engines in BMW 5 Series between the years 2007 and 2010.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i E60 | Petrol | 170 hp | 224 km/h | 139 mph |
BMW 523i E60 | Petrol | 190 hp | 237 km/h | 147 mph |
BMW 525i E60 | Petrol | 218 hp | 248 km/h | 154 mph |
BMW 525xi E60 | Petrol | 218 hp | 240 km/h | 149 mph |
BMW 530i E60 | Petrol | 272 hp | 250 km/h | 155 mph |
BMW 530xi E60 | Petrol | 272 hp | 250 km/h | 155 mph |
BMW 540i E60 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 550i E60 | Petrol | 367 hp | 250 km/h | 155 mph |
BMW M5 E60 | Petrol | 507 hp | 250 km/h | 155 mph |
BMW 520d E60 | Diesel | 163 hp | 223 km/h | 139 mph |
BMW 520d E60 | Diesel | 177 hp | 231 km/h | 144 mph |
BMW 525d E60 | Diesel | 197 hp | 237 km/h | 147 mph |
BMW 525xd E60 | Diesel | 197 hp | 232 km/h | 144 mph |
BMW 530d E60 | Diesel | 235 hp | 250 km/h | 155 mph |
BMW 530xd E60 | Diesel | 235 hp | 242 km/h | 150 mph |
BMW 535d E60 | Diesel | 286 hp | 250 km/h | 155 mph |
BMW 5 Series F10 Top Speed (2010 – 2013)
Here you will find the top speed for different engines in BMW 5 Series between the years 2010 and 2013.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i F10 | Petrol | 184 hp | 227 km/h | 141 mph |
BMW 523i F10 | Petrol | 204 hp | 238 km/h | 148 mph |
BMW 528i F10 | Petrol | 245 hp | 250 km/h | 155 mph |
BMW 528i xDrive F10 | Petrol | 245 hp | 246 km/h | 153 mph |
BMW 528i F10 | Petrol | 258 hp | 250 km/h | 155 mph |
BMW 530i F10 | Petrol | 272 hp | 250 km/h | 155 mph |
BMW 535i F10 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 535i xDrive F10 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 550i F10 | Petrol | 408 hp | 250 km/h | 155 mph |
BMW 550i xDrive F10 | Petrol | 408 hp | 250 km/h | 155 mph |
BMW M5 F10 | Petrol | 560 hp | 250 km/h | 155 mph |
BMW 520d F10 | Diesel | 184 hp | 227 km/h | 141 mph |
BMW 520d M Performance F10 | Diesel | 200 hp | 243 km/h | 151 mph |
BMW 525d F10 | Diesel | 204 hp | 236 km/h | 147 mph |
BMW 525d F10 | Diesel | 218 hp | 243 km/h | 151 mph |
BMW 525d xDrive F10 | Diesel | 218 hp | 234 km/h | 145 mph |
BMW 530d F10 | Diesel | 245 hp | 250 km/h | 155 mph |
BMW 530d xDrive F10 | Diesel | 245 hp | 235 km/h | 146 mph |
BMW 530d F10 | Diesel | 258 hp | 250 km/h | 155 mph |
BMW 530d xDrive F10 | Diesel | 258 hp | 250 km/h | 155 mph |
BMW 535d F10 | Diesel | 299 hp | 250 km/h | 155 mph |
BMW 535d xDrive F10 | Diesel | 299 hp | 250 km/h | 155 mph |
BMW 535d F10 | Diesel | 313 hp | 250 km/h | 155 mph |
BMW 535d xDrive F10 | Diesel | 313 hp | 250 km/h | 155 mph |
BMW M550d xDrive F10 | Diesel | 381 hp | 250 km/h | 155 mph |
BMW ActiveHybrid F10 | Petrol | 340 hp | 250 km/h | 155 mph |
BMW 5 Series F10 LCI Top Speed (2014 – 2017)
Here you will find the top speed for different engines in BMW 5 Series between the years 2014 and 2017.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i F10 | Petrol | 184 hp | 235 km/h | 146 mph |
BMW 528i F10 | Petrol | 245 hp | 250 km/h | 155 mph |
BMW 528i xDrive F10 | Petrol | 245 hp | 250 km/h | 155 mph |
BMW 535i F10 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 535i xDrive F10 | Petrol | 306 hp | 250 km/h | 155 mph |
BMW 550i xDrive F10 | Petrol | 450 hp | 250 km/h | 155 mph |
BMW M5 F10 | Petrol | 560 hp | 250 km/h | 155 mph |
BMW M5 Competition F10 | Petrol | 575 hp | 250 km/h | 155 mph |
BMW M5 “30 Jahre M5” F10 | Petrol | 600 hp | 250 km/h | 155 mph |
BMW 518d F10 | Diesel | 143 hp | 214 km/h | 133 mph |
BMW 520d F10 | Diesel | 184 hp | 234 km/h | 145 mph |
BMW 520d xDrive F10 | Diesel | 184 hp | 228 km/h | 142 mph |
BMW 520d F10 | Diesel | 190 hp | 236 km/h | 147 mph |
BMW 520d xDrive F10 | Diesel | 190 hp | 230 km/h | 143 mph |
BMW 520d M Performance F10 | Diesel | 200 hp | 243 km/h | 151 mph |
BMW 520d xDrive M Performance F10 | Diesel | 200 hp | 237 km/h | 147 mph |
BMW 525d F10 | Diesel | 218 hp | 248 km/h | 154 mph |
BMW 525d xDrive F10 | Diesel | 218 hp | 248 km/h | 154 mph |
BMW 530d F10 | Diesel | 258 hp | 250 km/h | 155 mph |
BMW 530d xDrive F10 | Diesel | 258 hp | 250 km/h | 155 mph |
BMW 535d F10 | Diesel | 313 hp | 250 km/h | 155 mph |
BMW 535d xDrive F10 | Diesel | 313 hp | 250 km/h | 155 mph |
BMW M550d xDrive F10 | Diesel | 381 hp | 250 km/h | 155 mph |
BMW ActiveHybrid F10 | Petrol | 340 hp | 250 km/h | 155 mph |
BMW 5 Series G30 Top Speed (2017 – 2020)
Here you will find the top speed for different engines in BMW 5 Series between the years 2017 and 2020.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW 520i G30 | Petrol | 184 hp | 235 km/h | 146 mph |
BMW 530i G30 | Petrol | 252 hp | 250 km/h | 155 mph |
BMW 530i xDrive G30 | Petrol | 252 hp | 250 km/h | 155 mph |
BMW 540i G30 | Petrol | 340 hp | 250 km/h | 155 mph |
BMW 540i xDrive G30 | Petrol | 340 hp | 250 km/h | 155 mph |
BMW M550i xDrive G30 | Petrol | 462 hp | 250 km/h | 155 mph |
BMW M550i xDrive G30 | Petrol | 530 hp | 250 km/h | 155 mph |
BMW M5 G30 | Petrol | 600 hp | 250 km/h | 155 mph |
BMW M5 Competition G30 | Petrol | 625 hp | 305 km/h | 190 mph |
BMW 520d G30 | Diesel | 190 hp | 238 km/h | 148 mph |
BMW 520d xDrive G30 | Diesel | 190 hp | 232 km/h | 144 mph |
BMW 530d G30 | Diesel | 265 hp | 250 km/h | 155 mph |
BMW 530d xDrive G30 | Diesel | 265 hp | 250 km/h | 155 mph |
BMW 540d xDrive G30 | Diesel | 320 hp | 250 km/h | 155 mph |
BMW M550d xDrive G30 | Diesel | 400 hp | 250 km/h | 155 mph |
BMW 530e G30 | Petrol | 252 hp | 235 km/h | 146 mph |
BMW 530e xDrive iPerformance G30 | Petrol | 252 hp | 235 km/h | 146 mph |
BMW 5 Series G30 LCI Top Speed (2021 – )
Here you will find the top speed for different engines in BMW 5 Series from the year 2021 until today.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
BMW M550i xDrive G30 | Petrol | 530 hp | 250 km/h | 155 mph |
BMW M5 Competition G30 | Petrol | 625 hp | 305 km/h | 190 mph |
BMW M5 CS G30 | Petrol | 635 hp | 305 km/h | 190 mph |
BMW 535e G30 | Petrol | 292 hp | 235 km/h | 146 mph |
BMW 530e xDrive G30 | Petrol | 292 hp | 230 km/h | 143 mph |
BMW 545e xDrive G30 | Petrol | 394 hp | 250 km/h | 155 mph |
BMW 520i G30 | Petrol | 184 hp | 235 km/h | 146 mph |
BMW 530i G30 | Petrol | 252 hp | 250 km/h | 155 mph |
BMW 530i xDrive G30 | Petrol | 252 hp | 250 km/h | 155 mph |
BMW 540i xDrive G30 | Petrol | 333 hp | 250 km/h | 155 mph |
BMW 520d G30 | Diesel | 190 hp | 235 km/h | 146 mph |
BMW 520d xDrive G30 | Diesel | 190 hp | 232 km/h | 144 mph |
BMW 530d G30 | Diesel | 286 hp | 250 km/h | 155 mph |
BMW 530d xDrive G30 | Diesel | 286 hp | 250 km/h | 155 mph |
BMW 540d xDrive G30 | Diesel | 340 hp | 250 km/h | 155 mph |