On this page you will find different dimensions for the Ford Focus.
You will find, among other things, information about width, length and height.
I have collected information about various popular diesel engines and petrol engines from 8 generations of Ford Focus.
If there are two measurements, it may be because different equipment means that the car can differ in size. For example, if the car has fixed rails on the roof or sportier suspension that makes the car lower.
Click here to find dimensions for other car models.
All measurements are shown in millimeters.
I also have a page with the fuel tank capacity in Ford Focus.
If you are curious about how fast your car is, you will find the top speed for Ford Focus here.
Here you can find how much different generations of Ford Focus weighs.
Table of Contents
Ford Focus (1999 – 2002)
Here you will find the dimensions for Ford Focus between the year 1999 and 2002.
Model | Length | Width | Height |
---|---|---|---|
Ford Focus 1.4 DxW | 4152 – 4438 | 1702 | 1430 – 1447 |
Ford Focus 1.6 DxW | 4152 – 4438 | 1702 | 1430 – 1447 |
Ford Focus 1.8 DxW | 4152 – 4438 | 1702 | 1430 – 1447 |
Ford Focus 2.0 DxW | 4152 – 4438 | 1702 | 1430 – 1447 |
Ford Focus 1.8 TDDi DxW | 4152 – 4438 | 1702 | 1430 – 1447 |
Ford Focus Facelift (2002 – 2005)
Here you will find the dimensions for Ford Focus between the year 2002 and 2005.
Model | Length | Width | Height |
---|---|---|---|
Ford Focus 1.6 DxW | 4174 – 4454 | 1702 | 1429 – 1447 |
Ford Focus 2.0 DxW | 4174 – 4454 | 1702 | 1429 – 1447 |
Ford Focus ST170 DxW | 4174 – 4454 | 1702 | 1430 – 1447 |
Ford Focus RS DxW | 4174 | 1702 | 1430 |
Ford Focus 1.8 TDDi DxW | 4174 – 4454 | 1702 | 1429 – 1447 |
Ford Focus 1.8 TDCi DxW | 4174 – 4454 | 1702 | 1429 – 1447 |
Ford Focus 1.8 TDCi DxW | 4174 – 4454 | 1702 | 1429 – 1447 |
Ford Focus 1.6 Flexifuel DxW | 4174 – 4454 | 1702 | 1430 – 1447 |
Ford Focus (2005 – 2008)
Here you will find the dimensions for Ford Focus between the year 2005 and 2008.
Model | Length | Width | Height |
---|---|---|---|
Ford Focus 1.4 DA3/DB3 | 4342 – 4488 | 1840 | 1447 – 1454 |
Ford Focus 1.6 DA3/DB3 | 4342 – 4509 | 1834 – 1840 | 1447 – 1456 |
Ford Focus 1.6 DA3/DB3 | 4342 – 4509 | 1834 – 1840 | 1447 – 1456 |
Ford Focus 1.6 Ti-VCT DA3/DB3 | 4342 – 4488 | 1840 | 1447 – 1454 |
Ford Focus 2.0 DA3/DB3 | 4342 – 4509 | 1834 – 1840 | 1447 – 1456 |
Ford Focus ST DA3/DB3 | 4342 | 1840 | 1447 |
Ford Focus 1.6 TDCi DA3/DB3 | 4342 – 4488 | 1840 | 1447 – 1454 |
Ford Focus 1.6 TDCi DA3/DB3 | 4342 – 4488 | 1840 | 1447 – 1454 |
Ford Focus 1.8 TDCi DA3/DB3 | 4342 – 4488 | 1840 | 1447 – 1454 |
Ford Focus 2.0 TDCi DA3/DB3 | 4342 – 4509 | 1834 – 1840 | 1447 – 1456 |
Ford Focus 1.8 Flexifuel DA3/DB3 | 4342 – 4473 | 1840 | 1447 |
Ford Focus Facelift (2008 – 2011)
Here you will find the dimensions for Ford Focus between the year 2008 and 2011.
Model | Length | Width | Height |
---|---|---|---|
Ford Focus 1.6 DA3/DB3 | 4337 – 4509 | 1834 – 1839 | 1456 – 1501 |
Ford Focus 1.6 Ti-VCT DA3/DB3 | 4337 – 4481 | 1839 | 1497 – 1501 |
Ford Focus 2.0 DA3/DB3 | 4337 – 4509 | 1834 – 1839 | 1456 – 1501 |
Ford Focus ST DA3/DB3 | 4337 | 1839 | 1500 |
Ford Focus RS DA3/DB3 | 4337 | 1839 | 1500 |
Ford Focus RS500 DA3/DB3 | 4337 | 1839 | 1500 |
Ford Focus 1.6 TDCi DA3/DB3 | 4337 – 4468 | 1839 | 1500 – 1501 |
Ford Focus 1.6 TDCi DA3/DB3 | 4337 – 4481 | 1839 | 1497 – 1501 |
Ford Focus 1.6 TDCi ECOnetic DA3/DB3 | 4337 – 4468 | 1839 | 1500 – 1501 |
Ford Focus 1.6 TDCi DA3/DB3 | 4337 – 4481 | 1839 | 1497 – 1501 |
Ford Focus 2.0 TDCi DA3/DB3 | 4337 – 4468 | 1839 | 1500 – 1501 |
Ford Focus 1.8 TDCi DA3/DB3 | 4337 – 4481 | 1839 | 1497 – 1501 |
Ford Focus 2.0 TDCi DA3/DB3 | 4337 – 4509 | 1834 – 1839 | 1456 – 1501 |
Ford Focus 1.8 Flexifuel DA3/DB3 | 4337 – 4468 | 1839 | 1500 – 1501 |
Ford Focus 2.0 CNG DA3/DB3 | 4337 | 1839 | 1500 |
Ford Focus 2.0 LPG DA3/DB3 | 4337 – 4468 | 1839 | 1500 – 1501 |
Ford Focus (2011 – 2015)
Here you will find the dimensions for Ford Focus between the year 2011 and 2015.
Model | Length | Width | Height |
---|---|---|---|
Ford Focus 1.0 EcoBoost BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 Ti-VCT BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.0 EcoBoost BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 Ti-VCT BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 EcoBoost BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 EcoBoost BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus ST BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 TDCi BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 TDCi ECOnetic BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 TDCi BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 2.0 TDCi BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 2.0 TDCi BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 2.0 TDCi BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus Electric BK/BL/BN | 4358 | 1823 | 1484 |
Ford Focus 1.6 Ti-VCT Flexifuel BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 EcoBoost Flexifuel BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus 1.6 Ti-VCT CNG BK/BL/BN | 4358 – 4556 | 1823 | 1484 – 1505 |
Ford Focus (2015 – 2018)
Here you will find the dimensions for Ford Focus between the year 2015 and 2018.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Ford Focus 1.0 EcoBoost C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.0 EcoBoost C4/C5/C6 | 4360 | 1830 | 1490 | 140 |
Ford Focus 1.0 EcoBoost C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.5 EcoBoost C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.5 EcoBoost C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus ST C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus RS C4/C5/C6 | 4360 | 1830 | 1490 | 140 |
Ford Focus 1.5 TDCi C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.6 TDCi C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.5 TDCi ECOnetic C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.6 TDCi C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.5 TDCi C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 2.0 TDCi C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus ST C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus 1.6 Ti-VCT LPG C4/C5/C6 | 4360 – 4560 | 1830 | 1490 | 140 |
Ford Focus (2018 – 2022)
Here you will find the dimensions for Ford Focus between the year 2018 and 2022.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Ford Focus 1.0 EcoBoost HM/HN/HP | 4378 – 4668 | 1825 – 1852 | 1454 – 1481 | 115 |
Ford Focus 1.0 EcoBoost HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus 1.5 EcoBoost HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus 1.5 EcoBoost HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus ST HM/HN/HP | 4378 – 4668 | 1825 – 1852 | 1454 – 1481 | 115 |
Ford Focus 1.5 EcoBlue HM/HN/HP | 4378 – 4668 | 1825 – 1852 | 1454 – 1481 | 115 |
Ford Focus 1.5 EcoBlue HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus 2.0 EcoBlue HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 4378 – 4693 | 1825 – 1852 | 1454 – 1532 | 163 |
Ford Focus Facelift (2022 – )
Here you will find the dimensions for Ford Focus from the year 2022 until today.
Model | Length | Width | Height | Ground clearance |
---|---|---|---|---|
Ford Focus 1.5 EcoBlue HM/HN/HP | 4382 – 4693 | 1825 – 1844 | 1452 – 1536 | 163 |
Ford Focus 1.0 EcoBoost Hybrid HM/HN/HP | 4382 – 4693 | 1825 – 1844 | 1452 – 1536 | 163 |
Ford Focus 1.0 EcoBoost Hybrid E85 HM/HN/HP | 4382 – 4693 | 1825 – 1844 | 1452 – 1536 | 163 |