Are you wondering how much your BMW 3 Series weighs? On this page, you will find the curb weight and total (gross) weight for various year models of BMW 3 Series.
You will find the most common petrol and diesel engines for each generation and model year.
I have collected information about 14 generations of BMW 3 Series.
Click here to find the weights for other car models.
BMW 3 Series curb weight & gross weight
Here you will find the curb weight and gross weight for different generations of the BMW 3 Series.
All weights are shown in kilograms (kg) and pounds (lbs).
If there are two different weights, it is because some models have different equipment.
I also have a page with the fuel tank capacity in BMW 3 Series.
If you are curious about how fast your car is, you will find the top speed for BMW 3 Series here.
Here you can find the dimensions (width, height, length) for the BMW 3 Series.
BMW 3 Series E21 curb weight & gross weight (1976 – 1979)
Here you will find the weights for the BMW 3 Series between the year 1976 and 1979.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316 E21 | 1976 – 1979 | Petrol | 1020 | 2249 | 1440 | 3175 |
BMW 318 E21 | 1976 – 1979 | Petrol | 1020 | 2249 | ? | ? |
BMW 320 E21 | 1976 – 1977 | Petrol | 1030 | 2271 | ? | ? |
BMW 320i E21 | 1976 – 1979 | Petrol | 1182 | 2606 | ? | ? |
BMW 320i E21 | 1976 – 1977 | Petrol | 1090 | 2403 | ? | ? |
BMW 323i E21 | 1978 – 1979 | Petrol | 1135 | 2502 | 1570 | 3461 |
BMW 3 Series E21 Facelift curb weight & gross weight (1980 – 1983)
Here you will find the weights for the BMW 3 Series between the year 1980 and 1983.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316 E21 | 1980 – 1980 | Petrol | 1020 | 2249 | 1440 | 3175 |
BMW 318 E21 | 1980 – 1982 | Petrol | 1020 | 2249 | ? | ? |
BMW 320i E21 | 1980 – 1983 | Petrol | 1030 | 2271 | 1440 | 3175 |
BMW 320 E21 | 1980 – 1983 | Petrol | 1115 | 2458 | 1550 | 3417 |
BMW 323i E21 | 1980 – 1983 | Petrol | 1135 | 2502 | 1570 | 3461 |
BMW 3 Series E30 curb weight & gross weight (1982 – 1985)
Here you will find the weights for the BMW 3 Series between the year 1982 and 1985.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 318i E30 | 1983 – 1985 | Petrol | 1065 – 1105 | 2348 – 2436 | 1525 – 1565 | 3362 – 3450 |
BMW 318i E30 | 1983 – 1985 | Petrol | 1020 – 1040 | 2249 – 2293 | 1480 – 1500 | 3263 – 3307 |
BMW 325e E30 | 1985 – 1985 | Petrol | 1080 – 1140 | 2381 – 2513 | 1540 – 1600 | 3395 – 3527 |
BMW 320i E30 | 1982 – 1985 | Petrol | 1060 – 1100 | 2337 – 2425 | 1520 – 1560 | 3351 – 3439 |
BMW 323i E30 | 1984 – 1985 | Petrol | 1090 – 1130 | 2403 – 2491 | 1550 – 1590 | 3417 – 3505 |
BMW 3 Series E30 1st Facelift curb weight & gross weight (1986 – 1987)
Here you will find the weights for the BMW 3 Series between the year 1986 and 1987.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316s E30 | 1986 – 1987 | Petrol | 1010 – 1050 | 2227 – 2315 | 1470 – 1510 | 3241 – 3329 |
BMW 318i E30 | 1986 – 1987 | Petrol | 1065 – 1105 | 2348 – 2436 | 1525 – 1565 | 3362 – 3450 |
BMW 318i E30 | 1986 – 1987 | Petrol | 1020 – 1040 | 2249 – 2293 | 1480 – 1500 | 3263 – 3307 |
BMW 325e E30 | 1986 – 1987 | Petrol | 1080 – 1140 | 2381 – 2513 | 1540 – 1600 | 3395 – 3527 |
BMW 320i E30 | 1986 – 1987 | Petrol | 1060 – 1100 | 2337 – 2425 | 1520 – 1560 | 3351 – 3439 |
BMW 320i E30 | 1987 – 1987 | Petrol | 1110 – 1300 | 2447 – 2866 | 1570 – 1700 | 3461 – 3748 |
BMW 325i E30 | 1987 – 1987 | Petrol | 1145 – 1275 | 2524 – 2811 | 1605 – 1675 | 3538 – 3693 |
BMW 325ix E30 | 1987 – 1987 | Petrol | 1235 – 1300 | 2723 – 2866 | 1695 – 1760 | 3737 – 3880 |
BMW 325i E30 | 1986 – 1987 | Petrol | 1125 – 1275 | 2480 – 2811 | 1585 – 1675 | 3494 – 3693 |
BMW 325ix E30 | 1986 – 1987 | Petrol | 1215 – 1270 | 2679 – 2800 | 1675 – 1695 | 3693 – 3737 |
BMW M3 E30 | 1986 – 1987 | Petrol | 1200 – 1360 | 2646 – 2998 | 1600 | 3527 |
BMW M3 E30 | 1986 – 1987 | Petrol | 1165 | 2568 | 1540 | 3395 |
BMW 324d E30 | 1986 – 1987 | Diesel | 1195 – 1215 | 2635 – 2679 | 1655 – 1675 | 3649 – 3693 |
BMW 3 Series E30 2nd Facelift curb weight & gross weight (1988 – 1994)
Here you will find the weights for the BMW 3 Series between the year 1988 and 1994.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i E30 | 1988 – 1994 | Petrol | 1065 – 1190 | 2348 – 2624 | 1525 – 1670 | 3362 – 3682 |
BMW 316i E30 | 1988 – 1988 | Petrol | 1065 – 1105 | 2348 – 2436 | 1525 – 1565 | 3362 – 3450 |
BMW 318i E30 | 1988 – 1994 | Petrol | 1065 – 1240 | 2348 – 2734 | 1525 – 1680 | 3362 – 3704 |
BMW 320i E30 | 1988 – 1993 | Petrol | 1125 – 1300 | 2480 – 2866 | 1585 – 1730 | 3494 – 3814 |
BMW 318is E30 | 1989 – 1991 | Petrol | 1125 | 2480 | 1565 | 3450 |
BMW 325i E30 | 1988 – 1993 | Petrol | 1180 – 1310 | 2601 – 2888 | 1640 – 1770 | 3616 – 3902 |
BMW 325ix E30 | 1988 – 1993 | Petrol | 1280 – 1370 | 2822 – 3020 | 1740 – 1820 | 3836 – 4012 |
BMW 320is E30 | 1988 – 1990 | Petrol | 1190 – 1200 | 2624 – 2646 | ? | ? |
BMW M3 E30 | 1988 – 1990 | Petrol | 1200 – 1360 | 2646 – 2998 | 1600 | 3527 |
BMW M3 E30 | 1989 – 1991 | Petrol | 1200 – 1360 | 2646 – 2998 | 1600 – 1720 | 3527 – 3792 |
BMW M3 E30 | 1990 – 1990 | Petrol | 1200 | 2646 | ? | ? |
BMW 324td E30 | 1988 – 1993 | Diesel | 1260 – 1320 | 2778 – 2910 | 1720 – 1800 | 3792 – 3968 |
BMW 3 Series E36 curb weight & gross weight (1990 – 1993)
Here you will find the weights for the BMW 3 Series between the year 1990 and 1993.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i E36 | 1991 – 1993 | Petrol | 1190 – 1230 | 2624 – 2712 | 1650 – 1690 | 3638 – 3726 |
BMW 318i E36 | 1991 – 1993 | Petrol | 1205 – 1410 | 2657 – 3109 | 1665 – 1810 | 3671 – 3990 |
BMW 318is E36 | 1992 – 1993 | Petrol | 1190 – 1240 | 2624 – 2734 | 1700 – 1740 | 3748 – 3836 |
BMW 320i E36 | 1990 – 1993 | Petrol | 1300 – 1445 | 2866 – 3186 | 1760 – 1845 | 3880 – 4068 |
BMW 325i E36 | 1990 – 1993 | Petrol | 1330 – 1450 | 2932 – 3197 | 1790 – 1850 | 3946 – 4079 |
BMW M3 E36 | 1993 – 1993 | Petrol | 1420 – 1540 | 3131 – 3395 | 1930 – 2010 | 4255 – 4431 |
BMW 325td E36 | 1991 – 1993 | Diesel | 1355 – 1390 | 2987 – 3064 | 1815 – 1845 | 4001 – 4068 |
BMW 3 Series E36 Facelift curb weight & gross weight (1994 – 2001)
Here you will find the weights for the BMW 3 Series between the year 1994 and 2001.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i E36 | 1994 – 2000 | Petrol | 1175 – 1320 | 2590 – 2910 | 1635 – 1820 | 3605 – 4012 |
BMW 316i E36 | 1999 – 2001 | Petrol | 1175 – 1215 | 2590 – 2679 | 1635 – 1675 | 3605 – 3693 |
BMW 318i E36 | 1994 – 1999 | Petrol | 1235 – 1410 | 2723 – 3109 | 1695 – 1820 | 3737 – 4012 |
BMW 318ti E36 | 1994 – 1996 | Petrol | 1240 – 1300 | 2734 – 2866 | 1640 – 1700 | 3616 – 3748 |
BMW 318ti E36 | 1996 – 1999 | Petrol | 1200 – 1260 | 2646 – 2778 | 1660 – 1720 | 3660 – 3792 |
BMW 320i E36 | 1994 – 1995 | Petrol | 1300 – 1445 | 2866 – 3186 | 1760 – 1845 | 3880 – 4068 |
BMW 320i E36 | 1995 – 2000 | Petrol | 1300 – 1445 | 2866 – 3186 | 1760 – 1880 | 3880 – 4145 |
BMW 323ti E36 | 1995 – 2000 | Petrol | 1255 – 1400 | 2767 – 3086 | 1715 – 1900 | 3781 – 4189 |
BMW 325i E36 | 1994 – 1995 | Petrol | 1330 – 1485 | 2932 – 3274 | 1790 – 1885 | 3946 – 4156 |
BMW 328i E36 | 1995 – 1999 | Petrol | 1320 – 1465 | 2910 – 3230 | 1780 – 1900 | 3924 – 4189 |
BMW M3 E36 | 1994 – 1996 | Petrol | 1460 – 1540 | 3219 – 3395 | 1930 | 4255 |
BMW M3 GT E36 | 1994 – 1995 | Petrol | 1440 | 3175 | 1930 | 4255 |
BMW M3 E36 | 1996 – 1999 | Petrol | 1460 – 1560 | 3219 – 3439 | 1950 – 1980 | 4299 – 4365 |
BMW 318tds E36 | 1995 – 2001 | Diesel | 1215 – 1325 | 2679 – 2921 | 1675 – 1825 | 3693 – 4023 |
BMW 325td E36 | 1994 – 1998 | Diesel | 1335 – 1390 | 2943 – 3064 | 1795 – 1845 | 3957 – 4068 |
BMW 325tds E36 | 1994 – 1999 | Diesel | 1350 – 1445 | 2976 – 3186 | 1810 – 1945 | 3990 – 4288 |
BMW 3 Series E46 curb weight & gross weight (1998 – 2005)
Here you will find the weights for the BMW 3 Series between the year 1998 and 2005.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i E46 | 1998 – 2002 | Petrol | 1285 – 1325 | 2833 – 2921 | 1785 – 1825 | 3935 – 4023 |
BMW 316ti E46 | 2001 – 2004 | Petrol | 1275 – 1345 | 2811 – 2965 | 1800 – 1845 | 3968 – 4068 |
BMW 316ti E46 | 2004 – 2005 | Petrol | 1300 – 1335 | 2866 – 2943 | 1800 – 1835 | 3968 – 4045 |
BMW 318i E46 | 1998 – 2002 | Petrol | 1285 – 1405 | 2833 – 3097 | 1785 – 1945 | 3935 – 4288 |
BMW 318ti E46 | 2001 – 2004 | Petrol | 1300 – 1470 | 2866 – 3241 | 1800 – 1915 | 3968 – 4222 |
BMW 318ti E46 | 2004 – 2005 | Petrol | 1305 – 1375 | 2877 – 3031 | 1800 | 3968 |
BMW 320i E46 | 1998 – 2001 | Petrol | 1365 – 1460 | 3009 – 3219 | 1865 – 2000 | 4112 – 4409 |
BMW 320i E46 | 2000 – 2003 | Petrol | 1390 – 1555 | 3064 – 3428 | 1890 – 2005 | 4167 – 4420 |
BMW 323i E46 | 1998 – 2001 | Petrol | 1370 – 1555 | 3020 – 3428 | 1870 – 1960 | 4123 – 4321 |
BMW 325ti E46 | 2001 – 2003 | Petrol | 1405 – 1575 | 3097 – 3472 | 1905 – 2035 | 4200 – 4486 |
BMW 325xi E46 | 2000 – 2001 | Petrol | 1525 – 1575 | 3362 – 3472 | 2025 – 2075 | 4464 – 4575 |
BMW 328i E46 | 1999 – 2001 | Petrol | 1395 – 1500 | 3075 – 3307 | 1895 – 2040 | 4178 – 4497 |
BMW 330i E46 | 2000 – 2003 | Petrol | 1430 – 1620 | 3153 – 3571 | 1930 – 2065 | 4255 – 4553 |
BMW 330xi E46 | 2000 – 2001 | Petrol | 1540 – 1610 | 3395 – 3549 | 2040 – 2110 | 4497 – 4652 |
BMW M3 E46 | 2000 – 2003 | Petrol | 1495 – 1655 | 3296 – 3649 | 2000 – 2100 | 4409 – 4630 |
BMW 318td E46 | 2002 – 2005 | Diesel | 1395 | 3075 | 1895 | 4178 |
BMW 320d E46 | 1998 – 2001 | Diesel | 1375 – 1460 | 3031 – 3219 | 1875 – 1960 | 4134 – 4321 |
BMW 320td E46 | 2001 – 2004 | Diesel | 1395 | 3075 | 1895 | 4178 |
BMW 330d E46 | 1999 – 2003 | Diesel | 1520 – 1625 | 3351 – 3583 | 2020 – 2165 | 4453 – 4773 |
BMW 330xd E46 | 2000 – 2001 | Diesel | 1620 – 1730 | 3571 – 3814 | 2120 – 2230 | 4674 – 4916 |
BMW 3 Series E46 Facelift curb weight & gross weight (2002 – 2007)
Here you will find the weights for the BMW 3 Series between the year 2002 and 2007.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i E46 | 2002 – 2002 | Petrol | 1285 | 2833 | 1785 | 3935 |
BMW 316i E46 | 2002 – 2003 | Petrol | 1310 – 1390 | 2888 – 3064 | 1810 – 1930 | 3990 – 4255 |
BMW 316i E46 | 2004 – 2005 | Petrol | 1310 – 1410 | 2888 – 3109 | 1810 – 1950 | 3990 – 4299 |
BMW 318i E46 | 2002 – 2004 | Petrol | 1320 – 1540 | 2910 – 3395 | 1820 – 1970 | 4012 – 4343 |
BMW 318i E46 | 2004 – 2005 | Petrol | 1320 – 1430 | 2910 – 3153 | 1820 – 1970 | 4012 – 4343 |
BMW 318Ci E46 | 2005 – 2007 | Petrol | 1320 – 1540 | 2910 – 3395 | 1820 – 1960 | 4012 – 4321 |
BMW 320i E46 | 2002 – 2007 | Petrol | 1395 – 1575 | 3075 – 3472 | 1895 – 2020 | 4178 – 4453 |
BMW 325i E46 | 2002 – 2007 | Petrol | 1420 – 1575 | 3131 – 3472 | 1920 – 2045 | 4233 – 4508 |
BMW 325xi E46 | 2002 – 2005 | Petrol | 1525 – 1610 | 3362 – 3549 | 2025 – 2110 | 4464 – 4652 |
BMW 330i E46 | 2002 – 2007 | Petrol | 1405 – 1605 | 3097 – 3538 | 1930 – 2050 | 4255 – 4519 |
BMW 330xi E46 | 2002 – 2005 | Petrol | 1515 – 1610 | 3340 – 3549 | 2040 – 2135 | 4497 – 4707 |
BMW M3 E46 | 2003 – 2007 | Petrol | 1470 – 1630 | 3241 – 3594 | 2000 – 2100 | 4409 – 4630 |
BMW M3 CSL E46 | 2003 – 2005 | Petrol | 1285 | 2833 | 1800 | 3968 |
BMW 318d E46 | 2002 – 2003 | Diesel | 1370 – 1455 | 3020 – 3208 | 1895 – 1980 | 4178 – 4365 |
BMW 318d E46 | 2004 – 2005 | Diesel | 1395 – 1510 | 3075 – 3329 | 1895 – 2005 | 4178 – 4420 |
BMW 320d E46 | 2002 – 2007 | Diesel | 1390 – 1595 | 3064 – 3516 | 1915 – 2040 | 4222 – 4497 |
BMW 330d E46 | 2002 – 2003 | Diesel | 1495 – 1600 | 3296 – 3527 | 2020 – 2165 | 4453 – 4773 |
BMW 330xd E46 | 2002 – 2003 | Diesel | 1595 – 1685 | 3516 – 3715 | 2120 – 2210 | 4674 – 4872 |
BMW 330d E46 | 2003 – 2007 | Diesel | 1515 – 1600 | 3340 – 3527 | 2040 – 2165 | 4497 – 4773 |
BMW 330xd E46 | 2003 – 2005 | Diesel | 1625 – 1680 | 3583 – 3704 | 2150 – 2205 | 4740 – 4861 |
BMW 3 Series E90 curb weight & gross weight (2005 – 2010)
Here you will find the weights for the BMW 3 Series between the year 2005 and 2010.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 318i E90 | 2006 – 2008 | Petrol | 1335 – 1435 | 2943 – 3164 | 1880 – 2000 | 4145 – 4409 |
BMW 318i E90 | 2008 – 2008 | Petrol | 1335 – 1435 | 2943 – 3164 | 1880 – 2000 | 4145 – 4409 |
BMW 320i E90 | 2005 – 2008 | Petrol | 1335 – 1435 | 2943 – 3164 | 1880 – 2000 | 4145 – 4409 |
BMW 320i E90 | 2008 – 2010 | Petrol | 1335 – 1600 | 2943 – 3527 | 1810 – 2055 | 3990 – 4530 |
BMW 320si E90 | 2006 – 2007 | Petrol | 1350 | 2976 | 1870 | 4123 |
BMW 325i E90 | 2005 – 2010 | Petrol | 1395 – 1760 | 3075 – 3880 | 1900 – 2040 | 4189 – 4497 |
BMW 325xi E90 | 2005 – 2008 | Petrol | 1505 – 1615 | 3318 – 3560 | 2010 – 2200 | 4431 – 4850 |
BMW 325i E90 | 2007 – 2010 | Petrol | 1405 – 1660 | 3097 – 3660 | 1910 – 2115 | 4211 – 4663 |
BMW 325i xDrive E90 | 2006 – 2010 | Petrol | 1505 – 1635 | 3318 – 3605 | 2010 – 2200 | 4431 – 4850 |
BMW 328i E90 | 2006 – 2010 | Petrol | 1520 – 1525 | 3351 – 3362 | ? | ? |
BMW 330i E90 | 2005 – 2008 | Petrol | 1455 – 1530 | 3208 – 3373 | 2000 – 2095 | 4409 – 4619 |
BMW 330xi E90 | 2005 – 2008 | Petrol | 1555 – 1635 | 3428 – 3605 | 2100 – 2200 | 4630 – 4850 |
BMW 330i E90 | 2007 – 2010 | Petrol | 1445 – 1695 | 3186 – 3737 | 1950 – 2150 | 4299 – 4740 |
BMW 330xi E90 | 2007 – 2007 | Petrol | 1545 – 1560 | 3406 – 3439 | 2050 – 2065 | 4519 – 4553 |
BMW 330i E90 | 2007 – 2010 | Petrol | 1445 – 1695 | 3186 – 3737 | 1950 – 2150 | 4299 – 4740 |
BMW 330xi E90 | 2007 – 2010 | Petrol | 1545 – 1635 | 3406 – 3605 | 2050 – 2200 | 4519 – 4850 |
BMW 335i E90 | 2006 – 2010 | Petrol | 1500 – 1725 | 3307 – 3803 | 2005 – 2180 | 4420 – 4806 |
BMW 335xi E90 | 2007 – 2010 | Petrol | 1610 – 1705 | 3549 – 3759 | 2115 – 2270 | 4663 – 5004 |
BMW M3 E90 | 2007 – 2010 | Petrol | 1555 – 1805 | 3428 – 3979 | 2080 – 2300 | 4586 – 5071 |
BMW 318d E90 | 2006 – 2008 | Diesel | 1405 – 1505 | 3097 – 3318 | 1950 – 2045 | 4299 – 4508 |
BMW 318d E90 | 2007 – 2008 | Diesel | 1405 – 1480 | 3097 – 3263 | 1950 – 2045 | 4299 – 4508 |
BMW 320d E90 | 2006 – 2007 | Diesel | 1505 | 3318 | ? | ? |
BMW 320d E90 | 2005 – 2007 | Diesel | 1415 – 1520 | 3120 – 3351 | 1935 – 2060 | 4266 – 4542 |
BMW 320d E90 | 2008 – 2008 | Diesel | 1405 – 1520 | 3097 – 3351 | 1950 – 2060 | 4299 – 4542 |
BMW 320d E90 | 2007 – 2010 | Diesel | 1395 – 1640 | 3075 – 3616 | 1900 – 2095 | 4189 – 4619 |
BMW 320d xDrive E90 | 2009 – 2010 | Diesel | 1490 – 1505 | 3285 – 3318 | 1995 – 2010 | 4398 – 4431 |
BMW 325d E90 | 2007 – 2010 | Diesel | 1490 – 1725 | 3285 – 3803 | 1995 – 2180 | 4398 – 4806 |
BMW 330d E90 | 2006 – 2009 | Diesel | 1500 – 1740 | 3307 – 3836 | 2005 – 2195 | 4420 – 4839 |
BMW 330xd E90 | 2006 – 2009 | Diesel | 1600 – 1690 | 3527 – 3726 | 2105 – 2255 | 4641 – 4971 |
BMW 330d E90 | 2009 – 2010 | Diesel | 1500 – 1740 | 3307 – 3836 | 2005 – 2195 | 4420 – 4839 |
BMW 330d xDrive E90 | 2009 – 2010 | Diesel | 1600 – 1615 | 3527 – 3560 | 2105 – 2120 | 4641 – 4674 |
BMW 335d E90 | 2006 – 2010 | Diesel | 1545 – 1620 | 3406 – 3571 | 2050 – 2185 | 4519 – 4817 |
BMW 3 Series E90 LCI curb weight & gross weight (2009 – 2013)
Here you will find the weights for the BMW 3 Series between the year 2009 and 2013.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 318i E90 | 2009 – 2013 | Petrol | 1435 – 1670 | 3164 – 3682 | 1810 – 2025 | 3990 – 4464 |
BMW 320i E90 | 2009 – 2013 | Petrol | 1435 – 1700 | 3164 – 3748 | 1810 – 2055 | 3990 – 4530 |
BMW 325i E90 | 2009 – 2013 | Petrol | 1505 – 1760 | 3318 – 3880 | 1910 – 2115 | 4211 – 4663 |
BMW 325i xDrive E90 | 2009 – 2013 | Petrol | 1605 – 1735 | 3538 – 3825 | 2010 – 2200 | 4431 – 4850 |
BMW 328i E90 | 2009 – 2013 | Petrol | 1525 – 1630 | 3362 – 3594 | 1945 – 2130 | 4288 – 4696 |
BMW 330i E90 | 2009 – 2013 | Petrol | 1540 – 1795 | 3395 – 3957 | 1945 – 2200 | 4288 – 4850 |
BMW 330i xDrive E90 | 2009 – 2013 | Petrol | 1640 – 1735 | 3616 – 3825 | 2045 – 2200 | 4508 – 4850 |
BMW 335i E90 | 2009 – 2010 | Petrol | 1610 – 1685 | 3549 – 3715 | 2055 – 2150 | 4530 – 4740 |
BMW 335i xDrive E90 | 2009 – 2010 | Petrol | 1670 – 1705 | 3682 – 3759 | 2000 – 2095 | 4409 – 4619 |
BMW 335i E90 | 2010 – 2013 | Petrol | 1600 – 1825 | 3527 – 4023 | 2005 – 2180 | 4420 – 4806 |
BMW 335i xDrive E90 | 2010 – 2013 | Petrol | 1680 – 1750 | 3704 – 3858 | 2085 – 2215 | 4597 – 4883 |
BMW M3 E90 | 2009 – 2013 | Petrol | 1655 – 1905 | 3649 – 4200 | 2080 – 2280 | 4586 – 5027 |
BMW 316d E90 | 2010 – 2012 | Diesel | 1475 – 1550 | 3252 – 3417 | 1920 – 2015 | 4233 – 4442 |
BMW 318d E90 | 2009 – 2012 | Diesel | 1490 – 1580 | 3285 – 3483 | 1935 – 2045 | 4266 – 4508 |
BMW 320d EfficientDynamics Edition E90 | 2009 – 2012 | Diesel | 1400 – 1580 | 3086 – 3483 | 1940 – 2060 | 4277 – 4542 |
BMW 320d E90 | 2009 – 2010 | Diesel | 1495 – 1595 | 3296 – 3516 | 1940 – 2060 | 4277 – 4542 |
BMW 320d xDrive E90 | 2009 – 2010 | Diesel | 1600 – 1680 | 3527 – 3704 | 2045 – 2145 | 4508 – 4729 |
BMW 320d E90 | 2010 – 2013 | Diesel | 1420 – 1745 | 3131 – 3847 | 1900 – 2100 | 4189 – 4630 |
BMW 320d xDrive E90 | 2010 – 2013 | Diesel | 1590 – 1680 | 3505 – 3704 | 1995 – 2145 | 4398 – 4729 |
BMW 325d E90 | 2009 – 2010 | Diesel | 1500 – 1575 | 3307 – 3472 | 2045 – 2155 | 4508 – 4751 |
BMW 325d E90 | 2010 – 2013 | Diesel | 1590 – 1830 | 3505 – 4034 | 1995 – 2180 | 4398 – 4806 |
BMW 330d E90 | 2009 – 2013 | Diesel | 1600 – 1840 | 3527 – 4057 | 2005 – 2195 | 4420 – 4839 |
BMW 330d xDrive E90 | 2009 – 2013 | Diesel | 1700 – 1790 | 3748 – 3946 | 2085 – 2255 | 4597 – 4971 |
BMW 335d E90 | 2009 – 2013 | Diesel | 1645 – 1720 | 3627 – 3792 | 2050 – 2185 | 4519 – 4817 |
BMW 3 Series F30 curb weight & gross weight (2012 – 2016)
Here you will find the weights for the BMW 3 Series between the year 2012 and 2016.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 316i F30 | 2013 – 2015 | Petrol | 1425 – 1480 | 3142 – 3263 | 1960 – 2020 | 4321 – 4453 |
BMW 320i F30 | 2012 – 2016 | Petrol | 1475 – 1635 | 3252 – 3605 | 1975 – 2130 | 4354 – 4696 |
BMW 320i xDrive F30 | 2013 – 2016 | Petrol | 1530 – 1715 | 3373 – 3781 | 2060 – 2210 | 4542 – 4872 |
BMW 328i F30 | 2012 – 2016 | Petrol | 1505 – 1670 | 3318 – 3682 | 2005 – 2165 | 4420 – 4773 |
BMW 328i xDrive F30 | 2013 – 2016 | Petrol | 1565 – 1735 | 3450 – 3825 | 2030 – 2230 | 4475 – 4916 |
BMW 335i F30 | 2012 – 2016 | Petrol | 1585 – 1725 | 3494 – 3803 | 2070 – 2220 | 4564 – 4894 |
BMW 335i xDrive F30 | 2013 – 2015 | Petrol | 1655 – 1790 | 3649 – 3946 | 2130 – 2285 | 4696 – 5038 |
BMW 335i M Performance F30 | 2012 – 2014 | Petrol | 1585 – 1725 | 3494 – 3803 | 2070 – 2220 | 4564 – 4894 |
BMW 335i xDrive M Performance F30 | 2012 – 2014 | Petrol | 1655 – 1790 | 3649 – 3946 | 2130 – 2285 | 4696 – 5038 |
BMW 335i xDrive M Performance F30 | 2014 – 2016 | Petrol | 1655 – 1790 | 3649 – 3946 | 2130 – 2285 | 4696 – 5038 |
BMW M3 F30 | 2014 – 2015 | Petrol | 1520 – 1560 | 3351 – 3439 | 2100 | 4630 |
BMW 316d F30 | 2012 – 2015 | Diesel | 1495 – 1575 | 3296 – 3472 | 1995 – 2050 | 4398 – 4519 |
BMW 318d F30 | 2012 – 2015 | Diesel | 1485 – 1635 | 3274 – 3605 | 1985 – 2130 | 4376 – 4696 |
BMW 318d xDrive F30 | 2013 – 2015 | Diesel | 1565 – 1580 | 3450 – 3483 | 2065 – 2110 | 4553 – 4652 |
BMW 320d F30 | 2012 – 2015 | Diesel | 1495 – 1585 | 3296 – 3494 | 1970 – 2060 | 4343 – 4542 |
BMW 320d F30 | 2012 – 2015 | Diesel | 1495 – 1650 | 3296 – 3638 | 1585 – 2145 | 3494 – 4729 |
BMW 320d xDrive F30 | 2013 – 2015 | Diesel | 1585 – 1725 | 3494 – 3803 | 2085 – 2220 | 4597 – 4894 |
BMW 320d M Performance F30 | 2012 – 2015 | Diesel | 1495 – 1650 | 3296 – 3638 | 1585 – 2145 | 3494 – 4729 |
BMW 320d xDrive M Performance F30 | 2013 – 2015 | Diesel | 1585 – 1725 | 3494 – 3803 | 2085 – 2220 | 4597 – 4894 |
BMW 325d F30 | 2013 – 2016 | Diesel | 1565 – 1690 | 3450 – 3726 | 2050 – 2185 | 4519 – 4817 |
BMW 330d F30 | 2012 – 2016 | Diesel | 1615 – 1735 | 3560 – 3825 | 2090 – 2230 | 4608 – 4916 |
BMW 330d xDrive F30 | 2013 – 2016 | Diesel | 1685 – 1805 | 3715 – 3979 | 2160 – 2300 | 4762 – 5071 |
BMW 335d xDrive F30 | 2013 – 2016 | Diesel | 1705 – 1820 | 3759 – 4012 | 2180 – 2315 | 4806 – 5104 |
BMW ActiveHybrid F30 | 2013 – 2015 | Petrol | 1730 | 3814 | 2185 | 4817 |
BMW 3 Series F30 LCI curb weight & gross weight (2015 – 2020)
Here you will find the weights for the BMW 3 Series between the year 2015 and 2020.
Model | Year | Fuel | Curb weight (kg) | Curb weight (lbs) | Gross weight (kg) | Gross weight (lbs) |
---|---|---|---|---|---|---|
BMW 318i F30 | 2016 – 2018 | Petrol | 1475 – 1565 | 3252 – 3450 | 1975 – 2085 | 4354 – 4597 |
BMW 320i F30 | 2016 – 2020 | Petrol | 1505 – 1675 | 3318 – 3693 | 2005 – 2170 | 4420 – 4784 |
