BMW 3 Series Curb Weight & Gross Weight

Are you wondering how much your BMW 3 Series weighs? On this page, you will find the curb weight and total (gross) weight for various year models of BMW 3 Series.

You will find the most common petrol and diesel engines for each generation and model year.

I have collected information about 14 generations of BMW 3 Series.

Click here to find the weights for other car models.

BMW 3 Series curb weight & gross weight

Here you will find the curb weight and gross weight for different generations of the BMW 3 Series.

All weights are shown in kilograms (kg) and pounds (lbs).

If there are two different weights, it is because some models have different equipment.

I also have a page with the fuel tank capacity in BMW 3 Series.

If you are curious about how fast your car is, you will find the top speed for BMW 3 Series here.

Here you can find the dimensions (width, height, length) for the BMW 3 Series.

BMW 3 Series E21 curb weight & gross weight (1976 – 1979)

Here you will find the weights for the BMW 3 Series between the year 1976 and 1979.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316 E211976 – 1979Petrol1020224914403175
BMW 318 E211976 – 1979Petrol10202249??
BMW 320 E211976 – 1977Petrol10302271??
BMW 320i E211976 – 1979Petrol11822606??
BMW 320i E211976 – 1977Petrol10902403??
BMW 323i E211978 – 1979Petrol1135250215703461

BMW 3 Series E21 Facelift curb weight & gross weight (1980 – 1983)

Here you will find the weights for the BMW 3 Series between the year 1980 and 1983.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316 E211980 – 1980Petrol1020224914403175
BMW 318 E211980 – 1982Petrol10202249??
BMW 320i E211980 – 1983Petrol1030227114403175
BMW 320 E211980 – 1983Petrol1115245815503417
BMW 323i E211980 – 1983Petrol1135250215703461

BMW 3 Series E30 curb weight & gross weight (1982 – 1985)

Here you will find the weights for the BMW 3 Series between the year 1982 and 1985.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 318i E301983 – 1985Petrol1065 – 11052348 – 24361525 – 15653362 – 3450
BMW 318i E301983 – 1985Petrol1020 – 10402249 – 22931480 – 15003263 – 3307
BMW 325e E301985 – 1985Petrol1080 – 11402381 – 25131540 – 16003395 – 3527
BMW 320i E301982 – 1985Petrol1060 – 11002337 – 24251520 – 15603351 – 3439
BMW 323i E301984 – 1985Petrol1090 – 11302403 – 24911550 – 15903417 – 3505

BMW 3 Series E30 1st Facelift curb weight & gross weight (1986 – 1987)

Here you will find the weights for the BMW 3 Series between the year 1986 and 1987.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316s E301986 – 1987Petrol1010 – 10502227 – 23151470 – 15103241 – 3329
BMW 318i E301986 – 1987Petrol1065 – 11052348 – 24361525 – 15653362 – 3450
BMW 318i E301986 – 1987Petrol1020 – 10402249 – 22931480 – 15003263 – 3307
BMW 325e E301986 – 1987Petrol1080 – 11402381 – 25131540 – 16003395 – 3527
BMW 320i E301986 – 1987Petrol1060 – 11002337 – 24251520 – 15603351 – 3439
BMW 320i E301987 – 1987Petrol1110 – 13002447 – 28661570 – 17003461 – 3748
BMW 325i E301987 – 1987Petrol1145 – 12752524 – 28111605 – 16753538 – 3693
BMW 325ix E301987 – 1987Petrol1235 – 13002723 – 28661695 – 17603737 – 3880
BMW 325i E301986 – 1987Petrol1125 – 12752480 – 28111585 – 16753494 – 3693
BMW 325ix E301986 – 1987Petrol1215 – 12702679 – 28001675 – 16953693 – 3737
BMW M3 E301986 – 1987Petrol1200 – 13602646 – 299816003527
BMW M3 E301986 – 1987Petrol1165256815403395
BMW 324d E301986 – 1987Diesel1195 – 12152635 – 26791655 – 16753649 – 3693

BMW 3 Series E30 2nd Facelift curb weight & gross weight (1988 – 1994)

Here you will find the weights for the BMW 3 Series between the year 1988 and 1994.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i E301988 – 1994Petrol1065 – 11902348 – 26241525 – 16703362 – 3682
BMW 316i E301988 – 1988Petrol1065 – 11052348 – 24361525 – 15653362 – 3450
BMW 318i E301988 – 1994Petrol1065 – 12402348 – 27341525 – 16803362 – 3704
BMW 320i E301988 – 1993Petrol1125 – 13002480 – 28661585 – 17303494 – 3814
BMW 318is E301989 – 1991Petrol1125248015653450
BMW 325i E301988 – 1993Petrol1180 – 13102601 – 28881640 – 17703616 – 3902
BMW 325ix E301988 – 1993Petrol1280 – 13702822 – 30201740 – 18203836 – 4012
BMW 320is E301988 – 1990Petrol1190 – 12002624 – 2646??
BMW M3 E301988 – 1990Petrol1200 – 13602646 – 299816003527
BMW M3 E301989 – 1991Petrol1200 – 13602646 – 29981600 – 17203527 – 3792
BMW M3 E301990 – 1990Petrol12002646??
BMW 324td E301988 – 1993Diesel1260 – 13202778 – 29101720 – 18003792 – 3968

BMW 3 Series E36 curb weight & gross weight (1990 – 1993)

Here you will find the weights for the BMW 3 Series between the year 1990 and 1993.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i E361991 – 1993Petrol1190 – 12302624 – 27121650 – 16903638 – 3726
BMW 318i E361991 – 1993Petrol1205 – 14102657 – 31091665 – 18103671 – 3990
BMW 318is E361992 – 1993Petrol1190 – 12402624 – 27341700 – 17403748 – 3836
BMW 320i E361990 – 1993Petrol1300 – 14452866 – 31861760 – 18453880 – 4068
BMW 325i E361990 – 1993Petrol1330 – 14502932 – 31971790 – 18503946 – 4079
BMW M3 E361993 – 1993Petrol1420 – 15403131 – 33951930 – 20104255 – 4431
BMW 325td E361991 – 1993Diesel1355 – 13902987 – 30641815 – 18454001 – 4068

BMW 3 Series E36 Facelift curb weight & gross weight (1994 – 2001)

Here you will find the weights for the BMW 3 Series between the year 1994 and 2001.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i E361994 – 2000Petrol1175 – 13202590 – 29101635 – 18203605 – 4012
BMW 316i E361999 – 2001Petrol1175 – 12152590 – 26791635 – 16753605 – 3693
BMW 318i E361994 – 1999Petrol1235 – 14102723 – 31091695 – 18203737 – 4012
BMW 318ti E361994 – 1996Petrol1240 – 13002734 – 28661640 – 17003616 – 3748
BMW 318ti E361996 – 1999Petrol1200 – 12602646 – 27781660 – 17203660 – 3792
BMW 320i E361994 – 1995Petrol1300 – 14452866 – 31861760 – 18453880 – 4068
BMW 320i E361995 – 2000Petrol1300 – 14452866 – 31861760 – 18803880 – 4145
BMW 323ti E361995 – 2000Petrol1255 – 14002767 – 30861715 – 19003781 – 4189
BMW 325i E361994 – 1995Petrol1330 – 14852932 – 32741790 – 18853946 – 4156
BMW 328i E361995 – 1999Petrol1320 – 14652910 – 32301780 – 19003924 – 4189
BMW M3 E361994 – 1996Petrol1460 – 15403219 – 339519304255
BMW M3 GT E361994 – 1995Petrol1440317519304255
BMW M3 E361996 – 1999Petrol1460 – 15603219 – 34391950 – 19804299 – 4365
BMW 318tds E361995 – 2001Diesel1215 – 13252679 – 29211675 – 18253693 – 4023
BMW 325td E361994 – 1998Diesel1335 – 13902943 – 30641795 – 18453957 – 4068
BMW 325tds E361994 – 1999Diesel1350 – 14452976 – 31861810 – 19453990 – 4288

BMW 3 Series E46 curb weight & gross weight (1998 – 2005)

Here you will find the weights for the BMW 3 Series between the year 1998 and 2005.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i E461998 – 2002Petrol1285 – 13252833 – 29211785 – 18253935 – 4023
BMW 316ti E462001 – 2004Petrol1275 – 13452811 – 29651800 – 18453968 – 4068
BMW 316ti E462004 – 2005Petrol1300 – 13352866 – 29431800 – 18353968 – 4045
BMW 318i E461998 – 2002Petrol1285 – 14052833 – 30971785 – 19453935 – 4288
BMW 318ti E462001 – 2004Petrol1300 – 14702866 – 32411800 – 19153968 – 4222
BMW 318ti E462004 – 2005Petrol1305 – 13752877 – 303118003968
BMW 320i E461998 – 2001Petrol1365 – 14603009 – 32191865 – 20004112 – 4409
BMW 320i E462000 – 2003Petrol1390 – 15553064 – 34281890 – 20054167 – 4420
BMW 323i E461998 – 2001Petrol1370 – 15553020 – 34281870 – 19604123 – 4321
BMW 325ti E462001 – 2003Petrol1405 – 15753097 – 34721905 – 20354200 – 4486
BMW 325xi E462000 – 2001Petrol1525 – 15753362 – 34722025 – 20754464 – 4575
BMW 328i E461999 – 2001Petrol1395 – 15003075 – 33071895 – 20404178 – 4497
BMW 330i E462000 – 2003Petrol1430 – 16203153 – 35711930 – 20654255 – 4553
BMW 330xi E462000 – 2001Petrol1540 – 16103395 – 35492040 – 21104497 – 4652
BMW M3 E462000 – 2003Petrol1495 – 16553296 – 36492000 – 21004409 – 4630
BMW 318td E462002 – 2005Diesel1395307518954178
BMW 320d E461998 – 2001Diesel1375 – 14603031 – 32191875 – 19604134 – 4321
BMW 320td E462001 – 2004Diesel1395307518954178
BMW 330d E461999 – 2003Diesel1520 – 16253351 – 35832020 – 21654453 – 4773
BMW 330xd E462000 – 2001Diesel1620 – 17303571 – 38142120 – 22304674 – 4916

BMW 3 Series E46 Facelift curb weight & gross weight (2002 – 2007)

Here you will find the weights for the BMW 3 Series between the year 2002 and 2007.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i E462002 – 2002Petrol1285283317853935
BMW 316i E462002 – 2003Petrol1310 – 13902888 – 30641810 – 19303990 – 4255
BMW 316i E462004 – 2005Petrol1310 – 14102888 – 31091810 – 19503990 – 4299
BMW 318i E462002 – 2004Petrol1320 – 15402910 – 33951820 – 19704012 – 4343
BMW 318i E462004 – 2005Petrol1320 – 14302910 – 31531820 – 19704012 – 4343
BMW 318Ci E462005 – 2007Petrol1320 – 15402910 – 33951820 – 19604012 – 4321
BMW 320i E462002 – 2007Petrol1395 – 15753075 – 34721895 – 20204178 – 4453
BMW 325i E462002 – 2007Petrol1420 – 15753131 – 34721920 – 20454233 – 4508
BMW 325xi E462002 – 2005Petrol1525 – 16103362 – 35492025 – 21104464 – 4652
BMW 330i E462002 – 2007Petrol1405 – 16053097 – 35381930 – 20504255 – 4519
BMW 330xi E462002 – 2005Petrol1515 – 16103340 – 35492040 – 21354497 – 4707
BMW M3 E462003 – 2007Petrol1470 – 16303241 – 35942000 – 21004409 – 4630
BMW M3 CSL E462003 – 2005Petrol1285283318003968
BMW 318d E462002 – 2003Diesel1370 – 14553020 – 32081895 – 19804178 – 4365
BMW 318d E462004 – 2005Diesel1395 – 15103075 – 33291895 – 20054178 – 4420
BMW 320d E462002 – 2007Diesel1390 – 15953064 – 35161915 – 20404222 – 4497
BMW 330d E462002 – 2003Diesel1495 – 16003296 – 35272020 – 21654453 – 4773
BMW 330xd E462002 – 2003Diesel1595 – 16853516 – 37152120 – 22104674 – 4872
BMW 330d E462003 – 2007Diesel1515 – 16003340 – 35272040 – 21654497 – 4773
BMW 330xd E462003 – 2005Diesel1625 – 16803583 – 37042150 – 22054740 – 4861

BMW 3 Series E90 curb weight & gross weight (2005 – 2010)

Here you will find the weights for the BMW 3 Series between the year 2005 and 2010.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 318i E902006 – 2008Petrol1335 – 14352943 – 31641880 – 20004145 – 4409
BMW 318i E902008 – 2008Petrol1335 – 14352943 – 31641880 – 20004145 – 4409
BMW 320i E902005 – 2008Petrol1335 – 14352943 – 31641880 – 20004145 – 4409
BMW 320i E902008 – 2010Petrol1335 – 16002943 – 35271810 – 20553990 – 4530
BMW 320si E902006 – 2007Petrol1350297618704123
BMW 325i E902005 – 2010Petrol1395 – 17603075 – 38801900 – 20404189 – 4497
BMW 325xi E902005 – 2008Petrol1505 – 16153318 – 35602010 – 22004431 – 4850
BMW 325i E902007 – 2010Petrol1405 – 16603097 – 36601910 – 21154211 – 4663
BMW 325i xDrive E902006 – 2010Petrol1505 – 16353318 – 36052010 – 22004431 – 4850
BMW 328i E902006 – 2010Petrol1520 – 15253351 – 3362??
BMW 330i E902005 – 2008Petrol1455 – 15303208 – 33732000 – 20954409 – 4619
BMW 330xi E902005 – 2008Petrol1555 – 16353428 – 36052100 – 22004630 – 4850
BMW 330i E902007 – 2010Petrol1445 – 16953186 – 37371950 – 21504299 – 4740
BMW 330xi E902007 – 2007Petrol1545 – 15603406 – 34392050 – 20654519 – 4553
BMW 330i E902007 – 2010Petrol1445 – 16953186 – 37371950 – 21504299 – 4740
BMW 330xi E902007 – 2010Petrol1545 – 16353406 – 36052050 – 22004519 – 4850
BMW 335i E902006 – 2010Petrol1500 – 17253307 – 38032005 – 21804420 – 4806
BMW 335xi E902007 – 2010Petrol1610 – 17053549 – 37592115 – 22704663 – 5004
BMW M3 E902007 – 2010Petrol1555 – 18053428 – 39792080 – 23004586 – 5071
BMW 318d E902006 – 2008Diesel1405 – 15053097 – 33181950 – 20454299 – 4508
BMW 318d E902007 – 2008Diesel1405 – 14803097 – 32631950 – 20454299 – 4508
BMW 320d E902006 – 2007Diesel15053318??
BMW 320d E902005 – 2007Diesel1415 – 15203120 – 33511935 – 20604266 – 4542
BMW 320d E902008 – 2008Diesel1405 – 15203097 – 33511950 – 20604299 – 4542
BMW 320d E902007 – 2010Diesel1395 – 16403075 – 36161900 – 20954189 – 4619
BMW 320d xDrive E902009 – 2010Diesel1490 – 15053285 – 33181995 – 20104398 – 4431
BMW 325d E902007 – 2010Diesel1490 – 17253285 – 38031995 – 21804398 – 4806
BMW 330d E902006 – 2009Diesel1500 – 17403307 – 38362005 – 21954420 – 4839
BMW 330xd E902006 – 2009Diesel1600 – 16903527 – 37262105 – 22554641 – 4971
BMW 330d E902009 – 2010Diesel1500 – 17403307 – 38362005 – 21954420 – 4839
BMW 330d xDrive E902009 – 2010Diesel1600 – 16153527 – 35602105 – 21204641 – 4674
BMW 335d E902006 – 2010Diesel1545 – 16203406 – 35712050 – 21854519 – 4817

BMW 3 Series E90 LCI curb weight & gross weight (2009 – 2013)

Here you will find the weights for the BMW 3 Series between the year 2009 and 2013.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 318i E902009 – 2013Petrol1435 – 16703164 – 36821810 – 20253990 – 4464
BMW 320i E902009 – 2013Petrol1435 – 17003164 – 37481810 – 20553990 – 4530
BMW 325i E902009 – 2013Petrol1505 – 17603318 – 38801910 – 21154211 – 4663
BMW 325i xDrive E902009 – 2013Petrol1605 – 17353538 – 38252010 – 22004431 – 4850
BMW 328i E902009 – 2013Petrol1525 – 16303362 – 35941945 – 21304288 – 4696
BMW 330i E902009 – 2013Petrol1540 – 17953395 – 39571945 – 22004288 – 4850
BMW 330i xDrive E902009 – 2013Petrol1640 – 17353616 – 38252045 – 22004508 – 4850
BMW 335i E902009 – 2010Petrol1610 – 16853549 – 37152055 – 21504530 – 4740
BMW 335i xDrive E902009 – 2010Petrol1670 – 17053682 – 37592000 – 20954409 – 4619
BMW 335i E902010 – 2013Petrol1600 – 18253527 – 40232005 – 21804420 – 4806
BMW 335i xDrive E902010 – 2013Petrol1680 – 17503704 – 38582085 – 22154597 – 4883
BMW M3 E902009 – 2013Petrol1655 – 19053649 – 42002080 – 22804586 – 5027
BMW 316d E902010 – 2012Diesel1475 – 15503252 – 34171920 – 20154233 – 4442
BMW 318d E902009 – 2012Diesel1490 – 15803285 – 34831935 – 20454266 – 4508
BMW 320d EfficientDynamics Edition E902009 – 2012Diesel1400 – 15803086 – 34831940 – 20604277 – 4542
BMW 320d E902009 – 2010Diesel1495 – 15953296 – 35161940 – 20604277 – 4542
BMW 320d xDrive E902009 – 2010Diesel1600 – 16803527 – 37042045 – 21454508 – 4729
BMW 320d E902010 – 2013Diesel1420 – 17453131 – 38471900 – 21004189 – 4630
BMW 320d xDrive E902010 – 2013Diesel1590 – 16803505 – 37041995 – 21454398 – 4729
BMW 325d E902009 – 2010Diesel1500 – 15753307 – 34722045 – 21554508 – 4751
BMW 325d E902010 – 2013Diesel1590 – 18303505 – 40341995 – 21804398 – 4806
BMW 330d E902009 – 2013Diesel1600 – 18403527 – 40572005 – 21954420 – 4839
BMW 330d xDrive E902009 – 2013Diesel1700 – 17903748 – 39462085 – 22554597 – 4971
BMW 335d E902009 – 2013Diesel1645 – 17203627 – 37922050 – 21854519 – 4817

BMW 3 Series F30 curb weight & gross weight (2012 – 2016)

Here you will find the weights for the BMW 3 Series between the year 2012 and 2016.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 316i F302013 – 2015Petrol1425 – 14803142 – 32631960 – 20204321 – 4453
BMW 320i F302012 – 2016Petrol1475 – 16353252 – 36051975 – 21304354 – 4696
BMW 320i xDrive F302013 – 2016Petrol1530 – 17153373 – 37812060 – 22104542 – 4872
BMW 328i F302012 – 2016Petrol1505 – 16703318 – 36822005 – 21654420 – 4773
BMW 328i xDrive F302013 – 2016Petrol1565 – 17353450 – 38252030 – 22304475 – 4916
BMW 335i F302012 – 2016Petrol1585 – 17253494 – 38032070 – 22204564 – 4894
BMW 335i xDrive F302013 – 2015Petrol1655 – 17903649 – 39462130 – 22854696 – 5038
BMW 335i M Performance F302012 – 2014Petrol1585 – 17253494 – 38032070 – 22204564 – 4894
BMW 335i xDrive M Performance F302012 – 2014Petrol1655 – 17903649 – 39462130 – 22854696 – 5038
BMW 335i xDrive M Performance F302014 – 2016Petrol1655 – 17903649 – 39462130 – 22854696 – 5038
BMW M3 F302014 – 2015Petrol1520 – 15603351 – 343921004630
BMW 316d F302012 – 2015Diesel1495 – 15753296 – 34721995 – 20504398 – 4519
BMW 318d F302012 – 2015Diesel1485 – 16353274 – 36051985 – 21304376 – 4696
BMW 318d xDrive F302013 – 2015Diesel1565 – 15803450 – 34832065 – 21104553 – 4652
BMW 320d F302012 – 2015Diesel1495 – 15853296 – 34941970 – 20604343 – 4542
BMW 320d F302012 – 2015Diesel1495 – 16503296 – 36381585 – 21453494 – 4729
BMW 320d xDrive F302013 – 2015Diesel1585 – 17253494 – 38032085 – 22204597 – 4894
BMW 320d M Performance F302012 – 2015Diesel1495 – 16503296 – 36381585 – 21453494 – 4729
BMW 320d xDrive M Performance F302013 – 2015Diesel1585 – 17253494 – 38032085 – 22204597 – 4894
BMW 325d F302013 – 2016Diesel1565 – 16903450 – 37262050 – 21854519 – 4817
BMW 330d F302012 – 2016Diesel1615 – 17353560 – 38252090 – 22304608 – 4916
BMW 330d xDrive F302013 – 2016Diesel1685 – 18053715 – 39792160 – 23004762 – 5071
BMW 335d xDrive F302013 – 2016Diesel1705 – 18203759 – 40122180 – 23154806 – 5104
BMW ActiveHybrid F302013 – 2015Petrol1730381421854817

BMW 3 Series F30 LCI curb weight & gross weight (2015 – 2020)

Here you will find the weights for the BMW 3 Series between the year 2015 and 2020.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 318i F302016 – 2018Petrol1475 – 15653252 – 34501975 – 20854354 – 4597
BMW 320i F302016 – 2020Petrol1505 – 16753318 – 36932005 – 21704420 – 4784
BMW 320i xDrive F302016 – 2020Petrol1595 – 17503516 – 38582095 – 22454619 – 4949
BMW 330i F302016 – 2020Petrol1545 – 16953406 – 37372045 – 21904508 – 4828
BMW 330i xDrive F302016 – 2020Petrol1640 – 17603616 – 38802115 – 22554663 – 4971
BMW 340i F302016 – 2019Petrol1605 – 17353538 – 38252090 – 22304608 – 4916
BMW 340i xDrive F302016 – 2020Petrol1675 – 18003693 – 39682150 – 22954740 – 5060
BMW 340i M Performance F302015 – 2018Petrol1605 – 16903538 – 37262090 – 21754608 – 4795
BMW 340i xDrive M Performance F302015 – 2018Petrol1675 – 16903693 – 37262150 – 22304740 – 4916
BMW M3 F302015 – 2018Petrol1610 – 16353549 – 360521004630
BMW M3 Competition F302016 – 2018Petrol1535 – 15603384 – 343921004630
BMW M3 CS F302018 – 2018Petrol1660366021004630
BMW 318d F302016 – 2020Diesel1430 – 16453153 – 36272050 – 21604519 – 4762
BMW 318d xDrive F302016 – 2018Diesel1500 – 16453307 – 36272075 – 21454575 – 4729
BMW 320d EfficientDynamics Edition F302016 – 2019Diesel1420 – 15103131 – 33291970 – 20604343 – 4542
BMW 320d F302016 – 2020Diesel1505 – 16703318 – 36822005 – 21654420 – 4773
BMW 320d xDrive F302016 – 2020Diesel1590 – 17353505 – 38252090 – 22304608 – 4916
BMW 320d xDrive M Performance F302016 – 2018Diesel1590 – 17353505 – 38252090 – 22304608 – 4916
BMW 330d F302016 – 2019Diesel1615 – 17353560 – 38252090 – 22304608 – 4916
BMW 330d xDrive F302016 – 2020Diesel1690 – 18053726 – 39792165 – 23004773 – 5071
BMW 330d xDrive M Performance F302016 – 2018Diesel1690 – 18053726 – 39792165 – 23004773 – 5071
BMW 335d xDrive F302016 – 2020Diesel1705 – 18203759 – 40122180 – 23154806 – 5104
BMW 330e F302016 – 2018Petrol1660 – 17353660 – 382521954839

BMW 3 Series G20 curb weight & gross weight (2019 – 2022)

Here you will find the weights for the BMW 3 Series between the year 2019 and 2022.

ModelYearFuelCurb weight (kg)Curb weight (lbs)Gross weight (kg)Gross weight (lbs)
BMW 320i G202019 – 2022Petrol1495 – 16453296 – 36272050 – 21354519 – 4707
BMW 320i xDrive G202019 – 2022Petrol1615356021304696
BMW 330i G202019 – 2022Petrol1545 – 16503406 – 36382060 – 21854542 – 4817
BMW 330i xDrive G202019 – 2022Petrol1640 – 17153616 – 37812155 – 22604751 – 4982
BMW M340i xDrive G202019 – 2022Petrol1745 – 18453847 – 40682245 – 23654949 – 5214
BMW M3 Competition G202021 – 2022Petrol1805397922104872
BMW M3 Competition xDrive G202021 – 2022Petrol1805397922104872
BMW 318d G202019 – 2021Diesel1520 – 16603351 – 36602075 – 21804575 – 4806
BMW 320d G202019 – 2020Diesel1525 – 17053362 – 37592075 – 22254575 – 4905
BMW 320d xDrive G202019 – 2020Diesel1695 – 17653737 – 38912205 – 22904861 – 5049
BMW 330d G202019 – 2021Diesel1665367121854817
BMW 330d xDrive G202020 – 2021Diesel1735 – 18203825 – 40122255 – 23504971 – 5181
BMW 330e G202019 – 2022Petrol1815 – 19054001 – 42002265 – 23554993 – 5192
BMW 330e xDrive G202021 – 2022Petrol1895 – 19654178 – 43322360 – 24255203 – 5346
BMW 320d G202020 – 2022Diesel1615 – 17053560 – 37592140 – 22254718 – 4905
BMW 320d xDrive G202020 – 2022Diesel1695 – 17653737 – 38912205 – 22904861 – 5049
BMW 330d xDrive G202020 – 2022Diesel1840 – 19054057 – 42002320 – 24055115 – 5302
BMW M340d xDrive G202021 – 2022Diesel1895 – 19554178 – 43102325 – 24155126 – 5324

More articles about BMW 3 Series

Leave a Comment