On this page you will find the top speed and number of horsepower for various engines installed in the Volkswagen Passat.
I have collected information about various popular diesel engines and petrol engines from 8 generations.
I also have a page with the fuel tank capacity in Volkswagen Passat.
Here you can find how much different generations of Volkswagen Passat weighs.
And here are the dimensions for different generations of the Volkswagen Passat.
Table of Contents
Volkswagen Passat Top Speed
Below you will find tables with information about the various engines that you can find in Volkswagen Passat.
If you see something that is not correct, please leave a comment at the bottom of the page and I will correct it.
Volkswagen Passat B3 (Typ 35i) Top Speed (1988 – 1994)
Here you will find the top speed for different engines in Volkswagen Passat between the years 1988 and 1994.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.6 B3 35i | Petrol | 72 hp | 169 km/h | 105 mph |
Volkswagen Passat 1.8 B3 35i | Petrol | 75 hp | 171 km/h | 106 mph |
Volkswagen Passat 1.8 B3 35i | Petrol | 90 hp | 178 km/h | 111 mph |
Volkswagen Passat 1.8 B3 35i | Petrol | 107 hp | 190 km/h | 118 mph |
Volkswagen Passat 2.0 B3 35i | Petrol | 115 hp | 195 km/h | 121 mph |
Volkswagen Passat 2.0 syncro B3 35i | Petrol | 115 hp | 187 km/h | 116 mph |
Volkswagen Passat 2.0 B3 35i | Petrol | 136 hp | 206 km/h | 128 mph |
Volkswagen Passat 2.8 VR6 B3 35i | Petrol | 174 hp | 224 km/h | 139 mph |
Volkswagen Passat 1.9 D B3 35i | Diesel | 68 hp | 160 km/h | 99 mph |
Volkswagen Passat 1.9 TD B3 35i | Diesel | 75 hp | 160 km/h | 99 mph |
Volkswagen Passat 1.6 TD B3 35i | Diesel | 80 hp | 170 km/h | 106 mph |
Volkswagen Passat B4 (Typ 3A) Top Speed (1994 – 1997)
Here you will find the top speed for different engines in Volkswagen Passat between the years 1994 and 1997.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.8 B4 | Petrol | 75 hp | 168 km/h | 104 mph |
Volkswagen Passat 1.8 B4 | Petrol | 90 hp | 178 km/h | 111 mph |
Volkswagen Passat 1.6 B4 | Petrol | 100 hp | 181 km/h | 112 mph |
Volkswagen Passat 2.0 B4 | Petrol | 115 hp | 195 km/h | 121 mph |
Volkswagen Passat 2.0 syncro B4 | Petrol | 115 hp | 187 km/h | 116 mph |
Volkswagen Passat 2.0 B4 | Petrol | 150 hp | 213 km/h | 132 mph |
Volkswagen Passat 2.8 VR6 B4 | Petrol | 174 hp | 224 km/h | 139 mph |
Volkswagen Passat 1.9 TD B4 | Diesel | 75 hp | 165 km/h | 103 mph |
Volkswagen Passat 1.9 TDI B4 | Diesel | 90 hp | 178 km/h | 111 mph |
Volkswagen Passat 1.9 TDI B4 | Diesel | 110 hp | 193 km/h | 120 mph |
Volkswagen Passat B5 (Typ 3B) Top Speed (1997 – 2000)
Here you will find the top speed for different engines in Volkswagen Passat between the years 1997 and 2000.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.6 B5 3B | Petrol | 100 hp | 192 km/h | 119 mph |
Volkswagen Passat 1.8 B5 3B | Petrol | 125 hp | 206 km/h | 128 mph |
Volkswagen Passat 1.8 4Motion B5 3B | Petrol | 125 hp | 202 km/h | 126 mph |
Volkswagen Passat 1.8 T B5 3B | Petrol | 150 hp | 223 km/h | 139 mph |
Volkswagen Passat 2.3 V5 B5 3B | Petrol | 150 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.3 V5 4Motion B5 3B | Petrol | 150 hp | 218 km/h | 135 mph |
Volkswagen Passat 1.9 TDI B5 3B | Diesel | 90 hp | 184 km/h | 114 mph |
Volkswagen Passat 1.9 TDI B5 3B | Diesel | 110 hp | 196 km/h | 122 mph |
Volkswagen Passat 1.9 TDI 4Motion B5 3B | Diesel | 110 hp | 194 km/h | 121 mph |
Volkswagen Passat 2.5 TDI B5 3B | Diesel | 150 hp | 214 km/h | 133 mph |
Volkswagen Passat B5 GP (Typ 3BG) Top Speed (2001 – 2005)
Here you will find the top speed for different engines in Volkswagen Passat between the years 2001 and 2005.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.6 B5 3BG | Petrol | 102 hp | 192 km/h | 119 mph |
Volkswagen Passat 2.0 B5 3BG | Petrol | 130 hp | 204 km/h | 127 mph |
Volkswagen Passat 1.8 T B5 3BG | Petrol | 150 hp | 214 km/h | 133 mph |
Volkswagen Passat 2.3 V5 B5 3BG | Petrol | 170 hp | 221 km/h | 137 mph |
Volkswagen Passat 2.3 V5 4Motion B5 3BG | Petrol | 170 hp | 221 km/h | 137 mph |
Volkswagen Passat 2.8 V6 4Motion B5 3BG | Petrol | 193 hp | 232 km/h | 144 mph |
Volkswagen Passat 4.0 W8 4Motion B5 3BG | Petrol | 275 hp | 250 km/h | 155 mph |
Volkswagen Passat 1.9 TDI B5 3BG | Diesel | 100 hp | 184 km/h | 114 mph |
Volkswagen Passat 1.9 TDI B5 3BG | Diesel | 130 hp | 201 km/h | 125 mph |
Volkswagen Passat 1.9 TDI 4Motion B5 3BG | Diesel | 130 hp | 197 km/h | 122 mph |
Volkswagen Passat 2.5 TDI B5 3BG | Diesel | 150 hp | 214 km/h | 133 mph |
Volkswagen Passat 2.5 TDI 4Motion B5 3BG | Diesel | 150 hp | 214 km/h | 133 mph |
Volkswagen Passat 2.5 TDI B5 3BG | Diesel | 163 hp | 220 km/h | 137 mph |
Volkswagen Passat B6 (Typ 3C) Top Speed (2005 – 2010)
Here you will find the top speed for different engines in Volkswagen Passat between the years 2005 and 2010.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.6 B6 3C | Petrol | 102 hp | 192 km/h | 119 mph |
Volkswagen Passat 1.6 FSI B6 3C | Petrol | 115 hp | 200 km/h | 124 mph |
Volkswagen Passat 1.4 TSI B6 3C | Petrol | 122 hp | 200 km/h | 124 mph |
Volkswagen Passat 2.0 FSI B6 3C | Petrol | 150 hp | 210 km/h | 130 mph |
Volkswagen Passat 2.0 FSI B6 3C | Petrol | 150 hp | 210 km/h | 130 mph |
Volkswagen Passat 2.0 FSI 4Motion B6 3C | Petrol | 150 hp | 209 km/h | 130 mph |
Volkswagen Passat 1.8 TSI B6 3C | Petrol | 160 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TFSI B6 3C | Petrol | 200 hp | 232 km/h | 144 mph |
Volkswagen Passat 2.0 TSI B6 3C | Petrol | 200 hp | 235 km/h | 146 mph |
Volkswagen Passat 3.2 V6 FSI 4Motion B6 3C | Petrol | 250 hp | 243 km/h | 151 mph |
Volkswagen Passat R36 B6 3C | Petrol | 300 hp | 250 km/h | 155 mph |
Volkswagen Passat 1.6 TDI BlueMotion B6 3C | Diesel | 105 hp | 190 km/h | 118 mph |
Volkswagen Passat 1.9 TDI B6 3C | Diesel | 105 hp | 185 km/h | 115 mph |
Volkswagen Passat 2.0 TDI B6 3C | Diesel | 110 hp | 190 km/h | 118 mph |
Volkswagen Passat 2.0 TDI B6 3C | Diesel | 140 hp | 206 km/h | 128 mph |
Volkswagen Passat 2.0 TDI 4Motion B6 3C | Diesel | 140 hp | 201 km/h | 125 mph |
Volkswagen Passat 2.0 TDI B6 3C | Diesel | 170 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TDI 4Motion B6 3C | Diesel | 170 hp | 217 km/h | 135 mph |
Volkswagen Passat 1.4 TSI EcoFuel B6 3C | Natural Gas | 150 hp | 213 km/h | 132 mph |
Volkswagen Passat B7 (Typ 3C) Top Speed (2011 – 2015)
Here you will find the top speed for different engines in Volkswagen Passat between the years 2011 and 2015.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.4 TSI B7 3C | Petrol | 122 hp | 202 km/h | 126 mph |
Volkswagen Passat 2.0 TSI B7 3C | Petrol | 210 hp | 238 km/h | 148 mph |
Volkswagen Passat 1.6 TDI BlueMotion B7 3C | Diesel | 105 hp | 198 km/h | 123 mph |
Volkswagen Passat 2.0 BlueTDI B7 3C | Diesel | 140 hp | 211 km/h | 131 mph |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | Diesel | 140 hp | 211 km/h | 131 mph |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B7 3C | Diesel | 140 hp | 210 km/h | 130 mph |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | Diesel | 170 hp | 227 km/h | 141 mph |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B7 3C | Diesel | 170 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TDI BlueMotion B7 3C | Diesel | 177 hp | 227 km/h | 141 mph |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B7 3C | Diesel | 177 hp | 211 km/h | 131 mph |
Volkswagen Passat B8 (Typ 3G) Top Speed (2015 – 2019)
Here you will find the top speed for different engines in Volkswagen Passat between the years 2015 and 2019.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.4 TSI B8 3G | Petrol | 125 hp | 208 km/h | 129 mph |
Volkswagen Passat 1.4 TSI B8 3G | Petrol | 150 hp | 220 km/h | 137 mph |
Volkswagen Passat 1.4 TSI 4Motion B8 3G | Petrol | 150 hp | 220 km/h | 137 mph |
Volkswagen Passat 1.5 TSI B8 3G | Petrol | 150 hp | 213 km/h | 132 mph |
Volkswagen Passat 2.0 TSI B8 3G | Petrol | 220 hp | 246 km/h | 153 mph |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | Petrol | 220 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | Petrol | 272 hp | 250 km/h | 155 mph |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | Petrol | 280 hp | 250 km/h | 155 mph |
Volkswagen Passat 1.6 TDI BlueMotion B8 3G | Diesel | 120 hp | 206 km/h | 128 mph |
Volkswagen Passat 2.0 TDI BlueMotion B8 3G | Diesel | 150 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TDI BlueMotion 4Motion B8 3G | Diesel | 150 hp | 215 km/h | 134 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | Diesel | 190 hp | 237 km/h | 147 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | Diesel | 190 hp | 230 km/h | 143 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | Diesel | 240 hp | 240 km/h | 149 mph |
Volkswagen Passat GTE B8 3G | Petrol | 218 hp | 225 km/h | 140 mph |
Volkswagen Passat B8 (Typ 3G) Facelift Top Speed (2020 – )
Here you will find the top speed for different engines in Volkswagen Passat from the year 2020 until today.
Model | Fuel | Horsepower | Top Speed km/h | Top Speed mph |
---|---|---|---|---|
Volkswagen Passat 1.5 TSI B8 3G | Petrol | 150 hp | 220 km/h | 137 mph |
Volkswagen Passat 2.0 TSI B8 3G | Petrol | 190 hp | 238 km/h | 148 mph |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | Petrol | 272 hp | 250 km/h | 155 mph |
Volkswagen Passat 2.0 TSI 4Motion B8 3G | Petrol | 280 hp | 250 km/h | 155 mph |
Volkswagen Passat 2.0 TDI BlueMotion B8 3G | Diesel | 150 hp | 223 km/h | 139 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | Diesel | 190 hp | 236 km/h | 147 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | Diesel | 190 hp | 231 km/h | 144 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion B8 3G | Diesel | 200 hp | 237 km/h | 147 mph |
Volkswagen Passat 2.0 TDI SCR BlueMotion 4Motion B8 3G | Diesel | 200 hp | 234 km/h | 145 mph |
Volkswagen Passat 2.0 TDI SCR 4Motion B8 3G | Diesel | 240 hp | 240 km/h | 149 mph |
Volkswagen Passat GTE B8 3G | Petrol | 218 hp | 222 km/h | 138 mph |